While watching the opening ceremony of the 2022 Winter Olympics, I wondered which countries sent the most athletes to the games relative to their population. After some light massaging of Wikipedia data, I have my answer.
Of countries having sent 10 or more athletes, the top 10 in order by athletes per 100k residents, are: Latvia, Slovenia, Estonia, Switzerland, Finland, Norway, Austria, Sweden, Czech Republic, and Denmark.
These countries are also the only countries having sent 10 or more athletes with 1 or more athletes per 100k residents.
The full list is below.
Rank | Country | Athletes | Population | Athletes per 100k |
---|---|---|---|---|
1 | Monaco | 3 | 38,350 | 7.822686 |
2 | Andorra | 5 | 79,535 | 6.286541 |
3 | San Marino | 2 | 33,685 | 5.937361 |
4 | Liechtenstein | 2 | 39,151 | 5.108426 |
5 | Latvia | 58 | 1,874,900 | 3.093498 |
6 | Slovenia | 44 | 2,108,977 | 2.086320 |
7 | American Samoa | 1 | 49,710 | 2.011668 |
8 | Estonia | 26 | 1,330,068 | 1.954787 |
9 | Switzerland | 167 | 8,717,105 | 1.915774 |
10 | Finland | 95 | 5,519,255 | 1.721247 |
11 | Norway | 84 | 5,415,166 | 1.551199 |
12 | Iceland | 5 | 376,000 | 1.329787 |
13 | Austria | 106 | 8,976,467 | 1.180865 |
14 | Virgin Islands (U.S.) | 1 | 87,146 | 1.147500 |
15 | Sweden | 116 | 10,449,381 | 1.110114 |
16 | Czech Republic | 113 | 10,524,167 | 1.073719 |
17 | Denmark | 62 | 5,867,412 | 1.056684 |
18 | Slovakia | 50 | 5,452,025 | 0.917090 |
19 | Canada | 215 | 38,571,051 | 0.557413 |
20 | Montenegro | 3 | 621,306 | 0.482854 |
21 | Lithuania | 13 | 2,794,961 | 0.465123 |
22 | Luxembourg | 2 | 634,730 | 0.315095 |
23 | Belarus | 29 | 9,349,645 | 0.310172 |
24 | New Zealand | 15 | 5,138,602 | 0.291908 |
25 | Croatia | 11 | 3,888,529 | 0.282883 |
26 | Bulgaria | 16 | 6,520,314 | 0.245387 |
27 | Georgia | 9 | 3,728,573 | 0.241379 |
28 | Netherlands | 41 | 17,686,931 | 0.231810 |
29 | Jamaica | 6 | 2,734,093 | 0.219451 |
30 | Armenia | 6 | 2,963,900 | 0.202436 |
31 | Italy | 118 | 59,045,521 | 0.199846 |
32 | Malta | 1 | 514,564 | 0.194339 |
33 | Moldova | 5 | 2,597,100 | 0.192522 |
34 | Bosnia and Herzegovina | 6 | 3,320,954 | 0.180671 |
35 | Germany | 149 | 83,222,442 | 0.179038 |
36 | Kazakhstan | 34 | 19,154,752 | 0.177502 |
37 | Australia | 44 | 25,943,761 | 0.169598 |
38 | North Macedonia | 3 | 1,832,696 | 0.163693 |
39 | Belgium | 19 | 11,617,817 | 0.163542 |
40 | Poland | 57 | 38,116,000 | 0.149543 |
41 | Trinidad and Tobago | 2 | 1,367,558 | 0.146246 |
42 | ROC (Russia) | 212 | 145,478,097 | 0.145726 |
43 | Hungary | 14 | 9,730,772 | 0.143873 |
44 | France | 86 | 67,813,000 | 0.126819 |
45 | South Korea | 64 | 51,671,569 | 0.123859 |
46 | Ireland | 6 | 5,011,500 | 0.119725 |
47 | Cyprus | 1 | 888,005 | 0.112612 |
48 | Kosovo | 2 | 1,782,115 | 0.112226 |
49 | Romania | 21 | 19,186,201 | 0.109454 |
50 | Ukraine | 45 | 41,208,106 | 0.109202 |
51 | Japan | 124 | 125,440,000 | 0.098852 |
52 | East Timor | 1 | 1,317,780 | 0.075885 |
53 | Great Britain | 50 | 67,081,234 | 0.074536 |
54 | United States | 224 | 333,174,787 | 0.067232 |
55 | Israel | 6 | 9,469,340 | 0.063362 |
56 | Puerto Rico | 2 | 3,285,874 | 0.060867 |
57 | Mongolia | 2 | 3,421,059 | 0.058461 |
58 | Greece | 5 | 10,678,632 | 0.046822 |
59 | Lebanon | 3 | 6,769,000 | 0.044320 |
60 | Hong Kong | 3 | 7,394,700 | 0.040570 |
61 | Albania | 1 | 2,829,741 | 0.035339 |
62 | Spain | 14 | 47,394,223 | 0.029539 |
63 | Serbia | 2 | 6,871,547 | 0.029106 |
64 | Portugal | 3 | 10,347,892 | 0.028991 |
65 | Eritrea | 1 | 3,601,000 | 0.027770 |
66 | Chile | 4 | 19,678,363 | 0.020327 |
67 | Azerbaijan | 2 | 10,152,829 | 0.019699 |
68 | Taiwan | 4 | 23,375,314 | 0.017112 |
69 | Bolivia | 2 | 11,797,257 | 0.016953 |
70 | Kyrgyzstan | 1 | 6,663,000 | 0.015008 |
71 | Argentina | 6 | 45,808,747 | 0.013098 |
72 | China | 173 | 1,412,600,000 | 0.012247 |
73 | Haiti | 1 | 11,743,017 | 0.008516 |
74 | Turkey | 7 | 84,680,273 | 0.008266 |
75 | Madagascar | 2 | 26,923,353 | 0.007428 |
76 | Malaysia | 2 | 32,695,600 | 0.006117 |
77 | Thailand | 4 | 66,749,780 | 0.005993 |
78 | Colombia | 3 | 51,049,498 | 0.005877 |
79 | Ecuador | 1 | 17,912,348 | 0.005583 |
80 | Brazil | 10 | 214,311,075 | 0.004666 |
81 | Iran | 3 | 85,169,870 | 0.003522 |
82 | Ghana | 1 | 30,792,608 | 0.003248 |
83 | Mexico | 4 | 126,014,024 | 0.003174 |
84 | Peru | 1 | 33,035,304 | 0.003027 |
85 | Saudi Arabia | 1 | 35,013,414 | 0.002856 |
86 | Uzbekistan | 1 | 35,356,772 | 0.002828 |
87 | Morocco | 1 | 36,506,641 | 0.002739 |
88 | Philippines | 1 | 111,453,159 | 0.000897 |
89 | Nigeria | 1 | 211,401,000 | 0.000473 |
90 | Pakistan | 1 | 225,200,000 | 0.000444 |
91 | India | 1 | 1,387,671,574 | 0.000072 |
References: