This page shows week-by-week NFL power rankings, based on the Elo rating system. The Elo rating system is a fair way to judge to relative strength of competitors, and is therefore an objective way to create NFL power rankings.
The Elo rating system is most notably used for rating chess players. It can be used to calculate the expected winning percentage in a multi- game chess match, where players with similar ratings are expected to win or draw about 50% of games against each other. After a match, player ratings are adjusted based on their actual vs. expected winning percentage.
In applying Elo ratings to football, we consider each game as a series of drives. If one team "wins" most of the drives within a game, they'll likely end up with a large margin of victory. If both teams "win" the same number of drives, the margin of victory will likely be much more narrow. Therefore, team ratings can be used to calculate an expected margin of victory for the favored team. After a game, the two teams' Elo ratings are adjusted based on the actual vs. expected margin of victory. See the 2024 preseason blog post for more background.
This Elo rating model was tuned by backtesting against NFL games from 2012 through 2023. Over that span it correctly picks winners in more than 66.24% of regular season games, beating the Vegas straight-up pick rate of 66.17%, and it has a better regular season pick rate over 8 of those 12 seasons (according to sportsoddshistory.com). This model also does well compared to many "experts" on NFL Pickwatch. That being said, these ratings and rankings are not intended for use in informing sports betting decisions. This is a simple Elo model derived from a minimal data set and it does not account for many relevant factors that may impact game outcomes. The accuracy of this model for past seasons is not necessarily indicative of its accuracy for the current or future seasons.
Elo rating details:
2024 Updates
2023 Updates
Overall, the new model seems to rank the teams closer to where a human would. While both this
new model and the previous model pick 1822 winners correctly out of 2785 games since week 1
of the 2013 season, the previous model has a median "elo score" differential of 0.1152 over
those games, where the new model is slightly higher at 0.1177. I'll continue to test tweaks
to the model.
With this
change, the post-week-5 rankings have the Lions moving up from 11th to 8th, the Dolphins
moving up from 13th to 11th, the Jaguars moving from 19th to 17th, and other minor moves.
These changes increased the rate at
which winners were predicted since 2013 (up to 65% from 64%) and decreased the median
"Elo score" (where a blowout loss is 0.0, a tie is 0.5, and a blowout win is 1.0)
differential between estimated and actual performance from 0.17 to 0.12 (in other words,
the model predicted game score differential more accurately).
As for the "eye
test" improvements, for the rankings following 2023 week 4, the Lions moved up from
21st to 12th, the Dolphins moved up from 17th to 13th, the Patriots moved down from 9th
to 15th, the Packers moved down from 8th to 10th, the Jaguars moved up from 28th to 20th,
the 49ers moved up from 3rd to 2nd, etc.
Rank | Team | Elo Rating | Record | Next |
---|---|---|---|---|
1 | Buffalo BillsBUF | 1608 | 12-7 | |
2 (+1) | Tampa Bay BuccaneersTB | 1583 | 14-5 | |
3 (-1) | Kansas City ChiefsKC | 1575 (-9) | 14-6 | |
prev: vs Cincinnati BengalsCIN (1528): L 24-27(OT): 1584-9→1575 | ||||
4 | Los Angeles RamsLAR | 1571 | 15-5 | vs CIN (1537): Win by 7 |
prev: vs San Francisco 49ersSF (1557): W 20-17: 1571+0→1571 | ||||
next: vs Cincinnati BengalsCIN (1537): Win by 7 points | ||||
5 | Green Bay PackersGB | 1565 | 13-5 | |
6 | San Francisco 49ersSF | 1556 (-1) | 12-8 | |
prev: at Los Angeles RamsLAR (1571): L 17-20: 1557-1→1556 | ||||
7 | Dallas CowboysDAL | 1555 | 12-6 | |
8 | Indianapolis ColtsIND | 1543 | 9-8 | |
9 | Tennessee TitansTEN | 1540 | 12-6 | |
10 | New England PatriotsNE | 1540 | 10-8 | |
11 | Cincinnati BengalsCIN | 1537 (+9) | 13-7 | at LAR (1571): Lose by 7 |
prev: at Kansas City ChiefsKC (1584): W 27-24(OT): 1528+9→1537 | ||||
next: at Los Angeles RamsLAR (1571): Lose by 7 points | ||||
12 | New Orleans SaintsNO | 1522 | 9-8 | |
13 | Seattle SeahawksSEA | 1518 | 7-10 | |
14 | Miami DolphinsMIA | 1516 | 9-8 | |
15 | Arizona CardinalsARI | 1509 | 11-7 | |
16 | Los Angeles ChargersLAC | 1506 | 9-8 | |
17 | Minnesota VikingsMIN | 1504 | 8-9 | |
18 | Philadelphia EaglesPHI | 1502 | 9-9 | |
19 | Baltimore RavensBAL | 1499 | 8-9 | |
20 | Cleveland BrownsCLE | 1492 | 8-9 | |
21 | Pittsburgh SteelersPIT | 1478 | 9-8-1 | |
22 | Las Vegas RaidersLV | 1471 | 10-8 | |
23 | Denver BroncosDEN | 1470 | 7-10 | |
24 | Washington Football TeamWAS | 1469 | 7-10 | |
25 | Chicago BearsCHI | 1460 | 6-11 | |
26 | Atlanta FalconsATL | 1441 | 7-10 | |
27 | Detroit LionsDET | 1431 | 3-13-1 | |
28 | Carolina PanthersCAR | 1429 | 5-12 | |
29 | Houston TexansHOU | 1428 | 4-13 | |
30 | New York GiantsNYG | 1401 | 4-13 | |
31 | New York JetsNYJ | 1395 | 4-13 | |
32 | Jacksonville JaguarsJAX | 1388 | 3-14 |
Rank | Team | Elo Rating | Record | Next |
---|---|---|---|---|
1 | Buffalo BillsBUF | 1608 (-4) | 12-7 | |
prev: at Kansas City ChiefsKC (1580): L 36-42(OT): 1612-4→1608 | ||||
2 (+1) | Kansas City ChiefsKC | 1584 (+4) | 14-5 | vs CIN (1528): Win by 8 |
prev: vs Buffalo BillsBUF (1612): W 42-36(OT): 1580+4→1584 | ||||
next: vs Cincinnati BengalsCIN (1528): Win by 8 points | ||||
3 (-1) | Tampa Bay BuccaneersTB | 1583 (-7) | 14-5 | |
prev: vs Los Angeles RamsLAR (1563): L 27-30: 1590-7→1583 | ||||
4 (+1) | Los Angeles RamsLAR | 1571 (+8) | 14-5 | vs SF (1557): Slight fav |
prev: at Tampa Bay BuccaneersTB (1590): W 30-27: 1563+8→1571 | ||||
next: vs San Francisco 49ersSF (1557): Slight favorite | ||||
5 (-1) | Green Bay PackersGB | 1565 (-8) | 13-5 | |
prev: vs San Francisco 49ersSF (1549): L 10-13: 1573-8→1565 | ||||
6 (+1) | San Francisco 49ersSF | 1557 (+8) | 12-7 | at LAR (1571): Slight 'dog |
prev: at Green Bay PackersGB (1573): W 13-10: 1549+8→1557 | ||||
next: at Los Angeles RamsLAR (1571): Slight underdog | ||||
7 (-1) | Dallas CowboysDAL | 1555 | 12-6 | |
8 (+1) | Indianapolis ColtsIND | 1543 | 9-8 | |
9 (-1) | Tennessee TitansTEN | 1540 (-8) | 12-6 | |
prev: vs Cincinnati BengalsCIN (1520): L 16-19: 1548-8→1540 | ||||
10 | New England PatriotsNE | 1540 | 10-8 | |
11 (+1) | Cincinnati BengalsCIN | 1528 (+8) | 12-7 | at KC (1584): Lose by 8 |
prev: at Tennessee TitansTEN (1548): W 19-16: 1520+8→1528 | ||||
next: at Kansas City ChiefsKC (1584): Lose by 8 points | ||||
12 (-1) | New Orleans SaintsNO | 1522 | 9-8 | |
13 | Seattle SeahawksSEA | 1518 | 7-10 | |
14 | Miami DolphinsMIA | 1516 | 9-8 | |
15 | Arizona CardinalsARI | 1509 | 11-7 | |
16 | Los Angeles ChargersLAC | 1506 | 9-8 | |
17 | Minnesota VikingsMIN | 1504 | 8-9 | |
18 | Philadelphia EaglesPHI | 1502 | 9-9 | |
19 | Baltimore RavensBAL | 1499 | 8-9 | |
20 | Cleveland BrownsCLE | 1492 | 8-9 | |
21 | Pittsburgh SteelersPIT | 1478 | 9-8-1 | |
22 | Las Vegas RaidersLV | 1471 | 10-8 | |
23 | Denver BroncosDEN | 1470 | 7-10 | |
24 | Washington Football TeamWAS | 1469 | 7-10 | |
25 | Chicago BearsCHI | 1460 | 6-11 | |
26 | Atlanta FalconsATL | 1441 | 7-10 | |
27 | Detroit LionsDET | 1431 | 3-13-1 | |
28 | Carolina PanthersCAR | 1429 | 5-12 | |
29 | Houston TexansHOU | 1428 | 4-13 | |
30 | New York GiantsNYG | 1401 | 4-13 | |
31 | New York JetsNYJ | 1395 | 4-13 | |
32 | Jacksonville JaguarsJAX | 1388 | 3-14 |
Rank | Team | Elo Rating | Record | Next |
---|---|---|---|---|
1 | Buffalo BillsBUF | 1612 (+13) | 12-6 | at KC (1580): Slight fav |
prev: vs New England PatriotsNE (1553): W 47-17: 1599+13→1612 | ||||
next: at Kansas City ChiefsKC (1580): Slight favorite | ||||
2 | Tampa Bay BuccaneersTB | 1590 (+7) | 14-4 | vs LAR (1563): Win by 5 |
prev: vs Philadelphia EaglesPHI (1509): W 31-15: 1583+7→1590 | ||||
next: vs Los Angeles RamsLAR (1563): Win by 5 points | ||||
3 (+1) | Kansas City ChiefsKC | 1580 (+8) | 13-5 | vs BUF (1612): Slight 'dog |
prev: vs Pittsburgh SteelersPIT (1486): W 42-21: 1572+8→1580 | ||||
next: vs Buffalo BillsBUF (1612): Slight underdog | ||||
4 (-1) | Green Bay PackersGB | 1573 | 13-4 | vs SF (1549): Win by 6 |
prev: (bye) | ||||
next: vs San Francisco 49ersSF (1549): Win by 6 points | ||||
5 (+2) | Los Angeles RamsLAR | 1563 (+13) | 13-5 | at TB (1590): Lose by 5 |
prev: vs Arizona CardinalsARI (1522): W 34-11: 1550+13→1563 | ||||
next: at Tampa Bay BuccaneersTB (1590): Lose by 5 points | ||||
6 (-1) | Dallas CowboysDAL | 1555 (-8) | 12-6 | |
prev: vs San Francisco 49ersSF (1541): L 17-23: 1563-8→1555 | ||||
7 (+3) | San Francisco 49ersSF | 1549 (+8) | 11-7 | at GB (1573): Lose by 6 |
prev: at Dallas CowboysDAL (1563): W 23-17: 1541+8→1549 | ||||
next: at Green Bay PackersGB (1573): Lose by 6 points | ||||
8 | Tennessee TitansTEN | 1548 | 12-5 | vs CIN (1520): Win by 6 |
prev: (bye) | ||||
next: vs Cincinnati BengalsCIN (1520): Win by 6 points | ||||
9 | Indianapolis ColtsIND | 1543 | 9-8 | |
10 (-4) | New England PatriotsNE | 1540 (-13) | 10-8 | |
prev: at Buffalo BillsBUF (1599): L 17-47: 1553-13→1540 | ||||
11 | New Orleans SaintsNO | 1522 | 9-8 | |
12 (+1) | Cincinnati BengalsCIN | 1520 (+1) | 11-7 | at TEN (1548): Lose by 6 |
prev: vs Las Vegas RaidersLV (1472): W 26-19: 1519+1→1520 | ||||
next: at Tennessee TitansTEN (1548): Lose by 6 points | ||||
13 (+1) | Seattle SeahawksSEA | 1518 | 7-10 | |
14 (+1) | Miami DolphinsMIA | 1516 | 9-8 | |
15 (-3) | Arizona CardinalsARI | 1509 (-13) | 11-7 | |
prev: at Los Angeles RamsLAR (1550): L 11-34: 1522-13→1509 | ||||
16 (+1) | Los Angeles ChargersLAC | 1506 | 9-8 | |
17 (+1) | Minnesota VikingsMIN | 1504 | 8-9 | |
18 (-2) | Philadelphia EaglesPHI | 1502 (-7) | 9-9 | |
prev: at Tampa Bay BuccaneersTB (1583): L 15-31: 1509-7→1502 | ||||
19 | Baltimore RavensBAL | 1499 | 8-9 | |
20 | Cleveland BrownsCLE | 1492 | 8-9 | |
21 | Pittsburgh SteelersPIT | 1478 (-8) | 9-8-1 | |
prev: at Kansas City ChiefsKC (1572): L 21-42: 1486-8→1478 | ||||
22 | Las Vegas RaidersLV | 1471 (-1) | 10-8 | |
prev: at Cincinnati BengalsCIN (1519): L 19-26: 1472-1→1471 | ||||
23 | Denver BroncosDEN | 1470 | 7-10 | |
24 | Washington Football TeamWAS | 1469 | 7-10 | |
25 | Chicago BearsCHI | 1460 | 6-11 | |
26 | Atlanta FalconsATL | 1441 | 7-10 | |
27 | Detroit LionsDET | 1431 | 3-13-1 | |
28 | Carolina PanthersCAR | 1429 | 5-12 | |
29 | Houston TexansHOU | 1428 | 4-13 | |
30 | New York GiantsNYG | 1401 | 4-13 | |
31 | New York JetsNYJ | 1395 | 4-13 | |
32 | Jacksonville JaguarsJAX | 1388 | 3-14 |
Rank | Team | Elo Rating | Record | Next |
---|---|---|---|---|
1 | Buffalo BillsBUF | 1599 (+1) | 11-6 | vs NE (1553): Win by 6 |
prev: vs New York JetsNYJ (1397): W 27-10: 1598+1→1599 | ||||
next: vs New England PatriotsNE (1553): Win by 6 points | ||||
2 (+1) | Tampa Bay BuccaneersTB | 1583 (+7) | 13-4 | vs PHI (1509): Win by 7 |
prev: vs Carolina PanthersCAR (1435): W 41-17: 1576+7→1583 | ||||
next: vs Philadelphia EaglesPHI (1509): Win by 7 points | ||||
3 (-1) | Green Bay PackersGB | 1573 (-15) | 13-4 | |
prev: at Detroit LionsDET (1416): L 30-37: 1588-15→1573 | ||||
4 | Kansas City ChiefsKC | 1572 (-2) | 12-5 | vs PIT (1486): Win by 8 |
prev: at Denver BroncosDEN (1468): W 28-24: 1574-2→1572 | ||||
next: vs Pittsburgh SteelersPIT (1486): Win by 8 points | ||||
5 (+4) | Dallas CowboysDAL | 1563 (+17) | 12-5 | vs SF (1541): Slight fav |
prev: at Philadelphia EaglesPHI (1527): W 51-26: 1546+17→1563 | ||||
next: vs San Francisco 49ersSF (1541): Slight favorite | ||||
6 | New England PatriotsNE | 1553 (-10) | 10-7 | at BUF (1599): Lose by 6 |
prev: at Miami DolphinsMIA (1505): L 24-33: 1563-10→1553 | ||||
next: at Buffalo BillsBUF (1599): Lose by 6 points | ||||
7 | Los Angeles RamsLAR | 1550 (-6) | 12-5 | vs ARI (1522): Win by 5 |
prev: vs San Francisco 49ersSF (1536): L 24-27(OT): 1556-6→1550 | ||||
next: vs Arizona CardinalsARI (1522): Win by 5 points | ||||
8 | Tennessee TitansTEN | 1548 (-3) | 12-5 | |
prev: at Houston TexansHOU (1425): W 28-25: 1551-3→1548 | ||||
9 (-4) | Indianapolis ColtsIND | 1543 (-23) | 9-8 | |
prev: at Jacksonville JaguarsJAX (1364): L 11-26: 1566-23→1543 | ||||
10 | San Francisco 49ersSF | 1541 (+5) | 10-7 | at DAL (1563): Slight 'dog |
prev: at Los Angeles RamsLAR (1556): W 27-24(OT): 1536+5→1541 | ||||
next: at Dallas CowboysDAL (1563): Slight underdog | ||||
11 (+3) | New Orleans SaintsNO | 1522 (+7) | 9-8 | |
prev: at Atlanta FalconsATL (1447): W 30-20: 1515+7→1522 | ||||
12 (-1) | Arizona CardinalsARI | 1522 (-10) | 11-6 | at LAR (1550): Lose by 5 |
prev: vs Seattle SeahawksSEA (1508): L 30-38: 1532-10→1522 | ||||
next: at Los Angeles RamsLAR (1550): Lose by 5 points | ||||
13 | Cincinnati BengalsCIN | 1519 (-4) | 10-7 | vs LV (1472): Win by 6 |
prev: at Cleveland BrownsCLE (1487): L 16-21: 1523-4→1519 | ||||
next: vs Las Vegas RaidersLV (1472): Win by 6 points | ||||
14 (+2) | Seattle SeahawksSEA | 1518 (+10) | 7-10 | |
prev: at Arizona CardinalsARI (1532): W 38-30: 1508+10→1518 | ||||
15 (+2) | Miami DolphinsMIA | 1516 (+11) | 9-8 | |
prev: vs New England PatriotsNE (1563): W 33-24: 1505+11→1516 | ||||
16 (-4) | Philadelphia EaglesPHI | 1509 (-18) | 9-8 | at TB (1583): Lose by 7 |
prev: vs Dallas CowboysDAL (1546): L 26-51: 1527-18→1509 | ||||
next: at Tampa Bay BuccaneersTB (1583): Lose by 7 points | ||||
17 (-2) | Los Angeles ChargersLAC | 1506 (-4) | 9-8 | |
prev: at Las Vegas RaidersLV (1468): L 32-35(OT): 1510-4→1506 | ||||
18 (+1) | Minnesota VikingsMIN | 1504 (+10) | 8-9 | |
prev: vs Chicago BearsCHI (1470): W 31-17: 1494+10→1504 | ||||
19 (-1) | Baltimore RavensBAL | 1499 (-6) | 8-9 | |
prev: vs Pittsburgh SteelersPIT (1480): L 13-16(OT): 1505-6→1499 | ||||
20 | Cleveland BrownsCLE | 1492 (+5) | 8-9 | |
prev: vs Cincinnati BengalsCIN (1523): W 21-16: 1487+5→1492 | ||||
21 | Pittsburgh SteelersPIT | 1486 (+6) | 9-7-1 | at KC (1572): Lose by 8 |
prev: at Baltimore RavensBAL (1505): W 16-13(OT): 1480+6→1486 | ||||
next: at Kansas City ChiefsKC (1572): Lose by 8 points | ||||
22 (+1) | Las Vegas RaidersLV | 1472 (+4) | 10-7 | at CIN (1519): Lose by 6 |
prev: vs Los Angeles ChargersLAC (1510): W 35-32(OT): 1468+4→1472 | ||||
next: at Cincinnati BengalsCIN (1519): Lose by 6 points | ||||
23 (+1) | Denver BroncosDEN | 1470 (+2) | 7-10 | |
prev: vs Kansas City ChiefsKC (1574): L 24-28: 1468+2→1470 | ||||
24 (+1) | Washington Football TeamWAS | 1469 (+12) | 7-10 | |
prev: at New York GiantsNYG (1413): W 22-7: 1457+12→1469 | ||||
25 (-3) | Chicago BearsCHI | 1460 (-10) | 6-11 | |
prev: at Minnesota VikingsMIN (1494): L 17-31: 1470-10→1460 | ||||
26 | Atlanta FalconsATL | 1441 (-6) | 7-10 | |
prev: vs New Orleans SaintsNO (1515): L 20-30: 1447-6→1441 | ||||
27 (+2) | Detroit LionsDET | 1431 (+15) | 3-13-1 | |
prev: vs Green Bay PackersGB (1588): W 37-30: 1416+15→1431 | ||||
28 (-1) | Carolina PanthersCAR | 1429 (-6) | 5-12 | |
prev: at Tampa Bay BuccaneersTB (1576): L 17-41: 1435-6→1429 | ||||
29 (-1) | Houston TexansHOU | 1428 (+3) | 4-13 | |
prev: vs Tennessee TitansTEN (1551): L 25-28: 1425+3→1428 | ||||
30 | New York GiantsNYG | 1401 (-12) | 4-13 | |
prev: vs Washington Football TeamWAS (1457): L 7-22: 1413-12→1401 | ||||
31 | New York JetsNYJ | 1395 (-2) | 4-13 | |
prev: at Buffalo BillsBUF (1598): L 10-27: 1397-2→1395 | ||||
32 | Jacksonville JaguarsJAX | 1388 (+24) | 3-14 | |
prev: vs Indianapolis ColtsIND (1566): W 26-11: 1364+24→1388 |
Rank | Team | Elo Rating | Record | Next |
---|---|---|---|---|
1 | Buffalo BillsBUF | 1598 (+4) | 10-6 | vs NYJ (1397): Win by 14 |
prev: vs Atlanta FalconsATL (1451): W 29-15: 1594+4→1598 | ||||
next: vs New York JetsNYJ (1397): Win by 14 points | ||||
2 (+3) | Green Bay PackersGB | 1588 (+12) | 13-3 | at DET (1416): Win by 9 |
prev: vs Minnesota VikingsMIN (1506): W 37-10: 1576+12→1588 | ||||
next: at Detroit LionsDET (1416): Win by 9 points | ||||
3 (-1) | Tampa Bay BuccaneersTB | 1576 (-5) | 12-4 | vs CAR (1435): Win by 11 |
prev: at New York JetsNYJ (1391): W 28-24: 1581-5→1576 | ||||
next: vs Carolina PanthersCAR (1435): Win by 11 points | ||||
4 (-1) | Kansas City ChiefsKC | 1574 (-6) | 11-5 | at DEN (1468): Win by 6 |
prev: at Cincinnati BengalsCIN (1518): L 31-34: 1580-6→1574 | ||||
next: at Denver BroncosDEN (1468): Win by 6 points | ||||
5 (-1) | Indianapolis ColtsIND | 1566 (-12) | 9-7 | at JAX (1364): Win by 11 |
prev: vs Las Vegas RaidersLV (1457): L 20-23: 1578-12→1566 | ||||
next: at Jacksonville JaguarsJAX (1364): Win by 11 points | ||||
6 | New England PatriotsNE | 1563 (+7) | 10-6 | at MIA (1505): Slight fav |
prev: vs Jacksonville JaguarsJAX (1372): W 50-10: 1556+7→1563 | ||||
next: at Miami DolphinsMIA (1505): Slight favorite | ||||
7 | Los Angeles RamsLAR | 1556 (+2) | 12-4 | vs SF (1536): Slight fav |
prev: at Baltimore RavensBAL (1507): W 20-19: 1554+2→1556 | ||||
next: vs San Francisco 49ersSF (1536): Slight favorite | ||||
8 (+1) | Tennessee TitansTEN | 1551 (+15) | 11-5 | at HOU (1425): Win by 7 |
prev: vs Miami DolphinsMIA (1520): W 34-3: 1536+15→1551 | ||||
next: at Houston TexansHOU (1425): Win by 7 points | ||||
9 (-1) | Dallas CowboysDAL | 1546 (-6) | 11-5 | at PHI (1527): Tossup |
prev: vs Arizona CardinalsARI (1526): L 22-25: 1552-6→1546 | ||||
next: at Philadelphia EaglesPHI (1527): Tossup | ||||
10 | San Francisco 49ersSF | 1536 (+7) | 9-7 | at LAR (1556): Slight 'dog |
prev: vs Houston TexansHOU (1432): W 23-7: 1529+7→1536 | ||||
next: at Los Angeles RamsLAR (1556): Slight underdog | ||||
11 (+1) | Arizona CardinalsARI | 1532 (+6) | 11-5 | vs SEA (1508): Slight fav |
prev: at Dallas CowboysDAL (1552): W 25-22: 1526+6→1532 | ||||
next: vs Seattle SeahawksSEA (1508): Slight favorite | ||||
12 (-1) | Philadelphia EaglesPHI | 1527 (+1) | 9-7 | vs DAL (1546): Tossup |
prev: at Washington Football TeamWAS (1457): W 20-16: 1526+1→1527 | ||||
next: vs Dallas CowboysDAL (1546): Tossup | ||||
13 (+1) | Cincinnati BengalsCIN | 1523 (+5) | 10-6 | at CLE (1487): Slight fav |
prev: vs Kansas City ChiefsKC (1580): W 34-31: 1518+5→1523 | ||||
next: at Cleveland BrownsCLE (1487): Slight favorite | ||||
14 (+1) | New Orleans SaintsNO | 1515 (+1) | 8-8 | at ATL (1447): Slight fav |
prev: vs Carolina PanthersCAR (1437): W 18-10: 1514+1→1515 | ||||
next: at Atlanta FalconsATL (1447): Slight favorite | ||||
15 (+5) | Los Angeles ChargersLAC | 1510 (+14) | 9-7 | at LV (1468): Slight fav |
prev: vs Denver BroncosDEN (1481): W 34-13: 1496+14→1510 | ||||
next: at Las Vegas RaidersLV (1468): Slight favorite | ||||
16 (+3) | Seattle SeahawksSEA | 1508 (+11) | 6-10 | at ARI (1532): Slight 'dog |
prev: vs Detroit LionsDET (1427): W 51-29: 1497+11→1508 | ||||
next: at Arizona CardinalsARI (1532): Slight underdog | ||||
17 (-4) | Miami DolphinsMIA | 1505 (-15) | 8-8 | vs NE (1563): Slight 'dog |
prev: at Tennessee TitansTEN (1536): L 3-34: 1520-15→1505 | ||||
next: vs New England PatriotsNE (1563): Slight underdog | ||||
18 (-2) | Baltimore RavensBAL | 1505 (-2) | 8-8 | vs PIT (1480): Slight fav |
prev: vs Los Angeles RamsLAR (1554): L 19-20: 1507-2→1505 | ||||
next: vs Pittsburgh SteelersPIT (1480): Slight favorite | ||||
19 (-2) | Minnesota VikingsMIN | 1494 (-12) | 7-9 | vs CHI (1470): Slight fav |
prev: at Green Bay PackersGB (1576): L 10-37: 1506-12→1494 | ||||
next: vs Chicago BearsCHI (1470): Slight favorite | ||||
20 (-2) | Cleveland BrownsCLE | 1487 (-12) | 7-9 | vs CIN (1523): Slight 'dog |
prev: at Pittsburgh SteelersPIT (1469): L 14-26: 1499-12→1487 | ||||
next: vs Cincinnati BengalsCIN (1523): Slight underdog | ||||
21 (+1) | Pittsburgh SteelersPIT | 1480 (+11) | 8-7-1 | at BAL (1505): Slight 'dog |
prev: vs Cleveland BrownsCLE (1499): W 26-14: 1469+11→1480 | ||||
next: at Baltimore RavensBAL (1505): Slight underdog | ||||
22 (+3) | Chicago BearsCHI | 1470 (+14) | 6-10 | at MIN (1494): Slight 'dog |
prev: vs New York GiantsNYG (1427): W 29-3: 1456+14→1470 | ||||
next: at Minnesota VikingsMIN (1494): Slight underdog | ||||
23 (+1) | Las Vegas RaidersLV | 1468 (+11) | 9-7 | vs LAC (1510): Slight 'dog |
prev: at Indianapolis ColtsIND (1578): W 23-20: 1457+11→1468 | ||||
next: vs Los Angeles ChargersLAC (1510): Slight underdog | ||||
24 (-3) | Denver BroncosDEN | 1468 (-13) | 7-9 | vs KC (1574): Lose by 6 |
prev: at Los Angeles ChargersLAC (1496): L 13-34: 1481-13→1468 | ||||
next: vs Kansas City ChiefsKC (1574): Lose by 6 points | ||||
25 (-2) | Washington Football TeamWAS | 1457 | 6-10 | at NYG (1413): Slight fav |
prev: vs Philadelphia EaglesPHI (1526): L 16-20: 1457-0→1457 | ||||
next: at New York GiantsNYG (1413): Slight favorite | ||||
26 | Atlanta FalconsATL | 1447 (-4) | 7-9 | vs NO (1515): Slight 'dog |
prev: at Buffalo BillsBUF (1594): L 15-29: 1451-4→1447 | ||||
next: vs New Orleans SaintsNO (1515): Slight underdog | ||||
27 | Carolina PanthersCAR | 1435 (-2) | 5-11 | at TB (1576): Lose by 11 |
prev: at New Orleans SaintsNO (1514): L 10-18: 1437-2→1435 | ||||
next: at Tampa Bay BuccaneersTB (1576): Lose by 11 points | ||||
28 | Houston TexansHOU | 1425 (-7) | 4-12 | vs TEN (1551): Lose by 7 |
prev: at San Francisco 49ersSF (1529): L 7-23: 1432-7→1425 | ||||
next: vs Tennessee TitansTEN (1551): Lose by 7 points | ||||
29 | Detroit LionsDET | 1416 (-11) | 2-13-1 | vs GB (1588): Lose by 9 |
prev: at Seattle SeahawksSEA (1497): L 29-51: 1427-11→1416 | ||||
next: vs Green Bay PackersGB (1588): Lose by 9 points | ||||
30 | New York GiantsNYG | 1413 (-14) | 4-12 | vs WAS (1457): Slight 'dog |
prev: at Chicago BearsCHI (1456): L 3-29: 1427-14→1413 | ||||
next: vs Washington Football TeamWAS (1457): Slight underdog | ||||
31 | New York JetsNYJ | 1397 (+6) | 4-12 | at BUF (1598): Lose by 14 |
prev: vs Tampa Bay BuccaneersTB (1581): L 24-28: 1391+6→1397 | ||||
next: at Buffalo BillsBUF (1598): Lose by 14 points | ||||
32 | Jacksonville JaguarsJAX | 1364 (-8) | 2-14 | vs IND (1566): Lose by 11 |
prev: at New England PatriotsNE (1556): L 10-50: 1372-8→1364 | ||||
next: vs Indianapolis ColtsIND (1566): Lose by 11 points |
Rank | Team | Elo Rating | Record | Next |
---|---|---|---|---|
1 | Buffalo BillsBUF | 1594 (+12) | 9-6 | vs ATL (1451): Win by 10 |
prev: at New England PatriotsNE (1568): W 33-21: 1582+12→1594 | ||||
next: vs Atlanta FalconsATL (1451): Win by 10 points | ||||
2 (+3) | Tampa Bay BuccaneersTB | 1581 (+12) | 11-4 | at NYJ (1391): Win by 9 |
prev: at Carolina PanthersCAR (1450): W 32-6: 1569+12→1581 | ||||
next: at New York JetsNYJ (1391): Win by 9 points | ||||
3 (+1) | Kansas City ChiefsKC | 1580 (+11) | 11-4 | at CIN (1518): Slight fav |
prev: vs Pittsburgh SteelersPIT (1479): W 36-10: 1569+11→1580 | ||||
next: at Cincinnati BengalsCIN (1518): Slight favorite | ||||
4 (-1) | Indianapolis ColtsIND | 1578 (+4) | 9-6 | vs LV (1457): Win by 9 |
prev: at Arizona CardinalsARI (1529): W 22-16: 1574+4→1578 | ||||
next: vs Las Vegas RaidersLV (1457): Win by 9 points | ||||
5 (-3) | Green Bay PackersGB | 1576 (-3) | 12-3 | vs MIN (1506): Win by 7 |
prev: vs Cleveland BrownsCLE (1497): W 24-22: 1579-3→1576 | ||||
next: vs Minnesota VikingsMIN (1506): Win by 7 points | ||||
6 | New England PatriotsNE | 1556 (-12) | 9-6 | vs JAX (1372): Win by 12 |
prev: vs Buffalo BillsBUF (1582): L 21-33: 1568-12→1556 | ||||
next: vs Jacksonville JaguarsJAX (1372): Win by 12 points | ||||
7 | Los Angeles RamsLAR | 1554 (+6) | 11-4 | at BAL (1507): Slight fav |
prev: at Minnesota VikingsMIN (1511): W 30-23: 1548+6→1554 | ||||
next: at Baltimore RavensBAL (1507): Slight favorite | ||||
8 | Dallas CowboysDAL | 1552 (+14) | 11-4 | vs ARI (1526): Slight fav |
prev: vs Washington Football TeamWAS (1471): W 56-14: 1538+14→1552 | ||||
next: vs Arizona CardinalsARI (1526): Slight favorite | ||||
9 | Tennessee TitansTEN | 1536 (+2) | 10-5 | vs MIA (1520): Slight fav |
prev: vs San Francisco 49ersSF (1531): W 20-17: 1534+2→1536 | ||||
next: vs Miami DolphinsMIA (1520): Slight favorite | ||||
10 | San Francisco 49ersSF | 1529 (-2) | 8-7 | vs HOU (1432): Win by 8 |
prev: at Tennessee TitansTEN (1534): L 17-20: 1531-2→1529 | ||||
next: vs Houston TexansHOU (1432): Win by 8 points | ||||
11 (+3) | Philadelphia EaglesPHI | 1526 (+12) | 8-7 | at WAS (1457): Slight fav |
