This page shows week-by-week NFL power rankings, based on the Elo rating system. The Elo rating system is a fair way to judge to relative strength of competitors, and is therefore an objective way to create NFL power rankings.
The Elo rating system is most notably used for rating chess players. It can be used to calculate the expected winning percentage in a multi- game chess match, where players with similar ratings are expected to win or draw about 50% of games against each other. After a match, player ratings are adjusted based on their actual vs. expected winning percentage.
In applying Elo ratings to football, we consider each game as a series of drives. If one team "wins" most of the drives within a game, they'll likely end up with a large margin of victory. If both teams "win" the same number of drives, the margin of victory will likely be much more narrow. Therefore, team ratings can be used to calculate an expected margin of victory for the favored team. After a game, the two teams' Elo ratings are adjusted based on the actual vs. expected margin of victory. See the 2024 preseason blog post for more background.
This Elo rating model was tuned by backtesting against NFL games from 2012 through 2023. Over that span it correctly picks winners in more than 66.24% of regular season games, beating the Vegas straight-up pick rate of 66.17%, and it has a better regular season pick rate over 8 of those 12 seasons (according to sportsoddshistory.com). This model also does well compared to many "experts" on NFL Pickwatch. That being said, these ratings and rankings are not intended for use in informing sports betting decisions. This is a simple Elo model derived from a minimal data set and it does not account for many relevant factors that may impact game outcomes. The accuracy of this model for past seasons is not necessarily indicative of its accuracy for the current or future seasons.
Elo rating details:
2024 Updates
2023 Updates
Overall, the new model seems to rank the teams closer to where a human would. While both this
new model and the previous model pick 1822 winners correctly out of 2785 games since week 1
of the 2013 season, the previous model has a median "elo score" differential of 0.1152 over
those games, where the new model is slightly higher at 0.1177. I'll continue to test tweaks
to the model.
With this
change, the post-week-5 rankings have the Lions moving up from 11th to 8th, the Dolphins
moving up from 13th to 11th, the Jaguars moving from 19th to 17th, and other minor moves.
These changes increased the rate at
which winners were predicted since 2013 (up to 65% from 64%) and decreased the median
"Elo score" (where a blowout loss is 0.0, a tie is 0.5, and a blowout win is 1.0)
differential between estimated and actual performance from 0.17 to 0.12 (in other words,
the model predicted game score differential more accurately).
As for the "eye
test" improvements, for the rankings following 2023 week 4, the Lions moved up from
21st to 12th, the Dolphins moved up from 17th to 13th, the Patriots moved down from 9th
to 15th, the Packers moved down from 8th to 10th, the Jaguars moved up from 28th to 20th,
the 49ers moved up from 3rd to 2nd, etc.
Rank | Team | Elo Rating | Record | Next |
---|---|---|---|---|
1 | San Francisco 49ersSF | 1589 (-21) | 15-5 | |
prev: at Philadelphia EaglesPHI (1560): L 7-31: 1610-21→1589 | ||||
2 | Cincinnati BengalsCIN | 1587 (-2) | 14-5 | |
prev: at Kansas City ChiefsKC (1582): L 20-23: 1589-2→1587 | ||||
3 | Kansas City ChiefsKC | 1584 (+2) | 16-3 | at PHI (1580): Slight fav |
prev: vs Cincinnati BengalsCIN (1589): W 23-20: 1582+2→1584 | ||||
next: at Philadelphia EaglesPHI (1580): Slight favorite | ||||
4 (+2) | Philadelphia EaglesPHI | 1580 (+20) | 16-3 | at KC (1584): Slight 'dog |
prev: vs San Francisco 49ersSF (1610): W 31-7: 1560+20→1580 | ||||
next: at Kansas City ChiefsKC (1584): Slight underdog | ||||
5 (-1) | Buffalo BillsBUF | 1578 | 14-4 | |
6 (-1) | Dallas CowboysDAL | 1569 | 13-6 | |
7 | Green Bay PackersGB | 1522 | 8-9 | |
8 | New England PatriotsNE | 1518 | 8-9 | |
9 | Los Angeles ChargersLAC | 1512 | 10-8 | |
10 | Jacksonville JaguarsJAX | 1512 | 10-9 | |
11 | Baltimore RavensBAL | 1512 | 10-8 | |
12 | Detroit LionsDET | 1507 | 9-8 | |
13 | Pittsburgh SteelersPIT | 1504 | 9-8 | |
14 | Seattle SeahawksSEA | 1503 | 9-9 | |
15 | Miami DolphinsMIA | 1502 | 9-9 | |
16 | New Orleans SaintsNO | 1498 | 7-10 | |
17 | Minnesota VikingsMIN | 1488 | 13-5 | |
18 | Washington CommandersWAS | 1488 | 8-8-1 | |
19 | Cleveland BrownsCLE | 1485 | 7-10 | |
20 | Carolina PanthersCAR | 1483 | 7-10 | |
21 | Las Vegas RaidersLV | 1482 | 6-11 | |
22 | Tennessee TitansTEN | 1479 | 7-10 | |
23 | Atlanta FalconsATL | 1478 | 7-10 | |
24 | New York GiantsNYG | 1473 | 10-8-1 | |
25 | New York JetsNYJ | 1472 | 7-10 | |
26 | Tampa Bay BuccaneersTB | 1472 | 8-10 | |
27 | Los Angeles RamsLAR | 1472 | 5-12 | |
28 | Denver BroncosDEN | 1460 | 5-12 | |
29 | Arizona CardinalsARI | 1446 | 4-13 | |
30 | Indianapolis ColtsIND | 1424 | 4-12-1 | |
31 | Houston TexansHOU | 1416 | 3-13-1 | |
32 | Chicago BearsCHI | 1407 | 3-14 |
Rank | Team | Elo Rating | Record | Next |
---|---|---|---|---|
1 | San Francisco 49ersSF | 1610 (+1) | 15-4 | at PHI (1560): Win by 5 |
prev: vs Dallas CowboysDAL (1570): W 19-12: 1609+1→1610 | ||||
next: at Philadelphia EaglesPHI (1560): Win by 5 points | ||||
2 (+2) | Cincinnati BengalsCIN | 1589 (+18) | 14-4 | at KC (1582): Slight 'dog |
prev: at Buffalo BillsBUF (1596): W 27-10: 1571+18→1589 | ||||
next: at Kansas City ChiefsKC (1582): Slight underdog | ||||
3 | Kansas City ChiefsKC | 1582 (-3) | 15-3 | vs CIN (1589): Slight fav |
prev: vs Jacksonville JaguarsJAX (1509): W 27-20: 1585-3→1582 | ||||
next: vs Cincinnati BengalsCIN (1589): Slight favorite | ||||
4 (-2) | Buffalo BillsBUF | 1578 (-18) | 14-4 | |
prev: vs Cincinnati BengalsCIN (1571): L 10-27: 1596-18→1578 | ||||
5 | Dallas CowboysDAL | 1569 (-1) | 13-6 | |
prev: at San Francisco 49ersSF (1609): L 12-19: 1570-1→1569 | ||||
6 | Philadelphia EaglesPHI | 1560 (+10) | 15-3 | vs SF (1610): Lose by 5 |
prev: vs New York GiantsNYG (1483): W 38-7: 1550+10→1560 | ||||
next: vs San Francisco 49ersSF (1610): Lose by 5 points | ||||
7 | Green Bay PackersGB | 1522 | 8-9 | |
8 | New England PatriotsNE | 1518 | 8-9 | |
9 | Los Angeles ChargersLAC | 1512 | 10-8 | |
10 (+1) | Jacksonville JaguarsJAX | 1512 (+3) | 10-9 | |
prev: at Kansas City ChiefsKC (1585): L 20-27: 1509+3→1512 | ||||
11 (-1) | Baltimore RavensBAL | 1512 | 10-8 | |
12 | Detroit LionsDET | 1507 | 9-8 | |
13 | Pittsburgh SteelersPIT | 1504 | 9-8 | |
14 | Seattle SeahawksSEA | 1503 | 9-9 | |
15 | Miami DolphinsMIA | 1502 | 9-9 | |
16 | New Orleans SaintsNO | 1498 | 7-10 | |
17 | Minnesota VikingsMIN | 1488 | 13-5 | |
18 | Washington CommandersWAS | 1488 | 8-8-1 | |
19 | Cleveland BrownsCLE | 1485 | 7-10 | |
20 | Carolina PanthersCAR | 1483 | 7-10 | |
21 (+1) | Las Vegas RaidersLV | 1482 | 6-11 | |
22 (+1) | Tennessee TitansTEN | 1479 | 7-10 | |
23 (+1) | Atlanta FalconsATL | 1478 | 7-10 | |
24 (-3) | New York GiantsNYG | 1473 (-10) | 10-8-1 | |
prev: at Philadelphia EaglesPHI (1550): L 7-38: 1483-10→1473 | ||||
25 | New York JetsNYJ | 1472 | 7-10 | |
26 | Tampa Bay BuccaneersTB | 1472 | 8-10 | |
27 | Los Angeles RamsLAR | 1472 | 5-12 | |
28 | Denver BroncosDEN | 1460 | 5-12 | |
29 | Arizona CardinalsARI | 1446 | 4-13 | |
30 | Indianapolis ColtsIND | 1424 | 4-12-1 | |
31 | Houston TexansHOU | 1416 | 3-13-1 | |
32 | Chicago BearsCHI | 1407 | 3-14 |
Rank | Team | Elo Rating | Record | Next |
---|---|---|---|---|
1 | San Francisco 49ersSF | 1609 (+7) | 14-4 | vs DAL (1570): Win by 6 |
prev: vs Seattle SeahawksSEA (1510): W 41-23: 1602+7→1609 | ||||
next: vs Dallas CowboysDAL (1570): Win by 6 points | ||||
2 | Buffalo BillsBUF | 1596 (-6) | 14-3 | vs CIN (1571): Win by 5 |
prev: vs Miami DolphinsMIA (1497): W 34-31: 1602-6→1596 | ||||
next: vs Cincinnati BengalsCIN (1571): Win by 5 points | ||||
3 | Kansas City ChiefsKC | 1585 | 14-3 | vs JAX (1509): Win by 9 |
prev: (bye) | ||||
next: vs Jacksonville JaguarsJAX (1509): Win by 9 points | ||||
4 | Cincinnati BengalsCIN | 1571 | 13-4 | at BUF (1596): Lose by 5 |
prev: vs Baltimore RavensBAL (1512): W 24-17: 1571+0→1571 | ||||
next: at Buffalo BillsBUF (1596): Lose by 5 points | ||||
5 | Dallas CowboysDAL | 1570 (+10) | 13-5 | at SF (1609): Lose by 6 |
prev: at Tampa Bay BuccaneersTB (1482): W 31-14: 1560+10→1570 | ||||
next: at San Francisco 49ersSF (1609): Lose by 6 points | ||||
6 | Philadelphia EaglesPHI | 1550 | 14-3 | vs NYG (1483): Win by 9 |
prev: (bye) | ||||
next: vs New York GiantsNYG (1483): Win by 9 points | ||||
7 | Green Bay PackersGB | 1522 | 8-9 | |
8 | New England PatriotsNE | 1518 | 8-9 | |
9 | Los Angeles ChargersLAC | 1512 (-3) | 10-8 | |
prev: at Jacksonville JaguarsJAX (1507): L 30-31: 1515-3→1512 | ||||
10 | Baltimore RavensBAL | 1512 | 10-8 | |
prev: at Cincinnati BengalsCIN (1571): L 17-24: 1512-0→1512 | ||||
11 (+1) | Jacksonville JaguarsJAX | 1509 (+2) | 10-8 | at KC (1585): Lose by 9 |
prev: vs Los Angeles ChargersLAC (1515): W 31-30: 1507+2→1509 | ||||
next: at Kansas City ChiefsKC (1585): Lose by 9 points | ||||
12 (+1) | Detroit LionsDET | 1507 | 9-8 | |
13 (+1) | Pittsburgh SteelersPIT | 1504 | 9-8 | |
14 (-3) | Seattle SeahawksSEA | 1503 (-7) | 9-9 | |
prev: at San Francisco 49ersSF (1602): L 23-41: 1510-7→1503 | ||||
15 (+2) | Miami DolphinsMIA | 1502 (+5) | 9-9 | |
prev: at Buffalo BillsBUF (1602): L 31-34: 1497+5→1502 | ||||
16 (-1) | New Orleans SaintsNO | 1498 | 7-10 | |
17 (-1) | Minnesota VikingsMIN | 1488 (-9) | 13-5 | |
prev: vs New York GiantsNYG (1474): L 24-31: 1497-9→1488 | ||||
18 | Washington CommandersWAS | 1488 | 8-8-1 | |
19 | Cleveland BrownsCLE | 1485 | 7-10 | |
20 | Carolina PanthersCAR | 1483 | 7-10 | |
21 (+4) | New York GiantsNYG | 1483 (+9) | 10-7-1 | at PHI (1550): Lose by 9 |
prev: at Minnesota VikingsMIN (1497): W 31-24: 1474+9→1483 | ||||
next: at Philadelphia EaglesPHI (1550): Lose by 9 points | ||||
22 | Las Vegas RaidersLV | 1482 | 6-11 | |
23 | Tennessee TitansTEN | 1479 | 7-10 | |
24 | Atlanta FalconsATL | 1478 | 7-10 | |
25 (+1) | New York JetsNYJ | 1472 | 7-10 | |
26 (-5) | Tampa Bay BuccaneersTB | 1472 (-10) | 8-10 | |
prev: vs Dallas CowboysDAL (1560): L 14-31: 1482-10→1472 | ||||
27 | Los Angeles RamsLAR | 1472 | 5-12 | |
28 | Denver BroncosDEN | 1460 | 5-12 | |
29 | Arizona CardinalsARI | 1446 | 4-13 | |
30 | Indianapolis ColtsIND | 1424 | 4-12-1 | |
31 | Houston TexansHOU | 1416 | 3-13-1 | |
32 | Chicago BearsCHI | 1407 | 3-14 |
Rank | Team | Elo Rating | Record | Next |
---|---|---|---|---|
1 (+1) | San Francisco 49ersSF | 1602 (+7) | 13-4 | vs SEA (1510): Win by 9 |
prev: vs Arizona CardinalsARI (1453): W 38-13: 1595+7→1602 | ||||
next: vs Seattle SeahawksSEA (1510): Win by 9 points | ||||
2 (-1) | Buffalo BillsBUF | 1602 (+4) | 13-3 | vs MIA (1497): Win by 9 |
prev: vs New England PatriotsNE (1521): W 35-23: 1598+4→1602 | ||||
next: vs Miami DolphinsMIA (1497): Win by 9 points | ||||
3 (+1) | Kansas City ChiefsKC | 1585 (+12) | 14-3 | |
prev: at Las Vegas RaidersLV (1493): W 31-13: 1573+12→1585 | ||||
4 (+1) | Cincinnati BengalsCIN | 1571 (+5) | 12-4 | vs BAL (1512): Win by 7 |
prev: vs Baltimore RavensBAL (1517): W 27-16: 1566+5→1571 | ||||
next: vs Baltimore RavensBAL (1512): Win by 7 points | ||||
5 (-2) | Dallas CowboysDAL | 1560 (-22) | 12-5 | at TB (1482): Win by 6 |
prev: at Washington CommandersWAS (1466): L 6-26: 1582-22→1560 | ||||
next: at Tampa Bay BuccaneersTB (1482): Win by 6 points | ||||
6 | Philadelphia EaglesPHI | 1550 (-2) | 14-3 | |
prev: vs New York GiantsNYG (1472): W 22-16: 1552-2→1550 | ||||
7 | Green Bay PackersGB | 1522 (-6) | 8-9 | |
prev: vs Detroit LionsDET (1500): L 16-20: 1528-6→1522 | ||||
8 | New England PatriotsNE | 1518 (-3) | 8-9 | |
prev: at Buffalo BillsBUF (1598): L 23-35: 1521-3→1518 | ||||
9 | Los Angeles ChargersLAC | 1515 (-6) | 10-7 | at JAX (1507): Slight 'dog |
prev: at Denver BroncosDEN (1454): L 28-31: 1521-6→1515 | ||||
next: at Jacksonville JaguarsJAX (1507): Slight underdog | ||||
10 | Baltimore RavensBAL | 1512 (-5) | 10-7 | at CIN (1571): Lose by 7 |
prev: at Cincinnati BengalsCIN (1566): L 16-27: 1517-5→1512 | ||||
next: at Cincinnati BengalsCIN (1571): Lose by 7 points | ||||
11 | Seattle SeahawksSEA | 1510 (-1) | 9-8 | at SF (1602): Lose by 9 |
prev: vs Los Angeles RamsLAR (1470): W 19-16(OT): 1511-1→1510 | ||||
next: at San Francisco 49ersSF (1602): Lose by 9 points | ||||
12 | Jacksonville JaguarsJAX | 1507 (+1) | 9-8 | vs LAC (1515): Slight fav |
prev: vs Tennessee TitansTEN (1479): W 20-16: 1506+1→1507 | ||||
next: vs Los Angeles ChargersLAC (1515): Slight favorite | ||||
13 (+1) | Detroit LionsDET | 1507 (+7) | 9-8 | |
prev: at Green Bay PackersGB (1528): W 20-16: 1500+7→1507 | ||||
14 (+5) | Pittsburgh SteelersPIT | 1504 (+11) | 9-8 | |
prev: vs Cleveland BrownsCLE (1496): W 28-14: 1493+11→1504 | ||||
15 (-2) | New Orleans SaintsNO | 1498 (-7) | 7-10 | |
prev: vs Carolina PanthersCAR (1477): L 7-10: 1505-7→1498 | ||||
16 (+4) | Minnesota VikingsMIN | 1497 (+11) | 13-4 | vs NYG (1474): Slight fav |
prev: at Chicago BearsCHI (1418): W 29-13: 1486+11→1497 | ||||
next: vs New York GiantsNYG (1474): Slight favorite | ||||
17 (-2) | Miami DolphinsMIA | 1497 | 9-8 | at BUF (1602): Lose by 9 |
prev: vs New York JetsNYJ (1472): W 11-6: 1497+0→1497 | ||||
next: at Buffalo BillsBUF (1602): Lose by 9 points | ||||
18 (+8) | Washington CommandersWAS | 1488 (+22) | 8-8-1 | |
prev: vs Dallas CowboysDAL (1582): W 26-6: 1466+22→1488 | ||||
19 (-3) | Cleveland BrownsCLE | 1485 (-11) | 7-10 | |
prev: at Pittsburgh SteelersPIT (1493): L 14-28: 1496-11→1485 | ||||
20 (+2) | Carolina PanthersCAR | 1483 (+6) | 7-10 | |
prev: at New Orleans SaintsNO (1505): W 10-7: 1477+6→1483 | ||||
21 (-4) | Tampa Bay BuccaneersTB | 1482 (-12) | 8-9 | vs DAL (1560): Lose by 6 |
prev: at Atlanta FalconsATL (1465): L 17-30: 1494-12→1482 | ||||
next: vs Dallas CowboysDAL (1560): Lose by 6 points | ||||
22 (-4) | Las Vegas RaidersLV | 1482 (-11) | 6-11 | |
prev: vs Kansas City ChiefsKC (1573): L 13-31: 1493-11→1482 | ||||
23 (-2) | Tennessee TitansTEN | 1479 | 7-10 | |
prev: at Jacksonville JaguarsJAX (1506): L 16-20: 1479-0→1479 | ||||
24 (+3) | Atlanta FalconsATL | 1478 (+13) | 7-10 | |
prev: vs Tampa Bay BuccaneersTB (1494): W 30-17: 1465+13→1478 | ||||
25 (-2) | New York GiantsNYG | 1474 (+2) | 9-7-1 | at MIN (1497): Slight 'dog |
prev: at Philadelphia EaglesPHI (1552): L 16-22: 1472+2→1474 | ||||
next: at Minnesota VikingsMIN (1497): Slight underdog | ||||
26 (-2) | New York JetsNYJ | 1472 | 7-10 | |
prev: at Miami DolphinsMIA (1497): L 6-11: 1472-0→1472 | ||||
27 (-2) | Los Angeles RamsLAR | 1472 (+2) | 5-12 | |
prev: at Seattle SeahawksSEA (1511): L 16-19(OT): 1470+2→1472 | ||||
28 | Denver BroncosDEN | 1460 (+6) | 5-12 | |
prev: vs Los Angeles ChargersLAC (1521): W 31-28: 1454+6→1460 | ||||
29 | Arizona CardinalsARI | 1446 (-7) | 4-13 | |
prev: at San Francisco 49ersSF (1595): L 13-38: 1453-7→1446 | ||||
30 | Indianapolis ColtsIND | 1424 (-6) | 4-12-1 | |
prev: vs Houston TexansHOU (1410): L 31-32: 1430-6→1424 | ||||
31 (+1) | Houston TexansHOU | 1416 (+6) | 3-13-1 | |
prev: at Indianapolis ColtsIND (1430): W 32-31: 1410+6→1416 | ||||
32 (-1) | Chicago BearsCHI | 1407 (-11) | 3-14 | |
prev: vs Minnesota VikingsMIN (1486): L 13-29: 1418-11→1407 |
Rank | Team | Elo Rating | Record | Next |
---|---|---|---|---|
1 | Buffalo BillsBUF | 1598 | 12-3 | vs NE (1521): Win by 8 |
prev: (bye) | ||||
next: vs New England PatriotsNE (1521): Win by 8 points | ||||
2 | San Francisco 49ersSF | 1595 (-2) | 12-4 | vs ARI (1453): Win by 11 |
prev: at Las Vegas RaidersLV (1490): W 37-34(OT): 1597-2→1595 | ||||
next: vs Arizona CardinalsARI (1453): Win by 11 points | ||||
3 (+1) | Dallas CowboysDAL | 1582 (+9) | 12-4 | at WAS (1466): Win by 7 |
prev: at Tennessee TitansTEN (1488): W 27-13: 1573+9→1582 | ||||
next: at Washington CommandersWAS (1466): Win by 7 points | ||||
4 (-1) | Kansas City ChiefsKC | 1573 (-6) | 13-3 | at LV (1493): Win by 5 |
prev: vs Denver BroncosDEN (1448): W 27-24: 1579-6→1573 | ||||
next: at Las Vegas RaidersLV (1493): Win by 5 points | ||||
5 (+1) | Cincinnati BengalsCIN | 1566 | 11-4 | vs BAL (1517): Win by 7 |
prev: (bye) | ||||
next: vs Baltimore RavensBAL (1517): Win by 7 points | ||||
6 (-1) | Philadelphia EaglesPHI | 1552 (-15) | 13-3 | vs NYG (1472): Win by 7 |
prev: vs New Orleans SaintsNO (1490): L 10-20: 1567-15→1552 | ||||
next: vs New York GiantsNYG (1472): Win by 7 points | ||||
7 (+2) | Green Bay PackersGB | 1528 (+14) | 8-8 | vs DET (1500): Slight fav |
prev: vs Minnesota VikingsMIN (1501): W 41-17: 1514+14→1528 | ||||
next: vs Detroit LionsDET (1500): Slight favorite | ||||
8 | New England PatriotsNE | 1521 | 8-8 | at BUF (1598): Lose by 8 |
prev: vs Miami DolphinsMIA (1497): W 23-21: 1521+0→1521 | ||||
next: at Buffalo BillsBUF (1598): Lose by 8 points | ||||
9 (+1) | Los Angeles ChargersLAC | 1521 (+15) | 10-6 | at DEN (1454): Slight fav |
prev: vs Los Angeles RamsLAR (1485): W 31-10: 1506+15→1521 | ||||
next: at Denver BroncosDEN (1454): Slight favorite | ||||
10 (-3) | Baltimore RavensBAL | 1517 (-7) | 10-6 | at CIN (1566): Lose by 7 |
prev: vs Pittsburgh SteelersPIT (1486): L 13-16: 1524-7→1517 | ||||
next: at Cincinnati BengalsCIN (1566): Lose by 7 points | ||||
11 (+1) | Seattle SeahawksSEA | 1511 (+12) | 8-8 | vs LAR (1470): Win by 6 |
prev: vs New York JetsNYJ (1484): W 23-6: 1499+12→1511 | ||||
next: vs Los Angeles RamsLAR (1470): Win by 6 points | ||||
12 (+2) | Jacksonville JaguarsJAX | 1506 (+14) | 8-8 | vs TEN (1479): Slight fav |
prev: at Houston TexansHOU (1425): W 31-3: 1492+14→1506 | ||||
next: vs Tennessee TitansTEN (1479): Slight favorite | ||||
13 (+4) | New Orleans SaintsNO | 1505 (+15) | 7-9 | vs CAR (1477): Slight fav |
prev: at Philadelphia EaglesPHI (1567): W 20-10: 1490+15→1505 | ||||
next: vs Carolina PanthersCAR (1477): Slight favorite | ||||
14 (+5) | Detroit LionsDET | 1500 (+13) | 8-8 | at GB (1528): Slight 'dog |
prev: vs Chicago BearsCHI (1431): W 41-10: 1487+13→1500 | ||||
next: at Green Bay PackersGB (1528): Slight underdog | ||||
15 (-2) | Miami DolphinsMIA | 1497 | 8-8 | vs NYJ (1472): Slight fav |
prev: at New England PatriotsNE (1521): L 21-23: 1497-0→1497 | ||||
next: vs New York JetsNYJ (1472): Slight favorite | ||||
16 (+7) | Cleveland BrownsCLE | 1496 (+14) | 7-9 | at PIT (1493): Slight 'dog |
prev: at Washington CommandersWAS (1480): W 24-10: 1482+14→1496 | ||||
next: at Pittsburgh SteelersPIT (1493): Slight underdog | ||||
17 (-2) | Tampa Bay BuccaneersTB | 1494 (+2) | 8-8 | at ATL (1465): Slight fav |
prev: vs Carolina PanthersCAR (1479): W 30-24: 1492+2→1494 | ||||
next: at Atlanta FalconsATL (1465): Slight favorite | ||||
18 (-2) | Las Vegas RaidersLV | 1493 (+3) | 6-10 | vs KC (1573): Lose by 5 |
prev: vs San Francisco 49ersSF (1597): L 34-37(OT): 1490+3→1493 | ||||
next: vs Kansas City ChiefsKC (1573): Lose by 5 points | ||||
19 (+1) | Pittsburgh SteelersPIT | 1493 (+7) | 8-8 | vs CLE (1496): Slight fav |
prev: at Baltimore RavensBAL (1524): W 16-13: 1486+7→1493 | ||||
next: vs Cleveland BrownsCLE (1496): Slight favorite | ||||
20 (-9) | Minnesota VikingsMIN | 1486 (-15) | 12-4 | at CHI (1418): Slight fav |
prev: at Green Bay PackersGB (1514): L 17-41: 1501-15→1486 | ||||
next: at Chicago BearsCHI (1418): Slight favorite | ||||
21 (-3) | Tennessee TitansTEN | 1479 (-9) | 7-9 | at JAX (1506): Slight 'dog |
prev: vs Dallas CowboysDAL (1573): L 13-27: 1488-9→1479 | ||||
next: at Jacksonville JaguarsJAX (1506): Slight underdog | ||||
22 (+3) | Carolina PanthersCAR | 1477 (-2) | 6-10 | at NO (1505): Slight 'dog |
prev: at Tampa Bay BuccaneersTB (1492): L 24-30: 1479-2→1477 | ||||
next: at New Orleans SaintsNO (1505): Slight underdog | ||||
23 (+4) | New York GiantsNYG | 1472 (+15) | 9-6-1 | at PHI (1552): Lose by 7 |
prev: vs Indianapolis ColtsIND (1445): W 38-10: 1457+15→1472 | ||||
next: at Philadelphia EaglesPHI (1552): Lose by 7 points | ||||
24 (-2) | New York JetsNYJ | 1472 (-12) | 7-9 | at MIA (1497): Slight 'dog |
prev: at Seattle SeahawksSEA (1499): L 6-23: 1484-12→1472 | ||||
next: at Miami DolphinsMIA (1497): Slight underdog | ||||
25 (-4) | Los Angeles RamsLAR | 1470 (-15) | 5-11 | at SEA (1511): Lose by 6 |
prev: vs Los Angeles ChargersLAC (1506): L 10-31: 1485-15→1470 | ||||
next: at Seattle SeahawksSEA (1511): Lose by 6 points | ||||
26 (-2) | Washington CommandersWAS | 1466 (-14) | 7-8-1 | vs DAL (1582): Lose by 7 |
prev: vs Cleveland BrownsCLE (1482): L 10-24: 1480-14→1466 | ||||
next: vs Dallas CowboysDAL (1582): Lose by 7 points | ||||
27 (-1) | Atlanta FalconsATL | 1465 (+1) | 6-10 | vs TB (1494): Slight 'dog |
prev: vs Arizona CardinalsARI (1455): W 20-19: 1464+1→1465 | ||||
next: vs Tampa Bay BuccaneersTB (1494): Slight underdog | ||||
28 (+1) | Denver BroncosDEN | 1454 (+6) | 4-12 | vs LAC (1521): Slight 'dog |
prev: at Kansas City ChiefsKC (1579): L 24-27: 1448+6→1454 | ||||
next: vs Los Angeles ChargersLAC (1521): Slight underdog | ||||
29 (-1) | Arizona CardinalsARI | 1453 (-2) | 4-12 | at SF (1595): Lose by 11 |
prev: at Atlanta FalconsATL (1464): L 19-20: 1455-2→1453 | ||||
next: at San Francisco 49ersSF (1595): Lose by 11 points | ||||
30 | Indianapolis ColtsIND | 1430 (-15) | 4-11-1 | vs HOU (1410): Slight fav |
prev: at New York GiantsNYG (1457): L 10-38: 1445-15→1430 | ||||
next: vs Houston TexansHOU (1410): Slight favorite | ||||
31 | Chicago BearsCHI | 1418 (-13) | 3-13 | vs MIN (1486): Slight 'dog |
prev: at Detroit LionsDET (1487): L 10-41: 1431-13→1418 | ||||
next: vs Minnesota VikingsMIN (1486): Slight underdog | ||||
32 | Houston TexansHOU | 1410 (-15) | 2-13-1 | at IND (1430): Slight 'dog |
prev: vs Jacksonville JaguarsJAX (1492): L 3-31: 1425-15→1410 | ||||
next: at Indianapolis ColtsIND (1430): Slight underdog |
Rank | Team | Elo Rating | Record | Next |
---|---|---|---|---|
1 (+1) | Buffalo BillsBUF | 1598 (+10) | 12-3 | bye |
prev: at Chicago BearsCHI (1441): W 35-13: 1588+10→1598 | ||||
next: (bye) | ||||
2 (-1) | San Francisco 49ersSF | 1597 (+7) | 11-4 | at LV (1490): Win by 6 |
prev: vs Washington CommandersWAS (1487): W 37-20: 1590+7→1597 | ||||
next: at Las Vegas RaidersLV (1490): Win by 6 points | ||||
3 | Kansas City ChiefsKC | 1579 (+8) | 12-3 | vs DEN (1448): Win by 9 |
prev: vs Seattle SeahawksSEA (1507): W 24-10: 1571+8→1579 | ||||
next: vs Denver BroncosDEN (1448): Win by 9 points | ||||
4 (+1) | Dallas CowboysDAL | 1573 (+3) | 11-4 | at TEN (1488): Win by 5 |
prev: vs Philadelphia EaglesPHI (1570): W 40-34: 1570+3→1573 | ||||
next: at Tennessee TitansTEN (1488): Win by 5 points | ||||
5 (-1) | Philadelphia EaglesPHI | 1567 (-3) | 13-2 | vs NO (1490): Win by 7 |
prev: at Dallas CowboysDAL (1570): L 34-40: 1570-3→1567 | ||||
next: vs New Orleans SaintsNO (1490): Win by 7 points | ||||
6 | Cincinnati BengalsCIN | 1566 (+2) | 11-4 | bye |
prev: at New England PatriotsNE (1524): W 22-18: 1564+2→1566 | ||||
next: (bye) | ||||
7 (+1) | Baltimore RavensBAL | 1524 (+3) | 10-5 | vs PIT (1486): Win by 5 |
prev: vs Atlanta FalconsATL (1467): W 17-9: 1521+3→1524 | ||||
next: vs Pittsburgh SteelersPIT (1486): Win by 5 points | ||||
8 (-1) | New England PatriotsNE | 1521 (-3) | 7-8 | vs MIA (1497): Slight fav |
prev: vs Cincinnati BengalsCIN (1564): L 18-22: 1524-3→1521 | ||||
next: vs Miami DolphinsMIA (1497): Slight favorite | ||||
9 | Green Bay PackersGB | 1514 (+6) | 7-8 | vs MIN (1501): Slight fav |
prev: at Miami DolphinsMIA (1503): W 26-20: 1508+6→1514 | ||||
next: vs Minnesota VikingsMIN (1501): Slight favorite | ||||
10 (+7) | Los Angeles ChargersLAC | 1506 (+14) | 9-6 | vs LAR (1485): Slight fav |
prev: at Indianapolis ColtsIND (1459): W 20-3: 1492+14→1506 | ||||
next: vs Los Angeles RamsLAR (1485): Slight favorite | ||||
11 (+1) | Minnesota VikingsMIN | 1501 | 12-3 | at GB (1514): Slight 'dog |
prev: vs New York GiantsNYG (1456): W 27-24: 1501-0→1501 | ||||
next: at Green Bay PackersGB (1514): Slight underdog | ||||
12 (-2) | Seattle SeahawksSEA | 1499 (-8) | 7-8 | vs NYJ (1484): Slight fav |
