This page shows week-by-week NFL power rankings, based on the Elo rating system. The Elo rating system is a fair way to judge to relative strength of competitors, and is therefore an objective way to create NFL power rankings.
The Elo rating system is most notably used for rating chess players. It can be used to calculate the expected winning percentage in a multi- game chess match, where players with similar ratings are expected to win or draw about 50% of games against each other. After a match, player ratings are adjusted based on their actual vs. expected winning percentage.
In applying Elo ratings to football, we consider each game as a series of drives. If one team "wins" most of the drives within a game, they'll likely end up with a large margin of victory. If both teams "win" the same number of drives, the margin of victory will likely be much more narrow. Therefore, team ratings can be used to calculate an expected margin of victory for the favored team. After a game, the two teams' Elo ratings are adjusted based on the actual vs. expected margin of victory. See the 2024 preseason blog post for more background.
This Elo rating model was tuned by backtesting against NFL games from 2012 through 2023. Over that span it correctly picks winners in more than 66.24% of regular season games, beating the Vegas straight-up pick rate of 66.17%, and it has a better regular season pick rate over 8 of those 12 seasons (according to sportsoddshistory.com). This model also does well compared to many "experts" on NFL Pickwatch. That being said, these ratings and rankings are not intended for use in informing sports betting decisions. This is a simple Elo model derived from a minimal data set and it does not account for many relevant factors that may impact game outcomes. The accuracy of this model for past seasons is not necessarily indicative of its accuracy for the current or future seasons.
Elo rating details:
2024 Updates
2023 Updates
Overall, the new model seems to rank the teams closer to where a human would. While both this
new model and the previous model pick 1822 winners correctly out of 2785 games since week 1
of the 2013 season, the previous model has a median "elo score" differential of 0.1152 over
those games, where the new model is slightly higher at 0.1177. I'll continue to test tweaks
to the model.
With this
change, the post-week-5 rankings have the Lions moving up from 11th to 8th, the Dolphins
moving up from 13th to 11th, the Jaguars moving from 19th to 17th, and other minor moves.
These changes increased the rate at
which winners were predicted since 2013 (up to 65% from 64%) and decreased the median
"Elo score" (where a blowout loss is 0.0, a tie is 0.5, and a blowout win is 1.0)
differential between estimated and actual performance from 0.17 to 0.12 (in other words,
the model predicted game score differential more accurately).
As for the "eye
test" improvements, for the rankings following 2023 week 4, the Lions moved up from
21st to 12th, the Dolphins moved up from 17th to 13th, the Patriots moved down from 9th
to 15th, the Packers moved down from 8th to 10th, the Jaguars moved up from 28th to 20th,
the 49ers moved up from 3rd to 2nd, etc.
Rank | Team | Elo Rating | Record |
---|---|---|---|
1 (+2) | Tampa Bay BuccaneersTB | 1592 (+6) | 14-5 |
prev: at Green Bay Packers (1598): W 31-26: 1586+6→1592 | |||
next: vs Kansas City Chiefs (1581): Slight favorite | |||
2 (-1) | Green Bay PackersGB | 1592 (-6) | 14-4 |
prev: vs Tampa Bay Buccaneers (1586): L 26-31: 1598-6→1592 | |||
3 (+1) | Baltimore RavensBAL | 1585 | 12-6 |
4 (+1) | New Orleans SaintsNO | 1583 | 13-5 |
5 (+1) | Kansas City ChiefsKC | 1581 (+14) | 16-2 |
prev: vs Buffalo Bills (1595): W 38-24: 1567+14→1581 | |||
next: at Tampa Bay Buccaneers (1592): Slight underdog | |||
6 (-4) | Buffalo BillsBUF | 1580 (-15) | 15-4 |
prev: at Kansas City Chiefs (1567): L 24-38: 1595-15→1580 | |||
7 | Los Angeles RamsLAR | 1547 | 11-7 |
8 | Indianapolis ColtsIND | 1539 | 11-6 |
9 | Seattle SeahawksSEA | 1539 | 12-5 |
10 | Tennessee TitansTEN | 1531 | 11-6 |
11 | Miami DolphinsMIA | 1522 | 10-6 |
12 | Pittsburgh SteelersPIT | 1519 | 12-5 |
13 | Cleveland BrownsCLE | 1518 | 12-6 |
14 | San Francisco 49ersSF | 1500 | 6-10 |
15 | Atlanta FalconsATL | 1495 | 4-12 |
16 | Arizona CardinalsARI | 1494 | 8-8 |
17 | New England PatriotsNE | 1493 | 7-9 |
18 | Chicago BearsCHI | 1492 | 8-9 |
19 | Los Angeles ChargersLAC | 1490 | 7-9 |
20 | Minnesota VikingsMIN | 1482 | 7-9 |
21 | Washington Football TeamWAS | 1473 | 7-10 |
22 | Las Vegas RaidersLV | 1471 | 8-8 |
23 | Dallas CowboysDAL | 1469 | 6-10 |
24 | Houston TexansHOU | 1467 | 4-12 |
25 | Carolina PanthersCAR | 1462 | 5-11 |
26 | Philadelphia EaglesPHI | 1457 | 4-11-1 |
27 | New York GiantsNYG | 1448 | 6-10 |
28 | Denver BroncosDEN | 1447 | 5-11 |
29 | Cincinnati BengalsCIN | 1433 | 4-11-1 |
30 | Detroit LionsDET | 1414 | 5-11 |
31 | New York JetsNYJ | 1401 | 2-14 |
32 | Jacksonville JaguarsJAX | 1381 | 1-15 |
Rank | Team | Elo Rating | Record |
---|---|---|---|
1 (+2) | Green Bay PackersGB | 1598 (+7) | 14-3 |
prev: vs Los Angeles Rams (1554): W 32-18: 1591+7→1598 | |||
next: vs Tampa Bay Buccaneers (1586): Slight favorite | |||
2 (+2) | Buffalo BillsBUF | 1595 (+13) | 15-3 |
prev: vs Baltimore Ravens (1597): W 17-3: 1582+13→1595 | |||
next: at Kansas City Chiefs (1567): Slight favorite | |||
3 (+2) | Tampa Bay BuccaneersTB | 1586 (+12) | 13-5 |
prev: at New Orleans Saints (1596): W 30-20: 1574+12→1586 | |||
next: at Green Bay Packers (1598): Slight underdog | |||
4 (-3) | Baltimore RavensBAL | 1585 (-12) | 12-6 |
prev: at Buffalo Bills (1582): L 3-17: 1597-12→1585 | |||
5 (-3) | New Orleans SaintsNO | 1583 (-13) | 13-5 |
prev: vs Tampa Bay Buccaneers (1574): L 20-30: 1596-13→1583 | |||
6 | Kansas City ChiefsKC | 1567 (-4) | 15-2 |
prev: vs Cleveland Browns (1513): W 22-17: 1571-4→1567 | |||
next: vs Buffalo Bills (1595): Slight underdog | |||
7 | Los Angeles RamsLAR | 1547 (-7) | 11-7 |
prev: at Green Bay Packers (1591): L 18-32: 1554-7→1547 | |||
8 | Indianapolis ColtsIND | 1539 | 11-6 |
9 | Seattle SeahawksSEA | 1539 | 12-5 |
10 | Tennessee TitansTEN | 1531 | 11-6 |
11 | Miami DolphinsMIA | 1522 | 10-6 |
12 | Pittsburgh SteelersPIT | 1519 | 12-5 |
13 | Cleveland BrownsCLE | 1518 (+5) | 12-6 |
prev: at Kansas City Chiefs (1571): L 17-22: 1513+5→1518 | |||
14 | San Francisco 49ersSF | 1500 | 6-10 |
15 | Atlanta FalconsATL | 1495 | 4-12 |
16 | Arizona CardinalsARI | 1494 | 8-8 |
17 | New England PatriotsNE | 1493 | 7-9 |
18 | Chicago BearsCHI | 1492 | 8-9 |
19 | Los Angeles ChargersLAC | 1490 | 7-9 |
20 | Minnesota VikingsMIN | 1482 | 7-9 |
21 | Washington Football TeamWAS | 1473 | 7-10 |
22 | Las Vegas RaidersLV | 1471 | 8-8 |
23 | Dallas CowboysDAL | 1469 | 6-10 |
24 | Houston TexansHOU | 1467 | 4-12 |
25 | Carolina PanthersCAR | 1462 | 5-11 |
26 | Philadelphia EaglesPHI | 1457 | 4-11-1 |
27 | New York GiantsNYG | 1448 | 6-10 |
28 | Denver BroncosDEN | 1447 | 5-11 |
29 | Cincinnati BengalsCIN | 1433 | 4-11-1 |
30 | Detroit LionsDET | 1414 | 5-11 |
31 | New York JetsNYJ | 1401 | 2-14 |
32 | Jacksonville JaguarsJAX | 1381 | 1-15 |
Rank | Team | Elo Rating | Record |
---|---|---|---|
1 | Baltimore RavensBAL | 1597 (+3) | 12-5 |
prev: at Tennessee Titans (1534): W 20-13: 1594+3→1597 | |||
next: at Buffalo Bills (1582): Slight underdog | |||
2 | New Orleans SaintsNO | 1596 (+3) | 13-4 |
prev: vs Chicago Bears (1495): W 21-9: 1593+3→1596 | |||
next: vs Tampa Bay Buccaneers (1574): Slight favorite | |||
3 | Green Bay PackersGB | 1591 | 13-3 |
next: vs Los Angeles Rams (1554): Win by 7 points | |||
4 | Buffalo BillsBUF | 1582 (-2) | 14-3 |
prev: vs Indianapolis Colts (1538): W 27-24: 1584-2→1582 | |||
next: vs Baltimore Ravens (1597): Slight favorite | |||
5 | Tampa Bay BuccaneersTB | 1574 (+2) | 12-5 |
prev: at Washington Football Team (1475): W 31-23: 1572+2→1574 | |||
next: at New Orleans Saints (1596): Slight underdog | |||
6 | Kansas City ChiefsKC | 1571 | 14-2 |
next: vs Cleveland Browns (1513): Win by 8 points | |||
7 (+1) | Los Angeles RamsLAR | 1554 (+12) | 11-6 |
prev: at Seattle Seahawks (1551): W 30-20: 1542+12→1554 | |||
next: at Green Bay Packers (1591): Lose by 7 points | |||
8 (+1) | Indianapolis ColtsIND | 1539 (+1) | 11-6 |
prev: at Buffalo Bills (1584): L 24-27: 1538+1→1539 | |||
9 (-2) | Seattle SeahawksSEA | 1539 (-12) | 12-5 |
prev: vs Los Angeles Rams (1542): L 20-30: 1551-12→1539 | |||
10 | Tennessee TitansTEN | 1531 (-3) | 11-6 |
prev: vs Baltimore Ravens (1594): L 13-20: 1534-3→1531 | |||
11 (+1) | Miami DolphinsMIA | 1522 | 10-6 |
12 (-1) | Pittsburgh SteelersPIT | 1519 (-14) | 12-5 |
prev: vs Cleveland Browns (1499): L 37-48: 1533-14→1519 | |||
13 (+1) | Cleveland BrownsCLE | 1513 (+14) | 12-5 |
prev: at Pittsburgh Steelers (1533): W 48-37: 1499+14→1513 | |||
next: at Kansas City Chiefs (1571): Lose by 8 points | |||
14 (-1) | San Francisco 49ersSF | 1500 | 6-10 |
15 | Atlanta FalconsATL | 1495 | 4-12 |
16 (+1) | Arizona CardinalsARI | 1494 | 8-8 |
17 (+1) | New England PatriotsNE | 1493 | 7-9 |
18 (-2) | Chicago BearsCHI | 1492 (-3) | 8-9 |
prev: at New Orleans Saints (1593): L 9-21: 1495-3→1492 | |||
19 | Los Angeles ChargersLAC | 1490 | 7-9 |
20 | Minnesota VikingsMIN | 1482 | 7-9 |
21 | Washington Football TeamWAS | 1473 (-2) | 7-10 |
prev: vs Tampa Bay Buccaneers (1572): L 23-31: 1475-2→1473 | |||
22 | Las Vegas RaidersLV | 1471 | 8-8 |
23 | Dallas CowboysDAL | 1469 | 6-10 |
24 | Houston TexansHOU | 1467 | 4-12 |
25 | Carolina PanthersCAR | 1462 | 5-11 |
26 | Philadelphia EaglesPHI | 1457 | 4-11-1 |
27 | New York GiantsNYG | 1448 | 6-10 |
28 | Denver BroncosDEN | 1447 | 5-11 |
29 | Cincinnati BengalsCIN | 1433 | 4-11-1 |
30 | Detroit LionsDET | 1414 | 5-11 |
31 | New York JetsNYJ | 1401 | 2-14 |
32 | Jacksonville JaguarsJAX | 1381 | 1-15 |
Rank | Team | Elo Rating | Record |
---|---|---|---|
1 (+1) | Baltimore RavensBAL | 1594 (+11) | 11-5 |
prev: at Cincinnati Bengals (1444): W 38-3: 1583+11→1594 | |||
next: at Tennessee Titans (1534): Slight favorite | |||
2 (+1) | New Orleans SaintsNO | 1593 (+12) | 12-4 |
prev: at Carolina Panthers (1474): W 33-7: 1581+12→1593 | |||
next: vs Chicago Bears (1495): Win by 9 points | |||
3 (+1) | Green Bay PackersGB | 1591 (+12) | 13-3 |
prev: at Chicago Bears (1507): W 35-16: 1579+12→1591 | |||
4 (+1) | Buffalo BillsBUF | 1584 (+15) | 13-3 |
prev: vs Miami Dolphins (1537): W 56-26: 1569+15→1584 | |||
next: vs Indianapolis Colts (1538): Win by 6 points | |||
5 (+1) | Tampa Bay BuccaneersTB | 1572 (+9) | 11-5 |
prev: vs Atlanta Falcons (1504): W 44-27: 1563+9→1572 | |||
next: at Washington Football Team (1475): Win by 7 points | |||
6 (-5) | Kansas City ChiefsKC | 1571 (-24) | 14-2 |
prev: vs Los Angeles Chargers (1467): L 21-38: 1595-24→1571 | |||
7 | Seattle SeahawksSEA | 1551 | 12-4 |
prev: at San Francisco 49ers (1500): W 26-23: 1551+0→1551 | |||
next: vs Los Angeles Rams (1542): Slight favorite | |||
8 (+3) | Los Angeles RamsLAR | 1542 (+7) | 10-6 |
prev: vs Arizona Cardinals (1501): W 18-7: 1535+7→1542 | |||
next: at Seattle Seahawks (1551): Slight underdog | |||
9 (+1) | Indianapolis ColtsIND | 1538 (+2) | 11-5 |
prev: vs Jacksonville Jaguars (1383): W 28-14: 1536+2→1538 | |||
next: at Buffalo Bills (1584): Lose by 6 points | |||
10 (+2) | Tennessee TitansTEN | 1534 | 11-5 |
prev: at Houston Texans (1467): W 41-38: 1534+0→1534 | |||
next: vs Baltimore Ravens (1594): Slight underdog | |||
11 (-3) | Pittsburgh SteelersPIT | 1533 (-5) | 12-4 |
prev: at Cleveland Browns (1495): L 22-24: 1538-5→1533 | |||
next: vs Cleveland Browns (1499): Win by 5 points | |||
12 (-3) | Miami DolphinsMIA | 1522 (-15) | 10-6 |
prev: at Buffalo Bills (1569): L 26-56: 1537-15→1522 | |||
13 (+3) | San Francisco 49ersSF | 1500 | 6-10 |
prev: at Seattle Seahawks (1551): L 23-26: 1500-0→1500 | |||
14 (+3) | Cleveland BrownsCLE | 1499 (+4) | 11-5 |
prev: vs Pittsburgh Steelers (1538): W 24-22: 1495+4→1499 | |||
next: at Pittsburgh Steelers (1533): Lose by 5 points | |||
15 (-1) | Atlanta FalconsATL | 1495 (-9) | 4-12 |
prev: at Tampa Bay Buccaneers (1563): L 27-44: 1504-9→1495 | |||
16 (-3) | Chicago BearsCHI | 1495 (-12) | 8-8 |
prev: vs Green Bay Packers (1579): L 16-35: 1507-12→1495 | |||
next: at New Orleans Saints (1593): Lose by 9 points | |||
17 (-2) | Arizona CardinalsARI | 1494 (-7) | 8-8 |
prev: at Los Angeles Rams (1535): L 7-18: 1501-7→1494 | |||
18 | New England PatriotsNE | 1493 (+6) | 7-9 |
prev: vs New York Jets (1407): W 28-14: 1487+6→1493 | |||
19 (+6) | Los Angeles ChargersLAC | 1490 (+23) | 7-9 |
prev: at Kansas City Chiefs (1595): W 38-21: 1467+23→1490 | |||
20 (-1) | Minnesota VikingsMIN | 1482 | 7-9 |
prev: at Detroit Lions (1414): W 37-35: 1482+0→1482 | |||
21 (+1) | Washington Football TeamWAS | 1475 (+5) | 7-9 |
prev: at Philadelphia Eagles (1462): W 20-14: 1470+5→1475 | |||
next: vs Tampa Bay Buccaneers (1572): Lose by 7 points | |||
22 (+1) | Las Vegas RaidersLV | 1471 (+3) | 8-8 |
prev: at Denver Broncos (1450): W 32-31: 1468+3→1471 | |||
23 (-2) | Dallas CowboysDAL | 1469 (-3) | 6-10 |
prev: at New York Giants (1445): L 19-23: 1472-3→1469 | |||
24 | Houston TexansHOU | 1467 | 4-12 |
prev: vs Tennessee Titans (1534): L 38-41: 1467-0→1467 | |||
25 (-5) | Carolina PanthersCAR | 1462 (-12) | 5-11 |
prev: vs New Orleans Saints (1581): L 7-33: 1474-12→1462 | |||
26 | Philadelphia EaglesPHI | 1457 (-5) | 4-11-1 |
prev: vs Washington Football Team (1470): L 14-20: 1462-5→1457 | |||
27 (+1) | New York GiantsNYG | 1448 (+3) | 6-10 |
prev: vs Dallas Cowboys (1472): W 23-19: 1445+3→1448 | |||
28 (-1) | Denver BroncosDEN | 1447 (-3) | 5-11 |
prev: vs Las Vegas Raiders (1468): L 31-32: 1450-3→1447 | |||
29 | Cincinnati BengalsCIN | 1433 (-11) | 4-11-1 |
prev: vs Baltimore Ravens (1583): L 3-38: 1444-11→1433 | |||
30 | Detroit LionsDET | 1414 | 5-11 |
prev: vs Minnesota Vikings (1482): L 35-37: 1414-0→1414 | |||
31 | New York JetsNYJ | 1401 (-6) | 2-14 |
prev: at New England Patriots (1487): L 14-28: 1407-6→1401 | |||
32 | Jacksonville JaguarsJAX | 1381 (-2) | 1-15 |
prev: at Indianapolis Colts (1536): L 14-28: 1383-2→1381 |
Rank | Team | Elo Rating | Record |
---|---|---|---|
1 | Kansas City ChiefsKC | 1595 (-3) | 14-1 |
prev: vs Atlanta Falcons (1501): W 17-14: 1598-3→1595 | |||
next: vs Los Angeles Chargers (1467): Win by 10 points | |||
2 | Baltimore RavensBAL | 1583 (+4) | 10-5 |
prev: vs New York Giants (1449): W 27-13: 1579+4→1583 | |||
next: at Cincinnati Bengals (1444): Win by 8 points | |||
3 | New Orleans SaintsNO | 1581 (+9) | 11-4 |
prev: vs Minnesota Vikings (1491): W 52-33: 1572+9→1581 | |||
next: at Carolina Panthers (1474): Win by 7 points | |||
4 | Green Bay PackersGB | 1579 (+15) | 12-3 |
prev: vs Tennessee Titans (1549): W 40-14: 1564+15→1579 | |||
next: at Chicago Bears (1507): Slight favorite | |||
5 | Buffalo BillsBUF | 1569 (+16) | 12-3 |
prev: at New England Patriots (1503): W 38-9: 1553+16→1569 | |||
next: vs Miami Dolphins (1537): Slight favorite | |||
6 | Tampa Bay BuccaneersTB | 1563 (+13) | 10-5 |
prev: at Detroit Lions (1427): W 47-7: 1550+13→1563 | |||
next: vs Atlanta Falcons (1504): Win by 6 points | |||
7 (+2) | Seattle SeahawksSEA | 1551 (+9) | 11-4 |
prev: vs Los Angeles Rams (1545): W 20-9: 1542+9→1551 | |||
next: at San Francisco 49ers (1500): Slight favorite | |||
8 (+3) | Pittsburgh SteelersPIT | 1538 (+2) | 12-3 |
prev: vs Indianapolis Colts (1538): W 28-24: 1536+2→1538 | |||
next: at Cleveland Browns (1495): Slight favorite | |||
9 (+3) | Miami DolphinsMIA | 1537 (+1) | 10-5 |
prev: at Las Vegas Raiders (1469): W 26-25: 1536+1→1537 | |||
next: at Buffalo Bills (1569): Slight underdog | |||
10 | Indianapolis ColtsIND | 1536 (-2) | 10-5 |
prev: at Pittsburgh Steelers (1536): L 24-28: 1538-2→1536 | |||
next: vs Jacksonville Jaguars (1383): Win by 11 points | |||
11 (-3) | Los Angeles RamsLAR | 1535 (-10) | 9-6 |
prev: at Seattle Seahawks (1542): L 9-20: 1545-10→1535 | |||
next: vs Arizona Cardinals (1501): Win by 5 points | |||
12 (-5) | Tennessee TitansTEN | 1534 (-15) | 10-5 |
prev: at Green Bay Packers (1564): L 14-40: 1549-15→1534 | |||
next: at Houston Texans (1467): Slight favorite | |||
13 (+4) | Chicago BearsCHI | 1507 (+13) | 8-7 |
prev: at Jacksonville Jaguars (1395): W 41-17: 1494+13→1507 | |||
next: vs Green Bay Packers (1579): Slight underdog | |||
14 (+2) | Atlanta FalconsATL | 1504 (+3) | 4-11 |
prev: at Kansas City Chiefs (1598): L 14-17: 1501+3→1504 | |||
next: at Tampa Bay Buccaneers (1563): Lose by 6 points | |||
15 (-2) | Arizona CardinalsARI | 1501 (-10) | 8-7 |
prev: vs San Francisco 49ers (1490): L 12-20: 1511-10→1501 | |||
next: at Los Angeles Rams (1535): Lose by 5 points | |||
16 (+3) | San Francisco 49ersSF | 1500 (+10) | 6-9 |
prev: at Arizona Cardinals (1511): W 20-12: 1490+10→1500 | |||
next: at Seattle Seahawks (1551): Slight underdog | |||
17 (-3) | Cleveland BrownsCLE | 1495 (-10) | 10-5 |
prev: at New York Jets (1397): L 16-23: 1505-10→1495 | |||
next: vs Pittsburgh Steelers (1538): Slight underdog | |||
18 (-3) | New England PatriotsNE | 1487 (-16) | 6-9 |
prev: vs Buffalo Bills (1553): L 9-38: 1503-16→1487 | |||
next: vs New York Jets (1407): Win by 7 points | |||
19 (-1) | Minnesota VikingsMIN | 1482 (-9) | 6-9 |
prev: at New Orleans Saints (1572): L 33-52: 1491-9→1482 | |||
next: at Detroit Lions (1414): Slight favorite | |||
20 (+5) | Carolina PanthersCAR | 1474 (+8) | 5-10 |
prev: at Washington Football Team (1478): W 20-13: 1466+8→1474 | |||
next: vs New Orleans Saints (1581): Lose by 7 points | |||
21 (+5) | Dallas CowboysDAL | 1472 (+15) | 6-9 |
prev: vs Philadelphia Eagles (1477): W 37-17: 1457+15→1472 | |||
next: at New York Giants (1445): Slight favorite | |||
22 (-2) | Washington Football TeamWAS | 1470 (-8) | 6-9 |
prev: vs Carolina Panthers (1466): L 13-20: 1478-8→1470 | |||
next: at Philadelphia Eagles (1462): Slight underdog | |||
23 | Las Vegas RaidersLV | 1468 (-1) | 7-8 |
prev: vs Miami Dolphins (1536): L 25-26: 1469-1→1468 | |||
next: at Denver Broncos (1450): Tossup | |||
24 (-2) | Houston TexansHOU | 1467 (-9) | 4-11 |
prev: vs Cincinnati Bengals (1436): L 31-37: 1476-9→1467 | |||
next: vs Tennessee Titans (1534): Slight underdog | |||
25 (-1) | Los Angeles ChargersLAC | 1467 (+1) | 6-9 |
prev: vs Denver Broncos (1451): W 19-16: 1466+1→1467 | |||
next: at Kansas City Chiefs (1595): Lose by 10 points | |||
26 (-5) | Philadelphia EaglesPHI | 1462 (-15) | 4-10-1 |
prev: at Dallas Cowboys (1457): L 17-37: 1477-15→1462 | |||
next: vs Washington Football Team (1470): Slight favorite | |||
27 | Denver BroncosDEN | 1450 (-1) | 5-10 |
prev: at Los Angeles Chargers (1466): L 16-19: 1451-1→1450 | |||
next: vs Las Vegas Raiders (1468): Tossup | |||
28 | New York GiantsNYG | 1445 (-4) | 5-10 |
prev: at Baltimore Ravens (1579): L 13-27: 1449-4→1445 | |||
next: vs Dallas Cowboys (1472): Slight underdog | |||
29 | Cincinnati BengalsCIN | 1444 (+8) | 4-10-1 |
prev: at Houston Texans (1476): W 37-31: 1436+8→1444 | |||
next: vs Baltimore Ravens (1583): Lose by 8 points | |||
30 | Detroit LionsDET | 1414 (-13) | 5-10 |
prev: vs Tampa Bay Buccaneers (1550): L 7-47: 1427-13→1414 | |||
next: vs Minnesota Vikings (1482): Slight underdog | |||
31 | New York JetsNYJ | 1407 (+10) | 2-13 |
prev: vs Cleveland Browns (1505): W 23-16: 1397+10→1407 | |||
next: at New England Patriots (1487): Lose by 7 points | |||
32 | Jacksonville JaguarsJAX | 1383 (-12) | 1-14 |
prev: vs Chicago Bears (1494): L 17-41: 1395-12→1383 | |||
next: at Indianapolis Colts (1536): Lose by 11 points |
Rank | Team | Elo Rating | Record |
---|---|---|---|
1 | Kansas City ChiefsKC | 1598 (+3) | 13-1 |
prev: at New Orleans Saints (1576): W 32-29: 1595+3→1598 | |||
next: vs Atlanta Falcons (1501): Win by 8 points | |||
2 (+1) | Baltimore RavensBAL | 1579 (+8) | 9-5 |
prev: vs Jacksonville Jaguars (1403): W 40-14: 1571+8→1579 | |||
next: vs New York Giants (1449): Win by 9 points | |||
3 (-1) | New Orleans SaintsNO | 1572 (-4) | 10-4 |
prev: vs Kansas City Chiefs (1595): L 29-32: 1576-4→1572 | |||
next: vs Minnesota Vikings (1491): Win by 7 points | |||
4 | Green Bay PackersGB | 1564 (+1) | 11-3 |
prev: vs Carolina Panthers (1467): W 24-16: 1563+1→1564 | |||
next: vs Tennessee Titans (1549): Slight favorite | |||
5 (+5) | Buffalo BillsBUF | 1553 (+15) | 11-3 |
prev: at Denver Broncos (1466): W 48-19: 1538+15→1553 | |||
next: at New England Patriots (1503): Slight favorite | |||
6 (+1) | Tampa Bay BuccaneersTB | 1550 (+3) | 9-5 |
prev: at Atlanta Falcons (1503): W 31-27: 1547+3→1550 | |||
next: at Detroit Lions (1427): Win by 7 points | |||
7 (+2) | Tennessee TitansTEN | 1549 (+10) | 10-4 |
prev: vs Detroit Lions (1437): W 46-25: 1539+10→1549 | |||
next: at Green Bay Packers (1564): Slight underdog | |||
8 (-3) | Los Angeles RamsLAR | 1545 (-13) | 9-5 |
prev: vs New York Jets (1383): L 20-23: 1558-13→1545 | |||
next: at Seattle Seahawks (1542): Slight underdog | |||
9 (-1) | Seattle SeahawksSEA | 1542 (+2) | 10-4 |
prev: at Washington Football Team (1479): W 20-15: 1540+2→1542 | |||
next: vs Los Angeles Rams (1545): Slight favorite | |||
10 (+1) | Indianapolis ColtsIND | 1538 (+2) | 10-4 |
prev: vs Houston Texans (1477): W 27-20: 1536+2→1538 | |||
next: at Pittsburgh Steelers (1536): Slight underdog | |||
11 (-5) | Pittsburgh SteelersPIT | 1536 (-14) | 11-3 |
prev: at Cincinnati Bengals (1421): L 17-27: 1550-14→1536 | |||
next: vs Indianapolis Colts (1538): Slight favorite | |||
12 | Miami DolphinsMIA | 1536 (+8) | 9-5 |
prev: vs New England Patriots (1511): W 22-12: 1528+8→1536 | |||
next: at Las Vegas Raiders (1469): Slight favorite | |||
13 (+1) | Arizona CardinalsARI | 1511 (+4) | 8-6 |
prev: vs Philadelphia Eagles (1481): W 33-26: 1507+4→1511 | |||
next: vs San Francisco 49ers (1490): Slight favorite | |||
14 (+4) | Cleveland BrownsCLE | 1505 (+12) | 10-4 |
prev: at New York Giants (1461): W 20-6: 1493+12→1505 | |||
next: at New York Jets (1397): Win by 6 points | |||
15 (-2) | New England PatriotsNE | 1503 (-8) | 6-8 |
prev: at Miami Dolphins (1528): L 12-22: 1511-8→1503 | |||
next: vs Buffalo Bills (1553): Slight underdog | |||
16 (-1) | Atlanta FalconsATL | 1501 (-2) | 4-10 |
prev: vs Tampa Bay Buccaneers (1547): L 27-31: 1503-2→1501 | |||
next: at Kansas City Chiefs (1598): Lose by 8 points | |||
17 (+2) | Chicago BearsCHI | 1494 (+6) | 7-7 |
prev: at Minnesota Vikings (1498): W 33-27: 1488+6→1494 | |||
next: at Jacksonville Jaguars (1395): Win by 6 points | |||
18 (-1) | Minnesota VikingsMIN | 1491 (-7) | 6-8 |
prev: vs Chicago Bears (1488): L 27-33: 1498-7→1491 | |||
next: at New Orleans Saints (1572): Lose by 7 points | |||
19 (-3) | San Francisco 49ersSF | 1490 (-9) | 5-9 |
prev: at Dallas Cowboys (1448): L 33-41: 1499-9→1490 | |||
next: at Arizona Cardinals (1511): Slight underdog | |||
20 (+1) | Washington Football TeamWAS | 1478 (-1) | 6-8 |
prev: vs Seattle Seahawks (1540): L 15-20: 1479-1→1478 | |||
next: vs Carolina Panthers (1466): Slight favorite | |||
21 (-1) | Philadelphia EaglesPHI | 1477 (-4) | 4-9-1 |
prev: at Arizona Cardinals (1507): L 26-33: 1481-4→1477 | |||
next: at Dallas Cowboys (1457): Slight underdog | |||
22 | Houston TexansHOU | 1476 (-1) | 4-10 |
prev: at Indianapolis Colts (1536): L 20-27: 1477-1→1476 | |||
next: vs Cincinnati Bengals (1436): Win by 5 points | |||
23 | Las Vegas RaidersLV | 1469 (-4) | 7-7 |
prev: vs Los Angeles Chargers (1462): L 27-30(OT): 1473-4→1469 | |||
next: vs Miami Dolphins (1536): Slight underdog | |||
24 (+2) | Los Angeles ChargersLAC | 1466 (+4) | 5-9 |
prev: at Las Vegas Raiders (1473): W 30-27(OT): 1462+4→1466 | |||
next: vs Denver Broncos (1451): Slight favorite | |||
25 (-1) | Carolina PanthersCAR | 1466 (-1) | 4-10 |
prev: at Green Bay Packers (1563): L 16-24: 1467-1→1466 | |||
next: at Washington Football Team (1478): Slight underdog | |||
26 (+2) | Dallas CowboysDAL | 1457 (+9) | 5-9 |
prev: vs San Francisco 49ers (1499): W 41-33: 1448+9→1457 | |||
next: vs Philadelphia Eagles (1477): Slight favorite | |||
27 (-2) | Denver BroncosDEN | 1451 (-15) | 5-9 |
prev: vs Buffalo Bills (1538): L 19-48: 1466-15→1451 | |||
next: at Los Angeles Chargers (1466): Slight underdog | |||
28 (-1) | New York GiantsNYG | 1449 (-12) | 5-9 |
prev: vs Cleveland Browns (1493): L 6-20: 1461-12→1449 | |||
next: at Baltimore Ravens (1579): Lose by 9 points | |||
29 (+1) | Cincinnati BengalsCIN | 1436 (+15) | 3-10-1 |
prev: vs Pittsburgh Steelers (1550): W 27-17: 1421+15→1436 | |||
next: at Houston Texans (1476): Lose by 5 points | |||
30 (-1) | Detroit LionsDET | 1427 (-10) | 5-9 |
prev: at Tennessee Titans (1539): L 25-46: 1437-10→1427 | |||
next: vs Tampa Bay Buccaneers (1550): Lose by 7 points | |||
