This page shows week-by-week NFL power rankings, based on the Elo rating system. The Elo rating system is a fair way to judge to relative strength of competitors, and is therefore an objective way to create NFL power rankings.
The Elo rating system is most notably used for rating chess players. It can be used to calculate the expected winning percentage in a multi- game chess match, where players with similar ratings are expected to win or draw about 50% of games against each other. After a match, player ratings are adjusted based on their actual vs. expected winning percentage.
In applying Elo ratings to football, we consider each game as a series of drives. If one team "wins" most of the drives within a game, they'll likely end up with a large margin of victory. If both teams "win" the same number of drives, the margin of victory will likely be much more narrow. Therefore, team ratings can be used to calculate an expected margin of victory for the favored team. After a game, the two teams' Elo ratings are adjusted based on the actual vs. expected margin of victory. See the 2024 preseason blog post for more background.
This Elo rating model was tuned by backtesting against NFL games from 2012 through 2023. Over that span it correctly picks winners in more than 66.24% of regular season games, beating the Vegas straight-up pick rate of 66.17%, and it has a better regular season pick rate over 8 of those 12 seasons (according to sportsoddshistory.com). This model also does well compared to the average picker at NFL Picks Page. That being said, these ratings and rankings are not intended for use in informing sports betting decisions. This is a simple Elo model derived from a minimal data set and it does not account for many relevant factors that may impact game outcomes. The accuracy of this model for past seasons is not necessarily indicative of its accuracy for the current or future seasons.
Have more questions? See the FAQ page.
Note: I'll try to update this page at least weekly during the NFL season, usually on Tuesdays. Want to compete against this Elo model? Join my public straight-up picks pool at nflpickspage.com. If you enjoy reading these power rankings please consider upvoting my weekly posts in the r/nfl subreddit or leaving a small tip. Thanks!
| Rank | Team | Elo Rating | Record | Next |
|---|---|---|---|---|
| 1 | Seattle SeahawksSEA | 1612 (-2) | 16-3 | at NE (1581): Win by 5 |
| prev: vs Los Angeles RamsLAR (1581): W 31-27: 1614-2→1612 | ||||
| next: at New England PatriotsNE (1581): Win by 5 points | ||||
| 2 | Los Angeles RamsLAR | 1582 (+1) | 14-6 | |
| prev: at Seattle SeahawksSEA (1614): L 27-31: 1581+1→1582 | ||||
| 3 | New England PatriotsNE | 1581 (+3) | 17-3 | at SEA (1612): Lose by 5 |
| prev: at Denver BroncosDEN (1560): W 10-7: 1578+3→1581 | ||||
| next: at Seattle SeahawksSEA (1612): Lose by 5 points | ||||
| 4 | Buffalo BillsBUF | 1568 | 13-6 | |
| 5 | Houston TexansHOU | 1562 | 13-6 | |
| 6 (+1) | Jacksonville JaguarsJAX | 1558 | 13-5 | |
| 7 (-1) | Denver BroncosDEN | 1557 (-3) | 15-4 | |
| prev: vs New England PatriotsNE (1578): L 7-10: 1560-3→1557 | ||||
| 8 | Detroit LionsDET | 1546 | 9-8 | |
| 9 | Baltimore RavensBAL | 1544 | 8-9 | |
| 10 | Philadelphia EaglesPHI | 1543 | 11-7 | |
| 11 | San Francisco 49ersSF | 1533 | 13-6 | |
| 12 | Chicago BearsCHI | 1521 | 12-7 | |
| 13 | Minnesota VikingsMIN | 1519 | 9-8 | |
| 14 | Green Bay PackersGB | 1516 | 9-8-1 | |
| 15 | Los Angeles ChargersLAC | 1510 | 11-7 | |
| 16 | Kansas City ChiefsKC | 1508 | 6-11 | |
| 17 | Pittsburgh SteelersPIT | 1492 | 10-8 | |
| 18 | Indianapolis ColtsIND | 1489 | 8-9 | |
| 19 | Tampa Bay BuccaneersTB | 1488 | 8-9 | |
| 20 | Atlanta FalconsATL | 1485 | 8-9 | |
| 21 | Cincinnati BengalsCIN | 1481 | 6-11 | |
| 22 | New York GiantsNYG | 1465 | 4-13 | |
| 23 | New Orleans SaintsNO | 1463 | 6-11 | |
| 24 | Dallas CowboysDAL | 1461 | 7-9-1 | |
| 25 | Washington CommandersWAS | 1461 | 5-12 | |
| 26 | Miami DolphinsMIA | 1458 | 7-10 | |
| 27 | Carolina PanthersCAR | 1454 | 8-10 | |
| 28 | Cleveland BrownsCLE | 1442 | 5-12 | |
| 29 | Arizona CardinalsARI | 1418 | 3-14 | |
| 30 | Tennessee TitansTEN | 1400 | 3-14 | |
| 31 | Las Vegas RaidersLV | 1393 | 3-14 | |
| 32 | New York JetsNYJ | 1389 | 3-14 | |
| Rank | Team | Elo Rating | Record | Next |
|---|---|---|---|---|
| 1 | Seattle SeahawksSEA | 1614 (+11) | 15-3 | vs LAR (1581): Win by 6 |
| prev: vs San Francisco 49ersSF (1544): W 41-6: 1603+11→1614 | ||||
| next: vs Los Angeles RamsLAR (1581): Win by 6 points | ||||
| 2 | Los Angeles RamsLAR | 1581 (-1) | 14-5 | at SEA (1614): Lose by 6 |
| prev: at Chicago BearsCHI (1520): W 20-17(OT): 1582-1→1581 | ||||
| next: at Seattle SeahawksSEA (1614): Lose by 6 points | ||||
| 3 (+2) | New England PatriotsNE | 1578 (+10) | 16-3 | at DEN (1560): Slight fav |
| prev: vs Houston TexansHOU (1572): W 28-16: 1568+10→1578 | ||||
| next: at Denver BroncosDEN (1560): Slight favorite | ||||
| 4 | Buffalo BillsBUF | 1568 (-1) | 13-6 | |
| prev: at Denver BroncosDEN (1559): L 30-33(OT): 1569-1→1568 | ||||
| 5 (-2) | Houston TexansHOU | 1562 (-10) | 13-6 | |
| prev: at New England PatriotsNE (1568): L 16-28: 1572-10→1562 | ||||
| 6 | Denver BroncosDEN | 1560 (+1) | 15-3 | vs NE (1578): Slight 'dog |
| prev: vs Buffalo BillsBUF (1569): W 33-30(OT): 1559+1→1560 | ||||
| next: vs New England PatriotsNE (1578): Slight underdog | ||||
| 7 | Jacksonville JaguarsJAX | 1558 | 13-5 | |
| 8 | Detroit LionsDET | 1546 | 9-8 | |
| 9 (+1) | Baltimore RavensBAL | 1544 | 8-9 | |
| 10 (+1) | Philadelphia EaglesPHI | 1543 | 11-7 | |
| 11 (-2) | San Francisco 49ersSF | 1533 (-11) | 13-6 | |
| prev: at Seattle SeahawksSEA (1603): L 6-41: 1544-11→1533 | ||||
| 12 | Chicago BearsCHI | 1521 (+1) | 12-7 | |
| prev: vs Los Angeles RamsLAR (1582): L 17-20(OT): 1520+1→1521 | ||||
| 13 | Minnesota VikingsMIN | 1519 | 9-8 | |
| 14 | Green Bay PackersGB | 1516 | 9-8-1 | |
| 15 | Los Angeles ChargersLAC | 1510 | 11-7 | |
| 16 | Kansas City ChiefsKC | 1508 | 6-11 | |
| 17 | Pittsburgh SteelersPIT | 1492 | 10-8 | |
| 18 | Indianapolis ColtsIND | 1489 | 8-9 | |
| 19 | Tampa Bay BuccaneersTB | 1488 | 8-9 | |
| 20 | Atlanta FalconsATL | 1485 | 8-9 | |
| 21 | Cincinnati BengalsCIN | 1481 | 6-11 | |
| 22 | New York GiantsNYG | 1465 | 4-13 | |
| 23 | New Orleans SaintsNO | 1463 | 6-11 | |
| 24 | Dallas CowboysDAL | 1461 | 7-9-1 | |
| 25 | Washington CommandersWAS | 1461 | 5-12 | |
| 26 | Miami DolphinsMIA | 1458 | 7-10 | |
| 27 | Carolina PanthersCAR | 1454 | 8-10 | |
| 28 | Cleveland BrownsCLE | 1442 | 5-12 | |
| 29 | Arizona CardinalsARI | 1418 | 3-14 | |
| 30 | Tennessee TitansTEN | 1400 | 3-14 | |
| 31 | Las Vegas RaidersLV | 1393 | 3-14 | |
| 32 | New York JetsNYJ | 1389 | 3-14 | |
| Rank | Team | Elo Rating | Record | Next |
|---|---|---|---|---|
| 1 | Seattle SeahawksSEA | 1603 | 14-3 | vs SF (1544): Win by 8 |
| prev: (bye) | ||||
| next: vs San Francisco 49ersSF (1544): Win by 8 points | ||||
| 2 | Los Angeles RamsLAR | 1582 (-5) | 13-5 | at CHI (1520): Win by 5 |
| prev: at Carolina PanthersCAR (1449): W 34-31: 1587-5→1582 | ||||
| next: at Chicago BearsCHI (1520): Win by 5 points | ||||
| 3 (+4) | Houston TexansHOU | 1572 (+15) | 13-5 | at NE (1568): Slight 'dog |
| prev: at Pittsburgh SteelersPIT (1507): W 30-6: 1557+15→1572 | ||||
| next: at New England PatriotsNE (1568): Slight underdog | ||||
| 4 (-1) | Buffalo BillsBUF | 1569 (+4) | 13-5 | at DEN (1559): Slight 'dog |
| prev: at Jacksonville JaguarsJAX (1563): W 27-24: 1565+4→1569 | ||||
| next: at Denver BroncosDEN (1559): Slight underdog | ||||
| 5 | New England PatriotsNE | 1568 (+7) | 15-3 | vs HOU (1572): Slight fav |
| prev: vs Los Angeles ChargersLAC (1517): W 16-3: 1561+7→1568 | ||||
| next: vs Houston TexansHOU (1572): Slight favorite | ||||
| 6 | Denver BroncosDEN | 1559 | 14-3 | vs BUF (1569): Slight fav |
| prev: (bye) | ||||
| next: vs Buffalo BillsBUF (1569): Slight favorite | ||||
| 7 (-3) | Jacksonville JaguarsJAX | 1558 (-5) | 13-5 | |
| prev: vs Buffalo BillsBUF (1565): L 24-27: 1563-5→1558 | ||||
| 8 (+1) | Detroit LionsDET | 1546 | 9-8 | |
| 9 (+2) | San Francisco 49ersSF | 1544 (+5) | 13-5 | at SEA (1603): Lose by 8 |
| prev: at Philadelphia EaglesPHI (1548): W 23-19: 1539+5→1544 | ||||
| next: at Seattle SeahawksSEA (1603): Lose by 8 points | ||||
| 10 | Baltimore RavensBAL | 1544 | 8-9 | |
| 11 (-3) | Philadelphia EaglesPHI | 1543 (-5) | 11-7 | |
| prev: vs San Francisco 49ersSF (1539): L 19-23: 1548-5→1543 | ||||
| 12 (+1) | Chicago BearsCHI | 1520 (+2) | 12-6 | vs LAR (1582): Lose by 5 |
| prev: vs Green Bay PackersGB (1517): W 31-27: 1518+2→1520 | ||||
| next: vs Los Angeles RamsLAR (1582): Lose by 5 points | ||||
| 13 (-1) | Minnesota VikingsMIN | 1519 | 9-8 | |
| 14 | Green Bay PackersGB | 1516 (-1) | 9-8-1 | |
| prev: at Chicago BearsCHI (1518): L 27-31: 1517-1→1516 | ||||
| 15 | Los Angeles ChargersLAC | 1510 (-7) | 11-7 | |
| prev: at New England PatriotsNE (1561): L 3-16: 1517-7→1510 | ||||
| 16 | Kansas City ChiefsKC | 1508 | 6-11 | |
| 17 | Pittsburgh SteelersPIT | 1492 (-15) | 10-8 | |
| prev: vs Houston TexansHOU (1557): L 6-30: 1507-15→1492 | ||||
| 18 | Indianapolis ColtsIND | 1489 | 8-9 | |
| 19 | Tampa Bay BuccaneersTB | 1488 | 8-9 | |
| 20 | Atlanta FalconsATL | 1485 | 8-9 | |
| 21 | Cincinnati BengalsCIN | 1481 | 6-11 | |
| 22 | New York GiantsNYG | 1465 | 4-13 | |
| 23 | New Orleans SaintsNO | 1463 | 6-11 | |
| 24 | Dallas CowboysDAL | 1461 | 7-9-1 | |
| 25 | Washington CommandersWAS | 1461 | 5-12 | |
| 26 | Miami DolphinsMIA | 1458 | 7-10 | |
| 27 | Carolina PanthersCAR | 1454 (+5) | 8-10 | |
| prev: vs Los Angeles RamsLAR (1587): L 31-34: 1449+5→1454 | ||||
| 28 | Cleveland BrownsCLE | 1442 | 5-12 | |
| 29 | Arizona CardinalsARI | 1418 | 3-14 | |
| 30 | Tennessee TitansTEN | 1400 | 3-14 | |
| 31 | Las Vegas RaidersLV | 1393 | 3-14 | |
| 32 | New York JetsNYJ | 1389 | 3-14 | |
| Rank | Team | Elo Rating | Record | Next |
|---|---|---|---|---|
| 1 | Seattle SeahawksSEA | 1603 (+8) | 14-3 | bye |
| prev: at San Francisco 49ersSF (1547): W 13-3: 1595+8→1603 | ||||
| next: (bye) | ||||
| 2 | Los Angeles RamsLAR | 1587 (+4) | 12-5 | at CAR (1449): Win by 9 |
| prev: vs Arizona CardinalsARI (1422): W 37-20: 1583+4→1587 | ||||
| next: at Carolina PanthersCAR (1449): Win by 9 points | ||||
| 3 (+1) | Buffalo BillsBUF | 1565 (+7) | 12-5 | at JAX (1563): Slight 'dog |
| prev: vs New York JetsNYJ (1395): W 35-8: 1558+7→1565 | ||||
| next: at Jacksonville JaguarsJAX (1563): Slight underdog | ||||
| 4 (+2) | Jacksonville JaguarsJAX | 1563 (+8) | 13-4 | vs BUF (1565): Slight fav |
| prev: vs Tennessee TitansTEN (1408): W 41-7: 1555+8→1563 | ||||
| next: vs Buffalo BillsBUF (1565): Slight favorite | ||||
| 5 (+2) | New England PatriotsNE | 1561 (+11) | 14-3 | vs LAC (1517): Win by 6 |
| prev: vs Miami DolphinsMIA (1469): W 38-10: 1550+11→1561 | ||||
| next: vs Los Angeles ChargersLAC (1517): Win by 6 points | ||||
| 6 (+3) | Denver BroncosDEN | 1559 (+10) | 14-3 | bye |
| prev: vs Los Angeles ChargersLAC (1528): W 19-3: 1549+10→1559 | ||||
| next: (bye) | ||||
| 7 (-2) | Houston TexansHOU | 1557 (+1) | 12-5 | at PIT (1507): Slight fav |
| prev: vs Indianapolis ColtsIND (1490): W 38-30: 1556+1→1557 | ||||
| next: at Pittsburgh SteelersPIT (1507): Slight favorite | ||||
| 8 (-5) | Philadelphia EaglesPHI | 1548 (-14) | 11-6 | vs SF (1539): Slight fav |
| prev: vs Washington CommandersWAS (1447): L 17-24: 1562-14→1548 | ||||
| next: vs San Francisco 49ersSF (1539): Slight favorite | ||||
| 9 (+2) | Detroit LionsDET | 1546 (+3) | 9-8 | |
| prev: at Chicago BearsCHI (1521): W 19-16: 1543+3→1546 | ||||
| 10 (-2) | Baltimore RavensBAL | 1544 (-5) | 8-9 | |
| prev: at Pittsburgh SteelersPIT (1502): L 24-26: 1549-5→1544 | ||||
| 11 (-1) | San Francisco 49ersSF | 1539 (-8) | 12-5 | at PHI (1548): Slight 'dog |
| prev: vs Seattle SeahawksSEA (1595): L 3-13: 1547-8→1539 | ||||
| next: at Philadelphia EaglesPHI (1548): Slight underdog | ||||
| 12 (+4) | Minnesota VikingsMIN | 1519 (+11) | 9-8 | |
| prev: vs Green Bay PackersGB (1529): W 16-3: 1508+11→1519 | ||||
| 13 (+1) | Chicago BearsCHI | 1518 (-3) | 11-6 | vs GB (1517): Slight fav |
| prev: vs Detroit LionsDET (1543): L 16-19: 1521-3→1518 | ||||
| next: vs Green Bay PackersGB (1517): Slight favorite | ||||
| 14 (-2) | Green Bay PackersGB | 1517 (-12) | 9-7-1 | at CHI (1518): Slight 'dog |
| prev: at Minnesota VikingsMIN (1508): L 3-16: 1529-12→1517 | ||||
| next: at Chicago BearsCHI (1518): Slight underdog | ||||
| 15 (-2) | Los Angeles ChargersLAC | 1517 (-11) | 11-6 | at NE (1561): Lose by 6 |
| prev: at Denver BroncosDEN (1549): L 3-19: 1528-11→1517 | ||||
| next: at New England PatriotsNE (1561): Lose by 6 points | ||||
| 16 (-1) | Kansas City ChiefsKC | 1508 (-10) | 6-11 | |
| prev: at Las Vegas RaidersLV (1383): L 12-14: 1518-10→1508 | ||||
| 17 | Pittsburgh SteelersPIT | 1507 (+5) | 10-7 | vs HOU (1557): Slight 'dog |
| prev: vs Baltimore RavensBAL (1549): W 26-24: 1502+5→1507 | ||||
| next: vs Houston TexansHOU (1557): Slight underdog | ||||
| 18 | Indianapolis ColtsIND | 1489 (-1) | 8-9 | |
| prev: at Houston TexansHOU (1556): L 30-38: 1490-1→1489 | ||||
| 19 (+1) | Tampa Bay BuccaneersTB | 1488 | 8-9 | |
| prev: vs Carolina PanthersCAR (1449): W 16-14: 1488-0→1488 | ||||
| 20 (+1) | Atlanta FalconsATL | 1485 (+1) | 8-9 | |
| prev: vs New Orleans SaintsNO (1464): W 19-17: 1484+1→1485 | ||||
| 21 (-2) | Cincinnati BengalsCIN | 1481 (-9) | 6-11 | |
| prev: vs Cleveland BrownsCLE (1434): L 18-20: 1490-9→1481 | ||||
| 22 (+3) | New York GiantsNYG | 1465 (+15) | 4-13 | |
| prev: vs Dallas CowboysDAL (1476): W 34-17: 1450+15→1465 | ||||
| 23 (+1) | New Orleans SaintsNO | 1463 (-1) | 6-11 | |
| prev: at Atlanta FalconsATL (1484): L 17-19: 1464-1→1463 | ||||
| 24 (-2) | Dallas CowboysDAL | 1461 (-15) | 7-9-1 | |
| prev: at New York GiantsNYG (1450): L 17-34: 1476-15→1461 | ||||
| 25 (+2) | Washington CommandersWAS | 1461 (+14) | 5-12 | |
| prev: at Philadelphia EaglesPHI (1562): W 24-17: 1447+14→1461 | ||||
| 26 (-3) | Miami DolphinsMIA | 1458 (-11) | 7-10 | |
| prev: at New England PatriotsNE (1550): L 10-38: 1469-11→1458 | ||||
| 27 (-1) | Carolina PanthersCAR | 1449 | 8-9 | vs LAR (1587): Lose by 9 |
| prev: at Tampa Bay BuccaneersTB (1488): L 14-16: 1449+0→1449 | ||||
| next: vs Los Angeles RamsLAR (1587): Lose by 9 points | ||||
| 28 | Cleveland BrownsCLE | 1442 (+8) | 5-12 | |
| prev: at Cincinnati BengalsCIN (1490): W 20-18: 1434+8→1442 | ||||
| 29 | Arizona CardinalsARI | 1418 (-4) | 3-14 | |
| prev: at Los Angeles RamsLAR (1583): L 20-37: 1422-4→1418 | ||||
| 30 | Tennessee TitansTEN | 1400 (-8) | 3-14 | |
| prev: at Jacksonville JaguarsJAX (1555): L 7-41: 1408-8→1400 | ||||
| 31 (+1) | Las Vegas RaidersLV | 1393 (+10) | 3-14 | |
| prev: vs Kansas City ChiefsKC (1518): W 14-12: 1383+10→1393 | ||||
| 32 (-1) | New York JetsNYJ | 1389 (-6) | 3-14 | |
| prev: at Buffalo BillsBUF (1558): L 8-35: 1395-6→1389 | ||||
| Rank | Team | Elo Rating | Record | Next |
|---|---|---|---|---|
| 1 (+1) | Seattle SeahawksSEA | 1595 (+8) | 13-3 | at SF (1547): Slight fav |
| prev: at Carolina PanthersCAR (1457): W 27-10: 1587+8→1595 | ||||
| next: at San Francisco 49ersSF (1547): Slight favorite | ||||
| 2 (-1) | Los Angeles RamsLAR | 1583 (-9) | 11-5 | vs ARI (1422): Win by 12 |
| prev: at Atlanta FalconsATL (1475): L 24-27: 1592-9→1583 | ||||
| next: vs Arizona CardinalsARI (1422): Win by 12 points | ||||
| 3 (+2) | Philadelphia EaglesPHI | 1562 (+5) | 11-5 | vs WAS (1447): Win by 9 |
| prev: at Buffalo BillsBUF (1563): W 13-12: 1557+5→1562 | ||||
| next: vs Washington CommandersWAS (1447): Win by 9 points | ||||
| 4 (-1) | Buffalo BillsBUF | 1558 (-5) | 11-5 | vs NYJ (1395): Win by 12 |
| prev: vs Philadelphia EaglesPHI (1557): L 12-13: 1563-5→1558 | ||||
| next: vs New York JetsNYJ (1395): Win by 12 points | ||||
| 5 (+1) | Houston TexansHOU | 1556 (+4) | 11-5 | vs IND (1490): Win by 7 |
| prev: at Los Angeles ChargersLAC (1531): W 20-16: 1552+4→1556 | ||||
| next: vs Indianapolis ColtsIND (1490): Win by 7 points | ||||
| 6 (+1) | Jacksonville JaguarsJAX | 1555 (+3) | 12-4 | vs TEN (1408): Win by 11 |
| prev: at Indianapolis ColtsIND (1493): W 23-17: 1552+3→1555 | ||||
| next: vs Tennessee TitansTEN (1408): Win by 11 points | ||||
| 7 (+4) | New England PatriotsNE | 1550 (+12) | 13-3 | vs MIA (1469): Win by 7 |
| prev: at New York JetsNYJ (1407): W 42-10: 1538+12→1550 | ||||
| next: vs Miami DolphinsMIA (1469): Win by 7 points | ||||
| 8 (+4) | Baltimore RavensBAL | 1549 (+17) | 8-8 | at PIT (1502): Slight fav |
| prev: at Green Bay PackersGB (1545): W 41-24: 1532+17→1549 | ||||
| next: at Pittsburgh SteelersPIT (1502): Slight favorite | ||||
| 9 (+1) | Denver BroncosDEN | 1549 (+7) | 13-3 | vs LAC (1528): Slight fav |
| prev: at Kansas City ChiefsKC (1525): W 20-13: 1542+7→1549 | ||||
| next: vs Los Angeles ChargersLAC (1528): Slight favorite | ||||
| 10 (-2) | San Francisco 49ersSF | 1547 (+1) | 12-4 | vs SEA (1595): Slight 'dog |
| prev: vs Chicago BearsCHI (1521): W 42-38: 1546+1→1547 | ||||
| next: vs Seattle SeahawksSEA (1595): Slight underdog | ||||
| 11 (-7) | Detroit LionsDET | 1543 (-14) | 8-8 | at CHI (1521): Slight fav |
| prev: at Minnesota VikingsMIN (1494): L 10-23: 1557-14→1543 | ||||
| next: at Chicago BearsCHI (1521): Slight favorite | ||||
| 12 (-3) | Green Bay PackersGB | 1529 (-16) | 9-6-1 | at MIN (1508): Slight 'dog |
| prev: vs Baltimore RavensBAL (1532): L 24-41: 1545-16→1529 | ||||
| next: at Minnesota VikingsMIN (1508): Slight underdog | ||||
| 13 | Los Angeles ChargersLAC | 1528 (-3) | 11-5 | at DEN (1549): Slight 'dog |
| prev: vs Houston TexansHOU (1552): L 16-20: 1531-3→1528 | ||||
| next: at Denver BroncosDEN (1549): Slight underdog | ||||
| 14 (+1) | Chicago BearsCHI | 1521 | 11-5 | vs DET (1543): Slight 'dog |
| prev: at San Francisco 49ersSF (1546): L 38-42: 1521-0→1521 | ||||
| next: vs Detroit LionsDET (1543): Slight underdog | ||||
| 15 (-1) | Kansas City ChiefsKC | 1518 (-7) | 6-10 | at LV (1383): Win by 8 |
| prev: vs Denver BroncosDEN (1542): L 13-20: 1525-7→1518 | ||||
| next: at Las Vegas RaidersLV (1383): Win by 8 points | ||||
| 16 (+1) | Minnesota VikingsMIN | 1508 (+14) | 8-8 | vs GB (1529): Slight fav |
| prev: vs Detroit LionsDET (1557): W 23-10: 1494+14→1508 | ||||
| next: vs Green Bay PackersGB (1529): Slight favorite | ||||
| 17 (-1) | Pittsburgh SteelersPIT | 1502 (-10) | 9-7 | vs BAL (1549): Slight 'dog |
| prev: at Cleveland BrownsCLE (1425): L 6-13: 1512-10→1502 | ||||
| next: vs Baltimore RavensBAL (1549): Slight underdog | ||||
| 18 | Indianapolis ColtsIND | 1490 (-3) | 8-8 | at HOU (1556): Lose by 7 |
| prev: vs Jacksonville JaguarsJAX (1552): L 17-23: 1493-3→1490 | ||||
| next: at Houston TexansHOU (1556): Lose by 7 points | ||||
| 19 (+1) | Cincinnati BengalsCIN | 1490 (+13) | 6-10 | vs CLE (1434): Win by 6 |
| prev: vs Arizona CardinalsARI (1434): W 37-14: 1477+13→1490 | ||||
| next: vs Cleveland BrownsCLE (1434): Win by 6 points | ||||
| 20 (-1) | Tampa Bay BuccaneersTB | 1488 (-4) | 7-9 | vs CAR (1449): Win by 6 |
| prev: at Miami DolphinsMIA (1466): L 17-20: 1492-4→1488 | ||||
| next: vs Carolina PanthersCAR (1449): Win by 6 points | ||||
| 21 | Atlanta FalconsATL | 1484 (+9) | 7-9 | vs NO (1464): Slight fav |
| prev: vs Los Angeles RamsLAR (1592): W 27-24: 1475+9→1484 | ||||
| next: vs New Orleans SaintsNO (1464): Slight favorite | ||||
| 22 | Dallas CowboysDAL | 1476 (+6) | 7-8-1 | at NYG (1450): Slight fav |
| prev: at Washington CommandersWAS (1453): W 30-23: 1470+6→1476 | ||||
| next: at New York GiantsNYG (1450): Slight favorite | ||||
| 23 | Miami DolphinsMIA | 1469 (+3) | 7-9 | at NE (1550): Lose by 7 |
| prev: vs Tampa Bay BuccaneersTB (1492): W 20-17: 1466+3→1469 | ||||
| next: at New England PatriotsNE (1550): Lose by 7 points | ||||
| 24 | New Orleans SaintsNO | 1464 (+7) | 6-10 | at ATL (1484): Slight 'dog |
| prev: at Tennessee TitansTEN (1414): W 34-26: 1457+7→1464 | ||||
| next: at Atlanta FalconsATL (1484): Slight underdog | ||||
| 25 (+2) | New York GiantsNYG | 1450 (+16) | 3-13 | vs DAL (1476): Slight 'dog |
| prev: at Las Vegas RaidersLV (1399): W 34-10: 1434+16→1450 | ||||
| next: vs Dallas CowboysDAL (1476): Slight underdog | ||||
| 26 (-1) | Carolina PanthersCAR | 1449 (-8) | 8-8 | at TB (1488): Lose by 6 |
| prev: vs Seattle SeahawksSEA (1587): L 10-27: 1457-8→1449 | ||||
| next: at Tampa Bay BuccaneersTB (1488): Lose by 6 points | ||||
| 27 (-1) | Washington CommandersWAS | 1447 (-6) | 4-12 | at PHI (1562): Lose by 9 |
| prev: vs Dallas CowboysDAL (1470): L 23-30: 1453-6→1447 | ||||
| next: at Philadelphia EaglesPHI (1562): Lose by 9 points | ||||
| 28 (+1) | Cleveland BrownsCLE | 1434 (+9) | 4-12 | at CIN (1490): Lose by 6 |
| prev: vs Pittsburgh SteelersPIT (1512): W 13-6: 1425+9→1434 | ||||
| next: at Cincinnati BengalsCIN (1490): Lose by 6 points | ||||
| 29 (-1) | Arizona CardinalsARI | 1422 (-12) | 3-13 | at LAR (1583): Lose by 12 |
| prev: at Cincinnati BengalsCIN (1477): L 14-37: 1434-12→1422 | ||||
| next: at Los Angeles RamsLAR (1583): Lose by 12 points | ||||
| 30 | Tennessee TitansTEN | 1408 (-6) | 3-13 | at JAX (1555): Lose by 11 |
| prev: vs New Orleans SaintsNO (1457): L 26-34: 1414-6→1408 | ||||
| next: at Jacksonville JaguarsJAX (1555): Lose by 11 points | ||||
| 31 | New York JetsNYJ | 1395 (-12) | 3-13 | at BUF (1558): Lose by 12 |
| prev: vs New England PatriotsNE (1538): L 10-42: 1407-12→1395 | ||||
| next: at Buffalo BillsBUF (1558): Lose by 12 points | ||||
| 32 | Las Vegas RaidersLV | 1383 (-16) | 2-14 | vs KC (1518): Lose by 8 |
| prev: vs New York GiantsNYG (1434): L 10-34: 1399-16→1383 | ||||
| next: vs Kansas City ChiefsKC (1518): Lose by 8 points | ||||
| Rank | Team | Elo Rating | Record | Next |
|---|---|---|---|---|
| 1 | Los Angeles RamsLAR | 1592 (-1) | 11-4 | at ATL (1475): Win by 7 |
| prev: at Seattle SeahawksSEA (1586): L 37-38(OT): 1593-1→1592 | ||||
| next: at Atlanta FalconsATL (1475): Win by 7 points | ||||
| 2 | Seattle SeahawksSEA | 1587 (+1) | 12-3 | at CAR (1457): Win by 7 |
| prev: vs Los Angeles RamsLAR (1593): W 38-37(OT): 1586+1→1587 | ||||
| next: at Carolina PanthersCAR (1457): Win by 7 points | ||||
| 3 | Buffalo BillsBUF | 1563 (-3) | 11-4 | vs PHI (1557): Slight fav |
| prev: at Cleveland BrownsCLE (1422): W 23-20: 1566-3→1563 | ||||
| next: vs Philadelphia EaglesPHI (1557): Slight favorite | ||||
| 4 | Detroit LionsDET | 1557 (-8) | 8-7 | at MIN (1494): Slight fav |
| prev: vs Pittsburgh SteelersPIT (1504): L 24-29: 1565-8→1557 | ||||
| next: at Minnesota VikingsMIN (1494): Slight favorite | ||||
| 5 (+2) | Philadelphia EaglesPHI | 1557 (+7) | 10-5 | at BUF (1563): Slight 'dog |
| prev: at Washington CommandersWAS (1461): W 29-18: 1550+7→1557 | ||||
| next: at Buffalo BillsBUF (1563): Slight underdog | ||||
| 6 (-1) | Houston TexansHOU | 1552 (-7) | 10-5 | at LAC (1531): Tossup |
| prev: vs Las Vegas RaidersLV (1393): W 23-21: 1559-7→1552 | ||||
| next: at Los Angeles ChargersLAC (1531): Tossup | ||||
| 7 (+3) | Jacksonville JaguarsJAX | 1552 (+15) | 11-4 | at IND (1493): Slight fav |
| prev: at Denver BroncosDEN (1557): W 34-20: 1537+15→1552 | ||||
| next: at Indianapolis ColtsIND (1493): Slight favorite | ||||
| 8 (+5) | San Francisco 49ersSF | 1546 (+16) | 11-4 | vs CHI (1521): Slight fav |
| prev: at Indianapolis ColtsIND (1509): W 48-27: 1530+16→1546 | ||||
| next: vs Chicago BearsCHI (1521): Slight favorite | ||||
| 9 (-1) | Green Bay PackersGB | 1545 (-3) | 9-5-1 | vs BAL (1532): Slight fav |
| prev: at Chicago BearsCHI (1519): L 16-22(OT): 1548-3→1545 | ||||
| next: vs Baltimore RavensBAL (1532): Slight favorite | ||||
| 10 (-4) | Denver BroncosDEN | 1542 (-15) | 12-3 | at KC (1525): Slight 'dog |
| prev: vs Jacksonville JaguarsJAX (1537): L 20-34: 1557-15→1542 | ||||
| next: at Kansas City ChiefsKC (1525): Slight underdog | ||||
