The ratings and rankings on this page do not reflect season-ending ratings from the previous year. This page uses a new model for the 2024 season optimized for all teams starting each season at a 1500 rating. See this blog post for a comparison between this "blank slate" model and the regular model.
These ratings are likely to be less accurate for predicting future game outcomes than the regular model, especially toward the beginning of the season, but some people wanted to see them so here they are. See the regular 2020 ratings here.
This page shows week-by-week NFL power rankings, based on the Elo rating system. The Elo rating system is a fair way to judge to relative strength of competitors, and is therefore an objective way to create NFL power rankings.
The Elo rating system is most notably used for rating chess players. It can be used to calculate the expected winning percentage in a multi- game chess match, where players with similar ratings are expected to win or draw about 50% of games against each other. After a match, player ratings are adjusted based on their actual vs. expected winning percentage.
In applying Elo ratings to football, we consider each game as a series of drives. If one team "wins" most of the drives within a game, they'll likely end up with a large margin of victory. If both teams "win" the same number of drives, the margin of victory will likely be much more narrow. Therefore, team ratings can be used to calculate an expected margin of victory for the favored team. After a game, the two teams' Elo ratings are adjusted based on the actual vs. expected margin of victory. See the 2024 preseason blog post for more background.
This Elo rating model was tuned by backtesting against NFL games from 2012 through 2023. Over that span it correctly picks winners in more than 66.24% of regular season games, beating the Vegas straight-up pick rate of 66.17%, and it has a better regular season pick rate over 8 of those 12 seasons (according to sportsoddshistory.com). This model also does well compared to many "experts" on NFL Pickwatch. That being said, these ratings and rankings are not intended for use in informing sports betting decisions. This is a simple Elo model derived from a minimal data set and it does not account for many relevant factors that may impact game outcomes. The accuracy of this model for past seasons is not necessarily indicative of its accuracy for the current or future seasons.
Elo rating details:
2024 Updates
2023 Updates
Overall, the new model seems to rank the teams closer to where a human would. While both this
new model and the previous model pick 1822 winners correctly out of 2785 games since week 1
of the 2013 season, the previous model has a median "elo score" differential of 0.1152 over
those games, where the new model is slightly higher at 0.1177. I'll continue to test tweaks
to the model.
With this
change, the post-week-5 rankings have the Lions moving up from 11th to 8th, the Dolphins
moving up from 13th to 11th, the Jaguars moving from 19th to 17th, and other minor moves.
These changes increased the rate at
which winners were predicted since 2013 (up to 65% from 64%) and decreased the median
"Elo score" (where a blowout loss is 0.0, a tie is 0.5, and a blowout win is 1.0)
differential between estimated and actual performance from 0.17 to 0.12 (in other words,
the model predicted game score differential more accurately).
As for the "eye
test" improvements, for the rankings following 2023 week 4, the Lions moved up from
21st to 12th, the Dolphins moved up from 17th to 13th, the Patriots moved down from 9th
to 15th, the Packers moved down from 8th to 10th, the Jaguars moved up from 28th to 20th,
the 49ers moved up from 3rd to 2nd, etc.
Rank | Team | Elo Rating | Record |
---|---|---|---|
1 | Green Bay PackersGB | 1589 (-1) | 14-4 |
prev: vs Tampa Bay Buccaneers (1576): L 26-31: 1590-1→1589 | |||
2 | New Orleans SaintsNO | 1586 | 13-5 |
3 | Baltimore RavensBAL | 1582 | 12-6 |
4 (+1) | Tampa Bay BuccaneersTB | 1578 (+2) | 14-5 |
prev: at Green Bay Packers (1590): W 31-26: 1576+2→1578 | |||
next: vs Kansas City Chiefs (1575): Slight favorite | |||
5 (+1) | Kansas City ChiefsKC | 1575 (+3) | 16-2 |
prev: vs Buffalo Bills (1577): W 38-24: 1572+3→1575 | |||
next: at Tampa Bay Buccaneers (1578): Slight underdog | |||
6 (-2) | Buffalo BillsBUF | 1574 (-3) | 15-4 |
prev: at Kansas City Chiefs (1572): L 24-38: 1577-3→1574 | |||
7 | Miami DolphinsMIA | 1557 | 10-6 |
8 | Pittsburgh SteelersPIT | 1556 | 12-5 |
9 | Los Angeles RamsLAR | 1551 | 11-7 |
10 | Seattle SeahawksSEA | 1551 | 12-5 |
11 | Indianapolis ColtsIND | 1548 | 11-6 |
12 | Tennessee TitansTEN | 1523 | 11-6 |
13 | Arizona CardinalsARI | 1517 | 8-8 |
14 | Cleveland BrownsCLE | 1513 | 12-6 |
15 | Washington Football TeamWAS | 1497 | 7-10 |
16 | Atlanta FalconsATL | 1490 | 4-12 |
17 | Las Vegas RaidersLV | 1490 | 8-8 |
18 | Chicago BearsCHI | 1484 | 8-9 |
19 | New England PatriotsNE | 1480 | 7-9 |
20 | San Francisco 49ersSF | 1479 | 6-10 |
21 | Minnesota VikingsMIN | 1472 | 7-9 |
22 | Los Angeles ChargersLAC | 1471 | 7-9 |
23 | Carolina PanthersCAR | 1468 | 5-11 |
24 | New York GiantsNYG | 1462 | 6-10 |
25 | Houston TexansHOU | 1458 | 4-12 |
26 | Cincinnati BengalsCIN | 1446 | 4-11-1 |
27 | Philadelphia EaglesPHI | 1445 | 4-11-1 |
28 | Denver BroncosDEN | 1441 | 5-11 |
29 | Dallas CowboysDAL | 1440 | 6-10 |
30 | Detroit LionsDET | 1414 | 5-11 |
31 | New York JetsNYJ | 1384 | 2-14 |
32 | Jacksonville JaguarsJAX | 1381 | 1-15 |
Rank | Team | Elo Rating | Record |
---|---|---|---|
1 (+1) | Green Bay PackersGB | 1590 (+4) | 14-3 |
prev: vs Los Angeles Rams (1555): W 32-18: 1586+4→1590 | |||
next: vs Tampa Bay Buccaneers (1576): Slight favorite | |||
2 (-1) | New Orleans SaintsNO | 1586 (-3) | 13-5 |
prev: vs Tampa Bay Buccaneers (1573): L 20-30: 1589-3→1586 | |||
3 | Baltimore RavensBAL | 1582 (-4) | 12-6 |
prev: at Buffalo Bills (1572): L 3-17: 1586-4→1582 | |||
4 (+1) | Buffalo BillsBUF | 1577 (+5) | 15-3 |
prev: vs Baltimore Ravens (1586): W 17-3: 1572+5→1577 | |||
next: at Kansas City Chiefs (1572): Slight underdog | |||
5 (-1) | Tampa Bay BuccaneersTB | 1576 (+3) | 13-5 |
prev: at New Orleans Saints (1589): W 30-20: 1573+3→1576 | |||
next: at Green Bay Packers (1590): Slight underdog | |||
6 | Kansas City ChiefsKC | 1572 | 15-2 |
prev: vs Cleveland Browns (1513): W 22-17: 1572+0→1572 | |||
next: vs Buffalo Bills (1577): Slight favorite | |||
7 | Miami DolphinsMIA | 1557 | 10-6 |
8 | Pittsburgh SteelersPIT | 1556 | 12-5 |
9 | Los Angeles RamsLAR | 1551 (-4) | 11-7 |
prev: at Green Bay Packers (1586): L 18-32: 1555-4→1551 | |||
10 | Seattle SeahawksSEA | 1551 | 12-5 |
11 | Indianapolis ColtsIND | 1548 | 11-6 |
12 | Tennessee TitansTEN | 1523 | 11-6 |
13 | Arizona CardinalsARI | 1517 | 8-8 |
14 | Cleveland BrownsCLE | 1513 | 12-6 |
prev: at Kansas City Chiefs (1572): L 17-22: 1513-0→1513 | |||
15 | Washington Football TeamWAS | 1497 | 7-10 |
16 | Atlanta FalconsATL | 1490 | 4-12 |
17 | Las Vegas RaidersLV | 1490 | 8-8 |
18 | Chicago BearsCHI | 1484 | 8-9 |
19 | New England PatriotsNE | 1480 | 7-9 |
20 | San Francisco 49ersSF | 1479 | 6-10 |
21 | Minnesota VikingsMIN | 1472 | 7-9 |
22 | Los Angeles ChargersLAC | 1471 | 7-9 |
23 | Carolina PanthersCAR | 1468 | 5-11 |
24 | New York GiantsNYG | 1462 | 6-10 |
25 | Houston TexansHOU | 1458 | 4-12 |
26 | Cincinnati BengalsCIN | 1446 | 4-11-1 |
27 | Philadelphia EaglesPHI | 1445 | 4-11-1 |
28 | Denver BroncosDEN | 1441 | 5-11 |
29 | Dallas CowboysDAL | 1440 | 6-10 |
30 | Detroit LionsDET | 1414 | 5-11 |
31 | New York JetsNYJ | 1384 | 2-14 |
32 | Jacksonville JaguarsJAX | 1381 | 1-15 |
Rank | Team | Elo Rating | Record |
---|---|---|---|
1 (+1) | New Orleans SaintsNO | 1589 (+3) | 13-4 |
prev: vs Chicago Bears (1487): W 21-9: 1586+3→1589 | |||
next: vs Tampa Bay Buccaneers (1573): Slight favorite | |||
2 (-1) | Green Bay PackersGB | 1586 | 13-3 |
next: vs Los Angeles Rams (1555): Slight favorite | |||
3 | Baltimore RavensBAL | 1586 (+3) | 12-5 |
prev: at Tennessee Titans (1526): W 20-13: 1583+3→1586 | |||
next: at Buffalo Bills (1572): Slight underdog | |||
4 (+2) | Tampa Bay BuccaneersTB | 1573 (+3) | 12-5 |
prev: at Washington Football Team (1500): W 31-23: 1570+3→1573 | |||
next: at New Orleans Saints (1589): Slight underdog | |||
5 (-1) | Buffalo BillsBUF | 1572 | 14-3 |
prev: vs Indianapolis Colts (1549): W 27-24: 1572+0→1572 | |||
next: vs Baltimore Ravens (1586): Slight favorite | |||
6 (-1) | Kansas City ChiefsKC | 1572 | 14-2 |
next: vs Cleveland Browns (1513): Win by 4 points | |||
7 (+1) | Miami DolphinsMIA | 1557 | 10-6 |
8 (-1) | Pittsburgh SteelersPIT | 1556 (-6) | 12-5 |
prev: vs Cleveland Browns (1507): L 37-48: 1562-6→1556 | |||
9 (+1) | Los Angeles RamsLAR | 1555 (+5) | 11-6 |
prev: at Seattle Seahawks (1556): W 30-20: 1550+5→1555 | |||
next: at Green Bay Packers (1586): Slight underdog | |||
10 (-1) | Seattle SeahawksSEA | 1551 (-5) | 12-5 |
prev: vs Los Angeles Rams (1550): L 20-30: 1556-5→1551 | |||
11 | Indianapolis ColtsIND | 1548 (-1) | 11-6 |
prev: at Buffalo Bills (1572): L 24-27: 1549-1→1548 | |||
12 | Tennessee TitansTEN | 1523 (-3) | 11-6 |
prev: vs Baltimore Ravens (1583): L 13-20: 1526-3→1523 | |||
13 | Arizona CardinalsARI | 1517 | 8-8 |
14 | Cleveland BrownsCLE | 1513 (+6) | 12-5 |
prev: at Pittsburgh Steelers (1562): W 48-37: 1507+6→1513 | |||
next: at Kansas City Chiefs (1572): Lose by 4 points | |||
15 | Washington Football TeamWAS | 1497 (-3) | 7-10 |
prev: vs Tampa Bay Buccaneers (1570): L 23-31: 1500-3→1497 | |||
16 | Atlanta FalconsATL | 1490 | 4-12 |
17 | Las Vegas RaidersLV | 1490 | 8-8 |
18 | Chicago BearsCHI | 1484 (-3) | 8-9 |
prev: at New Orleans Saints (1586): L 9-21: 1487-3→1484 | |||
19 | New England PatriotsNE | 1480 | 7-9 |
20 | San Francisco 49ersSF | 1479 | 6-10 |
21 | Minnesota VikingsMIN | 1472 | 7-9 |
22 | Los Angeles ChargersLAC | 1471 | 7-9 |
23 | Carolina PanthersCAR | 1468 | 5-11 |
24 | New York GiantsNYG | 1462 | 6-10 |
25 | Houston TexansHOU | 1458 | 4-12 |
26 | Cincinnati BengalsCIN | 1446 | 4-11-1 |
27 | Philadelphia EaglesPHI | 1445 | 4-11-1 |
28 | Denver BroncosDEN | 1441 | 5-11 |
29 | Dallas CowboysDAL | 1440 | 6-10 |
30 | Detroit LionsDET | 1414 | 5-11 |
31 | New York JetsNYJ | 1384 | 2-14 |
32 | Jacksonville JaguarsJAX | 1381 | 1-15 |
Rank | Team | Elo Rating | Record |
---|---|---|---|
1 (+1) | Green Bay PackersGB | 1586 (+7) | 13-3 |
prev: at Chicago Bears (1495): W 35-16: 1579+7→1586 | |||
2 (+1) | New Orleans SaintsNO | 1586 (+8) | 12-4 |
prev: at Carolina Panthers (1476): W 33-7: 1578+8→1586 | |||
next: vs Chicago Bears (1487): Win by 5 points | |||
3 (+1) | Baltimore RavensBAL | 1583 (+8) | 11-5 |
prev: at Cincinnati Bengals (1455): W 38-3: 1575+8→1583 | |||
next: at Tennessee Titans (1526): Slight favorite | |||
4 (+4) | Buffalo BillsBUF | 1572 (+9) | 13-3 |
prev: vs Miami Dolphins (1566): W 56-26: 1563+9→1572 | |||
next: vs Indianapolis Colts (1549): Slight favorite | |||
5 (-4) | Kansas City ChiefsKC | 1572 (-11) | 14-2 |
prev: vs Los Angeles Chargers (1460): L 21-38: 1583-11→1572 | |||
6 (+1) | Tampa Bay BuccaneersTB | 1570 (+7) | 11-5 |
prev: vs Atlanta Falcons (1496): W 44-27: 1563+7→1570 | |||
next: at Washington Football Team (1500): Slight favorite | |||
7 (-1) | Pittsburgh SteelersPIT | 1562 (-2) | 12-4 |
prev: at Cleveland Browns (1505): L 22-24: 1564-2→1562 | |||
next: vs Cleveland Browns (1507): Slight favorite | |||
8 (-3) | Miami DolphinsMIA | 1557 (-9) | 10-6 |
prev: at Buffalo Bills (1563): L 26-56: 1566-9→1557 | |||
9 | Seattle SeahawksSEA | 1556 | 12-4 |
prev: at San Francisco 49ers (1479): W 26-23: 1556+0→1556 | |||
next: vs Los Angeles Rams (1550): Slight favorite | |||
10 (+1) | Los Angeles RamsLAR | 1550 (+5) | 10-6 |
prev: vs Arizona Cardinals (1522): W 18-7: 1545+5→1550 | |||
next: at Seattle Seahawks (1556): Slight underdog | |||
11 (-1) | Indianapolis ColtsIND | 1549 (+4) | 11-5 |
prev: vs Jacksonville Jaguars (1385): W 28-14: 1545+4→1549 | |||
next: at Buffalo Bills (1572): Slight underdog | |||
12 | Tennessee TitansTEN | 1526 (+1) | 11-5 |
prev: at Houston Texans (1458): W 41-38: 1525+1→1526 | |||
next: vs Baltimore Ravens (1583): Slight underdog | |||
13 | Arizona CardinalsARI | 1517 (-5) | 8-8 |
prev: at Los Angeles Rams (1545): L 7-18: 1522-5→1517 | |||
14 | Cleveland BrownsCLE | 1507 (+2) | 11-5 |
prev: vs Pittsburgh Steelers (1564): W 24-22: 1505+2→1507 | |||
next: at Pittsburgh Steelers (1562): Slight underdog | |||
15 | Washington Football TeamWAS | 1500 (+3) | 7-9 |
prev: at Philadelphia Eagles (1448): W 20-14: 1497+3→1500 | |||
next: vs Tampa Bay Buccaneers (1570): Slight underdog | |||
16 | Atlanta FalconsATL | 1490 (-6) | 4-12 |
prev: at Tampa Bay Buccaneers (1563): L 27-44: 1496-6→1490 | |||
17 (+1) | Las Vegas RaidersLV | 1490 (+2) | 8-8 |
prev: at Denver Broncos (1442): W 32-31: 1488+2→1490 | |||
18 (-1) | Chicago BearsCHI | 1487 (-8) | 8-8 |
prev: vs Green Bay Packers (1579): L 16-35: 1495-8→1487 | |||
next: at New Orleans Saints (1586): Lose by 5 points | |||
19 (+2) | New England PatriotsNE | 1480 (+5) | 7-9 |
prev: vs New York Jets (1389): W 28-14: 1475+5→1480 | |||
20 (-1) | San Francisco 49ersSF | 1479 | 6-10 |
prev: at Seattle Seahawks (1556): L 23-26: 1479-0→1479 | |||
21 (+1) | Minnesota VikingsMIN | 1472 (+1) | 7-9 |
prev: at Detroit Lions (1415): W 37-35: 1471+1→1472 | |||
22 (+2) | Los Angeles ChargersLAC | 1471 (+11) | 7-9 |
prev: at Kansas City Chiefs (1583): W 38-21: 1460+11→1471 | |||
23 (-3) | Carolina PanthersCAR | 1468 (-8) | 5-11 |
prev: vs New Orleans Saints (1578): L 7-33: 1476-8→1468 | |||
24 (-1) | New York GiantsNYG | 1462 | 6-10 |
prev: vs Dallas Cowboys (1440): W 23-19: 1462+0→1462 | |||
25 | Houston TexansHOU | 1458 | 4-12 |
prev: vs Tennessee Titans (1525): L 38-41: 1458-0→1458 | |||
26 | Cincinnati BengalsCIN | 1446 (-9) | 4-11-1 |
prev: vs Baltimore Ravens (1575): L 3-38: 1455-9→1446 | |||
27 | Philadelphia EaglesPHI | 1445 (-3) | 4-11-1 |
prev: vs Washington Football Team (1497): L 14-20: 1448-3→1445 | |||
28 | Denver BroncosDEN | 1441 (-1) | 5-11 |
prev: vs Las Vegas Raiders (1488): L 31-32: 1442-1→1441 | |||
29 | Dallas CowboysDAL | 1440 | 6-10 |
prev: at New York Giants (1462): L 19-23: 1440-0→1440 | |||
30 | Detroit LionsDET | 1414 (-1) | 5-11 |
prev: vs Minnesota Vikings (1471): L 35-37: 1415-1→1414 | |||
31 | New York JetsNYJ | 1384 (-5) | 2-14 |
prev: at New England Patriots (1475): L 14-28: 1389-5→1384 | |||
32 | Jacksonville JaguarsJAX | 1381 (-4) | 1-15 |
prev: at Indianapolis Colts (1545): L 14-28: 1385-4→1381 |
Rank | Team | Elo Rating | Record |
---|---|---|---|
1 | Kansas City ChiefsKC | 1583 | 14-1 |
prev: vs Atlanta Falcons (1496): W 17-14: 1583-0→1583 | |||
next: vs Los Angeles Chargers (1460): Win by 5 points | |||
2 (+2) | Green Bay PackersGB | 1579 (+10) | 12-3 |
prev: vs Tennessee Titans (1535): W 40-14: 1569+10→1579 | |||
next: at Chicago Bears (1495): Slight favorite | |||
3 (-1) | New Orleans SaintsNO | 1578 (+8) | 11-4 |
prev: vs Minnesota Vikings (1478): W 52-33: 1570+8→1578 | |||
next: at Carolina Panthers (1476): Slight favorite | |||
4 (-1) | Baltimore RavensBAL | 1575 (+6) | 10-5 |
prev: vs New York Giants (1468): W 27-13: 1569+6→1575 | |||
next: at Cincinnati Bengals (1455): Slight favorite | |||
5 | Miami DolphinsMIA | 1566 (+1) | 10-5 |
prev: at Las Vegas Raiders (1490): W 26-25: 1565+1→1566 | |||
next: at Buffalo Bills (1563): Slight underdog | |||
6 | Pittsburgh SteelersPIT | 1564 | 12-3 |
prev: vs Indianapolis Colts (1546): W 28-24: 1564+0→1564 | |||
next: at Cleveland Browns (1505): Slight favorite | |||
7 | Tampa Bay BuccaneersTB | 1563 (+10) | 10-5 |
prev: at Detroit Lions (1425): W 47-7: 1553+10→1563 | |||
next: vs Atlanta Falcons (1496): Win by 4 points | |||
8 | Buffalo BillsBUF | 1563 (+11) | 12-3 |
prev: at New England Patriots (1486): W 38-9: 1552+11→1563 | |||
next: vs Miami Dolphins (1566): Slight favorite | |||
9 (+1) | Seattle SeahawksSEA | 1556 (+7) | 11-4 |
prev: vs Los Angeles Rams (1551): W 20-9: 1549+7→1556 | |||
next: at San Francisco 49ers (1479): Slight favorite | |||
10 (+1) | Indianapolis ColtsIND | 1545 (-1) | 10-5 |
prev: at Pittsburgh Steelers (1564): L 24-28: 1546-1→1545 | |||
next: vs Jacksonville Jaguars (1385): Win by 6 points | |||
11 (-2) | Los Angeles RamsLAR | 1545 (-6) | 9-6 |
prev: at Seattle Seahawks (1549): L 9-20: 1551-6→1545 | |||
next: vs Arizona Cardinals (1522): Slight favorite | |||
12 | Tennessee TitansTEN | 1525 (-10) | 10-5 |
prev: at Green Bay Packers (1569): L 14-40: 1535-10→1525 | |||
next: at Houston Texans (1458): Slight favorite | |||
13 | Arizona CardinalsARI | 1522 (-8) | 8-7 |
prev: vs San Francisco 49ers (1472): L 12-20: 1530-8→1522 | |||
next: at Los Angeles Rams (1545): Slight underdog | |||
14 | Cleveland BrownsCLE | 1505 (-7) | 10-5 |
prev: at New York Jets (1382): L 16-23: 1512-7→1505 | |||
next: vs Pittsburgh Steelers (1564): Slight underdog | |||
15 | Washington Football TeamWAS | 1497 (-6) | 6-9 |
prev: vs Carolina Panthers (1470): L 13-20: 1503-6→1497 | |||
next: at Philadelphia Eagles (1448): Slight favorite | |||
16 | Atlanta FalconsATL | 1496 | 4-11 |
prev: at Kansas City Chiefs (1583): L 14-17: 1496+0→1496 | |||
next: at Tampa Bay Buccaneers (1563): Lose by 4 points | |||
17 (+2) | Chicago BearsCHI | 1495 (+10) | 8-7 |
prev: at Jacksonville Jaguars (1394): W 41-17: 1485+10→1495 | |||
next: vs Green Bay Packers (1579): Slight underdog | |||
18 (-1) | Las Vegas RaidersLV | 1488 (-2) | 7-8 |
prev: vs Miami Dolphins (1565): L 25-26: 1490-2→1488 | |||
next: at Denver Broncos (1442): Slight favorite | |||
19 (+2) | San Francisco 49ersSF | 1479 (+7) | 6-9 |
prev: at Arizona Cardinals (1530): W 20-12: 1472+7→1479 | |||
next: at Seattle Seahawks (1556): Slight underdog | |||
20 (+2) | Carolina PanthersCAR | 1476 (+6) | 5-10 |
prev: at Washington Football Team (1503): W 20-13: 1470+6→1476 | |||
next: vs New Orleans Saints (1578): Slight underdog | |||
21 (-3) | New England PatriotsNE | 1475 (-11) | 6-9 |
prev: vs Buffalo Bills (1552): L 9-38: 1486-11→1475 | |||
next: vs New York Jets (1389): Win by 5 points | |||
22 (-2) | Minnesota VikingsMIN | 1471 (-7) | 6-9 |
prev: at New Orleans Saints (1570): L 33-52: 1478-7→1471 | |||
next: at Detroit Lions (1415): Slight favorite | |||
23 | New York GiantsNYG | 1462 (-6) | 5-10 |
prev: at Baltimore Ravens (1569): L 13-27: 1468-6→1462 | |||
next: vs Dallas Cowboys (1440): Slight favorite | |||
24 (+1) | Los Angeles ChargersLAC | 1460 (+1) | 6-9 |
prev: vs Denver Broncos (1443): W 19-16: 1459+1→1460 | |||
next: at Kansas City Chiefs (1583): Lose by 5 points | |||
25 (-1) | Houston TexansHOU | 1458 (-5) | 4-11 |
prev: vs Cincinnati Bengals (1450): L 31-37: 1463-5→1458 | |||
next: vs Tennessee Titans (1525): Slight underdog | |||
26 (+1) | Cincinnati BengalsCIN | 1455 (+5) | 4-10-1 |
prev: at Houston Texans (1463): W 37-31: 1450+5→1455 | |||
next: vs Baltimore Ravens (1575): Slight underdog | |||
27 (-1) | Philadelphia EaglesPHI | 1448 (-10) | 4-10-1 |
prev: at Dallas Cowboys (1430): L 17-37: 1458-10→1448 | |||
next: vs Washington Football Team (1497): Slight underdog | |||
28 | Denver BroncosDEN | 1442 (-1) | 5-10 |
prev: at Los Angeles Chargers (1459): L 16-19: 1443-1→1442 | |||
next: vs Las Vegas Raiders (1488): Slight underdog | |||
29 | Dallas CowboysDAL | 1440 (+10) | 6-9 |
prev: vs Philadelphia Eagles (1458): W 37-17: 1430+10→1440 | |||
next: at New York Giants (1462): Slight underdog | |||
30 | Detroit LionsDET | 1415 (-10) | 5-10 |
prev: vs Tampa Bay Buccaneers (1553): L 7-47: 1425-10→1415 | |||
next: vs Minnesota Vikings (1471): Slight underdog | |||
31 (+1) | New York JetsNYJ | 1389 (+7) | 2-13 |
prev: vs Cleveland Browns (1512): W 23-16: 1382+7→1389 | |||
next: at New England Patriots (1475): Lose by 5 points | |||
32 (-1) | Jacksonville JaguarsJAX | 1385 (-9) | 1-14 |
prev: vs Chicago Bears (1485): L 17-41: 1394-9→1385 | |||
next: at Indianapolis Colts (1545): Lose by 6 points |
Rank | Team | Elo Rating | Record |
---|---|---|---|
1 | Kansas City ChiefsKC | 1583 (+2) | 13-1 |
prev: at New Orleans Saints (1573): W 32-29: 1581+2→1583 | |||
next: vs Atlanta Falcons (1496): Win by 5 points | |||
2 (+1) | New Orleans SaintsNO | 1570 (-3) | 10-4 |
prev: vs Kansas City Chiefs (1581): L 29-32: 1573-3→1570 | |||
next: vs Minnesota Vikings (1478): Win by 5 points | |||
3 (+2) | Baltimore RavensBAL | 1569 (+9) | 9-5 |
prev: vs Jacksonville Jaguars (1403): W 40-14: 1560+9→1569 | |||
next: vs New York Giants (1468): Win by 5 points | |||
4 | Green Bay PackersGB | 1569 (+3) | 11-3 |
prev: vs Carolina Panthers (1474): W 24-16: 1566+3→1569 | |||
next: vs Tennessee Titans (1535): Slight favorite | |||
5 (+1) | Miami DolphinsMIA | 1565 (+6) | 9-5 |
prev: vs New England Patriots (1491): W 22-12: 1559+6→1565 | |||
next: at Las Vegas Raiders (1490): Slight favorite | |||
6 (-4) | Pittsburgh SteelersPIT | 1564 (-10) | 11-3 |
prev: at Cincinnati Bengals (1439): L 17-27: 1574-10→1564 | |||
next: vs Indianapolis Colts (1546): Slight favorite | |||
7 (+1) | Tampa Bay BuccaneersTB | 1553 (+1) | 9-5 |
prev: at Atlanta Falcons (1497): W 31-27: 1552+1→1553 | |||
next: at Detroit Lions (1425): Slight favorite | |||
8 (+3) | Buffalo BillsBUF | 1552 (+12) | 11-3 |
prev: at Denver Broncos (1455): W 48-19: 1540+12→1552 | |||
next: at New England Patriots (1486): Slight favorite | |||
9 (-2) | Los Angeles RamsLAR | 1551 (-8) | 9-5 |
prev: vs New York Jets (1375): L 20-23: 1559-8→1551 | |||
next: at Seattle Seahawks (1549): Slight underdog | |||
10 (-1) | Seattle SeahawksSEA | 1549 (+3) | 10-4 |
prev: at Washington Football Team (1506): W 20-15: 1546+3→1549 | |||
next: vs Los Angeles Rams (1551): Slight favorite | |||
11 (-1) | Indianapolis ColtsIND | 1546 (+3) | 10-4 |
prev: vs Houston Texans (1466): W 27-20: 1543+3→1546 | |||
next: at Pittsburgh Steelers (1564): Slight underdog | |||
12 (+1) | Tennessee TitansTEN | 1535 (+9) | 10-4 |
prev: vs Detroit Lions (1434): W 46-25: 1526+9→1535 | |||
next: at Green Bay Packers (1569): Slight underdog | |||
13 (-1) | Arizona CardinalsARI | 1530 (+3) | 8-6 |
prev: vs Philadelphia Eagles (1461): W 33-26: 1527+3→1530 | |||
next: vs San Francisco 49ers (1472): Slight favorite | |||
14 (+1) | Cleveland BrownsCLE | 1512 (+11) | 10-4 |
prev: at New York Giants (1478): W 20-6: 1501+11→1512 | |||
next: at New York Jets (1382): Slight favorite | |||
15 (-1) | Washington Football TeamWAS | 1503 (-3) | 6-8 |
prev: vs Seattle Seahawks (1546): L 15-20: 1506-3→1503 | |||
next: vs Carolina Panthers (1470): Slight favorite | |||
16 | Atlanta FalconsATL | 1496 (-1) | 4-10 |
prev: vs Tampa Bay Buccaneers (1552): L 27-31: 1497-1→1496 | |||
next: at Kansas City Chiefs (1583): Lose by 5 points | |||
17 | Las Vegas RaidersLV | 1490 (-3) | 7-7 |
prev: vs Los Angeles Chargers (1456): L 27-30(OT): 1493-3→1490 | |||
next: vs Miami Dolphins (1565): Slight underdog | |||
18 | New England PatriotsNE | 1486 (-5) | 6-8 |
prev: at Miami Dolphins (1559): L 12-22: 1491-5→1486 | |||
next: vs Buffalo Bills (1552): Slight underdog | |||
19 (+1) | Chicago BearsCHI | 1485 (+6) | 7-7 |
prev: at Minnesota Vikings (1483): W 33-27: 1479+6→1485 | |||
next: at Jacksonville Jaguars (1394): Slight favorite | |||
20 (-1) | Minnesota VikingsMIN | 1478 (-5) | 6-8 |
prev: vs Chicago Bears (1479): L 27-33: 1483-5→1478 | |||
next: at New Orleans Saints (1570): Lose by 5 points | |||
21 | San Francisco 49ersSF | 1472 (-7) | 5-9 |
prev: at Dallas Cowboys (1423): L 33-41: 1479-7→1472 | |||
next: at Arizona Cardinals (1530): Slight underdog | |||
22 (+1) | Carolina PanthersCAR | 1470 (-4) | 4-10 |
prev: at Green Bay Packers (1566): L 16-24: 1474-4→1470 | |||
next: at Washington Football Team (1503): Slight underdog | |||
23 (-1) | New York GiantsNYG | 1468 (-10) | 5-9 |
prev: vs Cleveland Browns (1501): L 6-20: 1478-10→1468 | |||
next: at Baltimore Ravens (1569): Lose by 5 points | |||
24 | Houston TexansHOU | 1463 (-3) | 4-10 |
prev: at Indianapolis Colts (1543): L 20-27: 1466-3→1463 | |||
next: vs Cincinnati Bengals (1450): Slight favorite | |||
25 (+1) | Los Angeles ChargersLAC | 1459 (+3) | 5-9 |
prev: at Las Vegas Raiders (1493): W 30-27(OT): 1456+3→1459 | |||
next: vs Denver Broncos (1443): Slight favorite | |||
26 (-1) | Philadelphia EaglesPHI | 1458 (-3) | 4-9-1 |
prev: at Arizona Cardinals (1527): L 26-33: 1461-3→1458 | |||
next: at Dallas Cowboys (1430): Tossup | |||
27 (+1) | Cincinnati BengalsCIN | 1450 (+11) | 3-10-1 |
prev: vs Pittsburgh Steelers (1574): W 27-17: 1439+11→1450 | |||
next: at Houston Texans (1463): Slight underdog | |||
28 (-1) | Denver BroncosDEN | 1443 (-12) | 5-9 |
prev: vs Buffalo Bills (1540): L 19-48: 1455-12→1443 | |||
next: at Los Angeles Chargers (1459): Slight underdog | |||
29 (+1) | Dallas CowboysDAL | 1430 (+7) | 5-9 |
prev: vs San Francisco 49ers (1479): W 41-33: 1423+7→1430 | |||
next: vs Philadelphia Eagles (1458): Tossup | |||
30 (-1) | Detroit LionsDET | 1425 (-9) | 5-9 |
