The ratings and rankings on this page do not reflect season-ending ratings from the previous year. This page uses a new model for the 2024 season optimized for all teams starting each season at a 1500 rating. See this blog post for a comparison between this "blank slate" model and the regular model.
These ratings are likely to be less accurate for predicting future game outcomes than the regular model, especially toward the beginning of the season, but some people wanted to see them so here they are. Over the 2012-2023 seasons, this model picked 2,083 of 3,259 game winners correctly (63.92%), while the regular model picked 2,160 game winners (66.28%).
All available 2021 season pages:
This page shows week-by-week NFL power rankings, based on the Elo rating system. The Elo rating system is a fair way to judge to relative strength of competitors, and is therefore an objective way to create NFL power rankings.
The Elo rating system is most notably used for rating chess players. It can be used to calculate the expected winning percentage in a multi- game chess match, where players with similar ratings are expected to win or draw about 50% of games against each other. After a match, player ratings are adjusted based on their actual vs. expected winning percentage.
In applying Elo ratings to football, we consider each game as a series of drives. If one team "wins" most of the drives within a game, they'll likely end up with a large margin of victory. If both teams "win" the same number of drives, the margin of victory will likely be much more narrow. Therefore, team ratings can be used to calculate an expected margin of victory for the favored team. After a game, the two teams' Elo ratings are adjusted based on the actual vs. expected margin of victory. See the 2024 preseason blog post for more background.
This Elo rating model was tuned by backtesting against NFL games from 2012 through 2023. Over that span it correctly picks winners in more than 66.24% of regular season games, beating the Vegas straight-up pick rate of 66.17%, and it has a better regular season pick rate over 8 of those 12 seasons (according to sportsoddshistory.com). This model also does well compared to many "experts" on NFL Pickwatch. That being said, these ratings and rankings are not intended for use in informing sports betting decisions. This is a simple Elo model derived from a minimal data set and it does not account for many relevant factors that may impact game outcomes. The accuracy of this model for past seasons is not necessarily indicative of its accuracy for the current or future seasons.
Elo rating details:
2024 Updates
2023 Updates
Overall, the new model seems to rank the teams closer to where a human would. While both this
new model and the previous model pick 1822 winners correctly out of 2785 games since week 1
of the 2013 season, the previous model has a median "elo score" differential of 0.1152 over
those games, where the new model is slightly higher at 0.1177. I'll continue to test tweaks
to the model.
With this
change, the post-week-5 rankings have the Lions moving up from 11th to 8th, the Dolphins
moving up from 13th to 11th, the Jaguars moving from 19th to 17th, and other minor moves.
These changes increased the rate at
which winners were predicted since 2013 (up to 65% from 64%) and decreased the median
"Elo score" (where a blowout loss is 0.0, a tie is 0.5, and a blowout win is 1.0)
differential between estimated and actual performance from 0.17 to 0.12 (in other words,
the model predicted game score differential more accurately).
As for the "eye
test" improvements, for the rankings following 2023 week 4, the Lions moved up from
21st to 12th, the Dolphins moved up from 17th to 13th, the Patriots moved down from 9th
to 15th, the Packers moved down from 8th to 10th, the Jaguars moved up from 28th to 20th,
the 49ers moved up from 3rd to 2nd, etc.
Rank | Team | Elo Rating | Record | Next |
---|---|---|---|---|
1 | Buffalo BillsBUF | 1590 | 12-7 | |
2 | Kansas City ChiefsKC | 1572 | 14-6 | |
prev: vs Cincinnati BengalsCIN (1540): L 24-27(OT): 1572-0→1572 | ||||
3 | New England PatriotsNE | 1571 | 10-8 | |
4 | Tampa Bay BuccaneersTB | 1569 | 14-5 | |
5 | Green Bay PackersGB | 1565 | 13-5 | |
6 | Dallas CowboysDAL | 1563 | 12-6 | |
7 | Indianapolis ColtsIND | 1557 | 9-8 | |
8 | Los Angeles RamsLAR | 1549 (+1) | 15-5 | vs CIN (1541): Slight fav |
prev: vs San Francisco 49ersSF (1547): W 20-17: 1548+1→1549 | ||||
next: vs Cincinnati BengalsCIN (1541): Slight favorite | ||||
9 | San Francisco 49ersSF | 1547 | 12-8 | |
prev: at Los Angeles RamsLAR (1548): L 17-20: 1547-0→1547 | ||||
10 | Arizona CardinalsARI | 1545 | 11-7 | |
11 | Cincinnati BengalsCIN | 1541 (+1) | 13-7 | at LAR (1549): Slight 'dog |
prev: at Kansas City ChiefsKC (1572): W 27-24(OT): 1540+1→1541 | ||||
next: at Los Angeles RamsLAR (1549): Slight underdog | ||||
12 | Tennessee TitansTEN | 1536 | 12-6 | |
13 | Philadelphia EaglesPHI | 1529 | 9-9 | |
14 | Minnesota VikingsMIN | 1512 | 8-9 | |
15 | Los Angeles ChargersLAC | 1511 | 9-8 | |
16 | Miami DolphinsMIA | 1507 | 9-8 | |
17 | New Orleans SaintsNO | 1504 | 9-8 | |
18 | Denver BroncosDEN | 1502 | 7-10 | |
19 | Seattle SeahawksSEA | 1499 | 7-10 | |
20 | Cleveland BrownsCLE | 1496 | 8-9 | |
21 | Baltimore RavensBAL | 1493 | 8-9 | |
22 | Pittsburgh SteelersPIT | 1468 | 9-8-1 | |
23 | Washington Football TeamWAS | 1459 | 7-10 | |
24 | Las Vegas RaidersLV | 1457 | 10-8 | |
25 | Chicago BearsCHI | 1443 | 6-11 | |
26 | Carolina PanthersCAR | 1443 | 5-12 | |
27 | Atlanta FalconsATL | 1432 | 7-10 | |
28 | Detroit LionsDET | 1422 | 3-13-1 | |
29 | New York GiantsNYG | 1422 | 4-13 | |
30 | Houston TexansHOU | 1417 | 4-13 | |
31 | New York JetsNYJ | 1396 | 4-13 | |
32 | Jacksonville JaguarsJAX | 1384 | 3-14 |
Rank | Team | Elo Rating | Record | Next |
---|---|---|---|---|
1 | Buffalo BillsBUF | 1590 (-1) | 12-7 | |
prev: at Kansas City ChiefsKC (1572): L 36-42(OT): 1591-1→1590 | ||||
2 | Kansas City ChiefsKC | 1572 | 14-5 | vs CIN (1540): Slight fav |
prev: vs Buffalo BillsBUF (1591): W 42-36(OT): 1572+0→1572 | ||||
next: vs Cincinnati BengalsCIN (1540): Slight favorite | ||||
3 | New England PatriotsNE | 1571 | 10-8 | |
4 | Tampa Bay BuccaneersTB | 1569 (-1) | 14-5 | |
prev: vs Los Angeles RamsLAR (1547): L 27-30: 1570-1→1569 | ||||
5 | Green Bay PackersGB | 1565 (-1) | 13-5 | |
prev: vs San Francisco 49ersSF (1546): L 10-13: 1566-1→1565 | ||||
6 | Dallas CowboysDAL | 1563 | 12-6 | |
7 | Indianapolis ColtsIND | 1557 | 9-8 | |
8 | Los Angeles RamsLAR | 1548 (+1) | 14-5 | vs SF (1547): Slight fav |
prev: at Tampa Bay BuccaneersTB (1570): W 30-27: 1547+1→1548 | ||||
next: vs San Francisco 49ersSF (1547): Slight favorite | ||||
9 | San Francisco 49ersSF | 1547 (+1) | 12-7 | at LAR (1548): Slight 'dog |
prev: at Green Bay PackersGB (1566): W 13-10: 1546+1→1547 | ||||
next: at Los Angeles RamsLAR (1548): Slight underdog | ||||
10 | Arizona CardinalsARI | 1545 | 11-7 | |
11 | Cincinnati BengalsCIN | 1540 (+1) | 12-7 | at KC (1572): Slight 'dog |
prev: at Tennessee TitansTEN (1536): W 19-16: 1539+1→1540 | ||||
next: at Kansas City ChiefsKC (1572): Slight underdog | ||||
12 | Tennessee TitansTEN | 1536 | 12-6 | |
prev: vs Cincinnati BengalsCIN (1539): L 16-19: 1536-0→1536 | ||||
13 | Philadelphia EaglesPHI | 1529 | 9-9 | |
14 | Minnesota VikingsMIN | 1512 | 8-9 | |
15 | Los Angeles ChargersLAC | 1511 | 9-8 | |
16 | Miami DolphinsMIA | 1507 | 9-8 | |
17 | New Orleans SaintsNO | 1504 | 9-8 | |
18 | Denver BroncosDEN | 1502 | 7-10 | |
19 | Seattle SeahawksSEA | 1499 | 7-10 | |
20 | Cleveland BrownsCLE | 1496 | 8-9 | |
21 | Baltimore RavensBAL | 1493 | 8-9 | |
22 | Pittsburgh SteelersPIT | 1468 | 9-8-1 | |
23 | Washington Football TeamWAS | 1459 | 7-10 | |
24 | Las Vegas RaidersLV | 1457 | 10-8 | |
25 | Chicago BearsCHI | 1443 | 6-11 | |
26 | Carolina PanthersCAR | 1443 | 5-12 | |
27 | Atlanta FalconsATL | 1432 | 7-10 | |
28 | Detroit LionsDET | 1422 | 3-13-1 | |
29 | New York GiantsNYG | 1422 | 4-13 | |
30 | Houston TexansHOU | 1417 | 4-13 | |
31 | New York JetsNYJ | 1396 | 4-13 | |
32 | Jacksonville JaguarsJAX | 1384 | 3-14 |
Rank | Team | Elo Rating | Record | Next |
---|---|---|---|---|
1 | Buffalo BillsBUF | 1591 (+6) | 12-6 | at KC (1572): Slight 'dog |
prev: vs New England PatriotsNE (1577): W 47-17: 1585+6→1591 | ||||
next: at Kansas City ChiefsKC (1572): Slight underdog | ||||
2 (+1) | Kansas City ChiefsKC | 1572 (+4) | 13-5 | vs BUF (1591): Slight fav |
prev: vs Pittsburgh SteelersPIT (1472): W 42-21: 1568+4→1572 | ||||
next: vs Buffalo BillsBUF (1591): Slight favorite | ||||
3 (-1) | New England PatriotsNE | 1571 (-6) | 10-8 | |
prev: at Buffalo BillsBUF (1585): L 17-47: 1577-6→1571 | ||||
4 (+1) | Tampa Bay BuccaneersTB | 1570 (+4) | 14-4 | vs LAR (1547): Slight fav |
prev: vs Philadelphia EaglesPHI (1533): W 31-15: 1566+4→1570 | ||||
next: vs Los Angeles RamsLAR (1547): Slight favorite | ||||
5 (-1) | Green Bay PackersGB | 1566 | 13-4 | vs SF (1546): Slight fav |
prev: (bye) | ||||
next: vs San Francisco 49ersSF (1546): Slight favorite | ||||
6 | Dallas CowboysDAL | 1563 (-2) | 12-6 | |
prev: vs San Francisco 49ersSF (1544): L 17-23: 1565-2→1563 | ||||
7 | Indianapolis ColtsIND | 1557 | 9-8 | |
8 (+2) | Los Angeles RamsLAR | 1547 (+5) | 13-5 | at TB (1570): Slight 'dog |
prev: vs Arizona CardinalsARI (1550): W 34-11: 1542+5→1547 | ||||
next: at Tampa Bay BuccaneersTB (1570): Slight underdog | ||||
9 | San Francisco 49ersSF | 1546 (+2) | 11-7 | at GB (1566): Slight 'dog |
prev: at Dallas CowboysDAL (1565): W 23-17: 1544+2→1546 | ||||
next: at Green Bay PackersGB (1566): Slight underdog | ||||
10 (-2) | Arizona CardinalsARI | 1545 (-5) | 11-7 | |
prev: at Los Angeles RamsLAR (1542): L 11-34: 1550-5→1545 | ||||
11 | Cincinnati BengalsCIN | 1539 (+1) | 11-7 | at TEN (1536): Slight 'dog |
prev: vs Las Vegas RaidersLV (1458): W 26-19: 1538+1→1539 | ||||
next: at Tennessee TitansTEN (1536): Slight underdog | ||||
12 | Tennessee TitansTEN | 1536 | 12-5 | vs CIN (1539): Slight fav |
prev: (bye) | ||||
next: vs Cincinnati BengalsCIN (1539): Slight favorite | ||||
13 | Philadelphia EaglesPHI | 1529 (-4) | 9-9 | |
prev: at Tampa Bay BuccaneersTB (1566): L 15-31: 1533-4→1529 | ||||
14 | Minnesota VikingsMIN | 1512 | 8-9 | |
15 | Los Angeles ChargersLAC | 1511 | 9-8 | |
16 | Miami DolphinsMIA | 1507 | 9-8 | |
17 | New Orleans SaintsNO | 1504 | 9-8 | |
18 | Denver BroncosDEN | 1502 | 7-10 | |
19 | Seattle SeahawksSEA | 1499 | 7-10 | |
20 | Cleveland BrownsCLE | 1496 | 8-9 | |
21 | Baltimore RavensBAL | 1493 | 8-9 | |
22 | Pittsburgh SteelersPIT | 1468 (-4) | 9-8-1 | |
prev: at Kansas City ChiefsKC (1568): L 21-42: 1472-4→1468 | ||||
23 | Washington Football TeamWAS | 1459 | 7-10 | |
24 | Las Vegas RaidersLV | 1457 (-1) | 10-8 | |
prev: at Cincinnati BengalsCIN (1538): L 19-26: 1458-1→1457 | ||||
25 | Chicago BearsCHI | 1443 | 6-11 | |
26 | Carolina PanthersCAR | 1443 | 5-12 | |
27 | Atlanta FalconsATL | 1432 | 7-10 | |
28 | Detroit LionsDET | 1422 | 3-13-1 | |
29 | New York GiantsNYG | 1422 | 4-13 | |
30 | Houston TexansHOU | 1417 | 4-13 | |
31 | New York JetsNYJ | 1396 | 4-13 | |
32 | Jacksonville JaguarsJAX | 1384 | 3-14 |
Rank | Team | Elo Rating | Record | Next |
---|---|---|---|---|
1 | Buffalo BillsBUF | 1585 (+3) | 11-6 | vs NE (1577): Slight fav |
prev: vs New York JetsNYJ (1399): W 27-10: 1582+3→1585 | ||||
next: vs New England PatriotsNE (1577): Slight favorite | ||||
2 | New England PatriotsNE | 1577 (-4) | 10-7 | at BUF (1585): Slight 'dog |
prev: at Miami DolphinsMIA (1502): L 24-33: 1581-4→1577 | ||||
next: at Buffalo BillsBUF (1585): Slight underdog | ||||
3 (+1) | Kansas City ChiefsKC | 1568 | 12-5 | vs PIT (1472): Win by 5 |
prev: at Denver BroncosDEN (1502): W 28-24: 1568+0→1568 | ||||
next: vs Pittsburgh SteelersPIT (1472): Win by 5 points | ||||
4 (-1) | Green Bay PackersGB | 1566 (-5) | 13-4 | bye |
prev: at Detroit LionsDET (1418): L 30-37: 1571-5→1566 | ||||
next: (bye) | ||||
5 (+1) | Tampa Bay BuccaneersTB | 1566 (+6) | 13-4 | vs PHI (1533): Slight fav |
prev: vs Carolina PanthersCAR (1448): W 41-17: 1560+6→1566 | ||||
next: vs Philadelphia EaglesPHI (1533): Slight favorite | ||||
6 (+1) | Dallas CowboysDAL | 1565 (+7) | 12-5 | vs SF (1544): Slight fav |
prev: at Philadelphia EaglesPHI (1541): W 51-26: 1558+7→1565 | ||||
next: vs San Francisco 49ersSF (1544): Slight favorite | ||||
7 (-2) | Indianapolis ColtsIND | 1557 (-8) | 9-8 | |
prev: at Jacksonville JaguarsJAX (1375): L 11-26: 1565-8→1557 | ||||
8 | Arizona CardinalsARI | 1550 (-5) | 11-6 | at LAR (1542): Slight 'dog |
prev: vs Seattle SeahawksSEA (1494): L 30-38: 1555-5→1550 | ||||
next: at Los Angeles RamsLAR (1542): Slight underdog | ||||
9 (+1) | San Francisco 49ersSF | 1544 (+1) | 10-7 | at DAL (1565): Slight 'dog |
prev: at Los Angeles RamsLAR (1544): W 27-24(OT): 1543+1→1544 | ||||
next: at Dallas CowboysDAL (1565): Slight underdog | ||||
10 (-1) | Los Angeles RamsLAR | 1542 (-2) | 12-5 | vs ARI (1550): Slight fav |
prev: vs San Francisco 49ersSF (1543): L 24-27(OT): 1544-2→1542 | ||||
next: vs Arizona CardinalsARI (1550): Slight favorite | ||||
11 (+1) | Cincinnati BengalsCIN | 1538 (-2) | 10-7 | vs LV (1458): Win by 5 |
prev: at Cleveland BrownsCLE (1494): L 16-21: 1540-2→1538 | ||||
next: vs Las Vegas RaidersLV (1458): Win by 5 points | ||||
12 (+1) | Tennessee TitansTEN | 1536 | 12-5 | bye |
prev: at Houston TexansHOU (1417): W 28-25: 1536-0→1536 | ||||
next: (bye) | ||||
13 (-2) | Philadelphia EaglesPHI | 1533 (-8) | 9-8 | at TB (1566): Slight 'dog |
prev: vs Dallas CowboysDAL (1558): L 26-51: 1541-8→1533 | ||||
next: at Tampa Bay BuccaneersTB (1566): Slight underdog | ||||
14 (+1) | Minnesota VikingsMIN | 1512 (+5) | 8-9 | |
prev: vs Chicago BearsCHI (1447): W 31-17: 1507+5→1512 | ||||
15 (-1) | Los Angeles ChargersLAC | 1511 (-1) | 9-8 | |
prev: at Las Vegas RaidersLV (1457): L 32-35(OT): 1512-1→1511 | ||||
16 (+1) | Miami DolphinsMIA | 1507 (+5) | 9-8 | |
prev: vs New England PatriotsNE (1581): W 33-24: 1502+5→1507 | ||||
17 (+1) | New Orleans SaintsNO | 1504 (+4) | 9-8 | |
prev: at Atlanta FalconsATL (1436): W 30-20: 1500+4→1504 | ||||
18 (-2) | Denver BroncosDEN | 1502 | 7-10 | |
prev: vs Kansas City ChiefsKC (1568): L 24-28: 1502-0→1502 | ||||
19 (+1) | Seattle SeahawksSEA | 1499 (+5) | 7-10 | |
prev: at Arizona CardinalsARI (1555): W 38-30: 1494+5→1499 | ||||
20 (+1) | Cleveland BrownsCLE | 1496 (+2) | 8-9 | |
prev: vs Cincinnati BengalsCIN (1540): W 21-16: 1494+2→1496 | ||||
21 (-2) | Baltimore RavensBAL | 1493 (-2) | 8-9 | |
prev: vs Pittsburgh SteelersPIT (1470): L 13-16(OT): 1495-2→1493 | ||||
22 | Pittsburgh SteelersPIT | 1472 (+2) | 9-7-1 | at KC (1568): Lose by 5 |
prev: at Baltimore RavensBAL (1495): W 16-13(OT): 1470+2→1472 | ||||
next: at Kansas City ChiefsKC (1568): Lose by 5 points | ||||
23 (+1) | Washington Football TeamWAS | 1459 (+6) | 7-10 | |
prev: at New York GiantsNYG (1428): W 22-7: 1453+6→1459 | ||||
24 (-1) | Las Vegas RaidersLV | 1458 (+1) | 10-7 | at CIN (1538): Lose by 5 |
prev: vs Los Angeles ChargersLAC (1512): W 35-32(OT): 1457+1→1458 | ||||
next: at Cincinnati BengalsCIN (1538): Lose by 5 points | ||||
25 (+1) | Chicago BearsCHI | 1443 (-4) | 6-11 | |
prev: at Minnesota VikingsMIN (1507): L 17-31: 1447-4→1443 | ||||
26 (-1) | Carolina PanthersCAR | 1443 (-5) | 5-12 | |
prev: at Tampa Bay BuccaneersTB (1560): L 17-41: 1448-5→1443 | ||||
27 | Atlanta FalconsATL | 1432 (-4) | 7-10 | |
prev: vs New Orleans SaintsNO (1500): L 20-30: 1436-4→1432 | ||||
28 (+1) | Detroit LionsDET | 1422 (+4) | 3-13-1 | |
prev: vs Green Bay PackersGB (1571): W 37-30: 1418+4→1422 | ||||
29 (-1) | New York GiantsNYG | 1422 (-6) | 4-13 | |
prev: vs Washington Football TeamWAS (1453): L 7-22: 1428-6→1422 | ||||
30 | Houston TexansHOU | 1417 | 4-13 | |
prev: vs Tennessee TitansTEN (1536): L 25-28: 1417+0→1417 | ||||
31 | New York JetsNYJ | 1396 (-3) | 4-13 | |
prev: at Buffalo BillsBUF (1582): L 10-27: 1399-3→1396 | ||||
32 | Jacksonville JaguarsJAX | 1384 (+9) | 3-14 | |
prev: vs Indianapolis ColtsIND (1565): W 26-11: 1375+9→1384 |
Rank | Team | Elo Rating | Record | Next |
---|---|---|---|---|
1 | Buffalo BillsBUF | 1582 (+5) | 10-6 | vs NYJ (1399): Win by 7 |
prev: vs Atlanta FalconsATL (1441): W 29-15: 1577+5→1582 | ||||
next: vs New York JetsNYJ (1399): Win by 7 points | ||||
2 | New England PatriotsNE | 1581 (+6) | 10-6 | at MIA (1502): Slight fav |
prev: vs Jacksonville JaguarsJAX (1382): W 50-10: 1575+6→1581 | ||||
next: at Miami DolphinsMIA (1502): Slight favorite | ||||
3 (+2) | Green Bay PackersGB | 1571 (+8) | 13-3 | at DET (1418): Win by 5 |
prev: vs Minnesota VikingsMIN (1515): W 37-10: 1563+8→1571 | ||||
next: at Detroit LionsDET (1418): Win by 5 points | ||||
4 | Kansas City ChiefsKC | 1568 (-1) | 11-5 | at DEN (1502): Slight fav |
prev: at Cincinnati BengalsCIN (1539): L 31-34: 1569-1→1568 | ||||
next: at Denver BroncosDEN (1502): Slight favorite | ||||
5 (-2) | Indianapolis ColtsIND | 1565 (-4) | 9-7 | at JAX (1375): Win by 5 |
prev: vs Las Vegas RaidersLV (1453): L 20-23: 1569-4→1565 | ||||
next: at Jacksonville JaguarsJAX (1375): Win by 5 points | ||||
6 | Tampa Bay BuccaneersTB | 1560 (-1) | 12-4 | vs CAR (1448): Win by 5 |
prev: at New York JetsNYJ (1399): W 28-24: 1561-1→1560 | ||||
next: vs Carolina PanthersCAR (1448): Win by 5 points | ||||
7 | Dallas CowboysDAL | 1558 (-2) | 11-5 | at PHI (1541): Slight 'dog |
prev: vs Arizona CardinalsARI (1553): L 22-25: 1560-2→1558 | ||||
next: at Philadelphia EaglesPHI (1541): Slight underdog | ||||
8 | Arizona CardinalsARI | 1555 (+2) | 11-5 | vs SEA (1494): Slight fav |
prev: at Dallas CowboysDAL (1560): W 25-22: 1553+2→1555 | ||||
next: vs Seattle SeahawksSEA (1494): Slight favorite | ||||
9 | Los Angeles RamsLAR | 1544 (+2) | 12-4 | vs SF (1543): Slight fav |
prev: at Baltimore RavensBAL (1497): W 20-19: 1542+2→1544 | ||||
next: vs San Francisco 49ersSF (1543): Slight favorite | ||||
10 (+2) | San Francisco 49ersSF | 1543 (+5) | 9-7 | at LAR (1544): Slight 'dog |
prev: vs Houston TexansHOU (1422): W 23-7: 1538+5→1543 | ||||
next: at Los Angeles RamsLAR (1544): Slight underdog | ||||
11 (-1) | Philadelphia EaglesPHI | 1541 (+1) | 9-7 | vs DAL (1558): Slight fav |
prev: at Washington Football TeamWAS (1454): W 20-16: 1540+1→1541 | ||||
next: vs Dallas CowboysDAL (1558): Slight favorite | ||||
12 (-1) | Cincinnati BengalsCIN | 1540 (+1) | 10-6 | at CLE (1494): Slight fav |
prev: vs Kansas City ChiefsKC (1569): W 34-31: 1539+1→1540 | ||||
next: at Cleveland BrownsCLE (1494): Slight favorite | ||||
13 | Tennessee TitansTEN | 1536 (+8) | 11-5 | at HOU (1417): Slight fav |
prev: vs Miami DolphinsMIA (1511): W 34-3: 1528+8→1536 | ||||
next: at Houston TexansHOU (1417): Slight favorite | ||||
14 (+3) | Los Angeles ChargersLAC | 1512 (+9) | 9-7 | at LV (1457): Slight fav |
prev: vs Denver BroncosDEN (1511): W 34-13: 1503+9→1512 | ||||
next: at Las Vegas RaidersLV (1457): Slight favorite | ||||
15 (-1) | Minnesota VikingsMIN | 1507 (-8) | 7-9 | vs CHI (1447): Slight fav |
prev: at Green Bay PackersGB (1563): L 10-37: 1515-8→1507 | ||||
next: vs Chicago BearsCHI (1447): Slight favorite | ||||
16 | Denver BroncosDEN | 1502 (-9) | 7-9 | vs KC (1568): Slight 'dog |
prev: at Los Angeles ChargersLAC (1503): L 13-34: 1511-9→1502 | ||||
next: vs Kansas City ChiefsKC (1568): Slight underdog | ||||
17 (-2) | Miami DolphinsMIA | 1502 (-9) | 8-8 | vs NE (1581): Slight 'dog |
prev: at Tennessee TitansTEN (1528): L 3-34: 1511-9→1502 | ||||
next: vs New England PatriotsNE (1581): Slight underdog | ||||
18 (+1) | New Orleans SaintsNO | 1500 (+3) | 8-8 | at ATL (1436): Slight fav |
prev: vs Carolina PanthersCAR (1451): W 18-10: 1497+3→1500 | ||||
next: at Atlanta FalconsATL (1436): Slight favorite | ||||
19 (+1) | Baltimore RavensBAL | 1495 (-2) | 8-8 | vs PIT (1470): Slight fav |
prev: vs Los Angeles RamsLAR (1542): L 19-20: 1497-2→1495 | ||||
next: vs Pittsburgh SteelersPIT (1470): Slight favorite | ||||
20 (+1) | Seattle SeahawksSEA | 1494 (+7) | 6-10 | at ARI (1555): Slight 'dog |
prev: vs Detroit LionsDET (1425): W 51-29: 1487+7→1494 | ||||
next: at Arizona CardinalsARI (1555): Slight underdog | ||||
21 (-3) | Cleveland BrownsCLE | 1494 (-7) | 7-9 | vs CIN (1540): Slight 'dog |
prev: at Pittsburgh SteelersPIT (1463): L 14-26: 1501-7→1494 | ||||
next: vs Cincinnati BengalsCIN (1540): Slight underdog | ||||
22 | Pittsburgh SteelersPIT | 1470 (+7) | 8-7-1 | at BAL (1495): Slight 'dog |
prev: vs Cleveland BrownsCLE (1501): W 26-14: 1463+7→1470 | ||||
next: at Baltimore RavensBAL (1495): Slight underdog | ||||
23 (+1) | Las Vegas RaidersLV | 1457 (+4) | 9-7 | vs LAC (1512): Slight 'dog |
prev: at Indianapolis ColtsIND (1569): W 23-20: 1453+4→1457 | ||||
next: vs Los Angeles ChargersLAC (1512): Slight underdog | ||||
24 (-1) | Washington Football TeamWAS | 1453 (-1) | 6-10 | at NYG (1428): Slight 'dog |
prev: vs Philadelphia EaglesPHI (1540): L 16-20: 1454-1→1453 | ||||
next: at New York GiantsNYG (1428): Slight underdog | ||||
25 | Carolina PanthersCAR | 1448 (-3) | 5-11 | at TB (1560): Lose by 5 |
prev: at New Orleans SaintsNO (1497): L 10-18: 1451-3→1448 | ||||
next: at Tampa Bay BuccaneersTB (1560): Lose by 5 points | ||||
26 (+1) | Chicago BearsCHI | 1447 (+8) | 6-10 | at MIN (1507): Slight 'dog |
prev: vs New York GiantsNYG (1436): W 29-3: 1439+8→1447 | ||||
next: at Minnesota VikingsMIN (1507): Slight underdog | ||||
27 (-1) | Atlanta FalconsATL | 1436 (-5) | 7-9 | vs NO (1500): Slight 'dog |
prev: at Buffalo BillsBUF (1577): L 15-29: 1441-5→1436 | ||||
next: vs New Orleans SaintsNO (1500): Slight underdog | ||||
28 | New York GiantsNYG | 1428 (-8) | 4-12 | vs WAS (1453): Slight fav |
prev: at Chicago BearsCHI (1439): L 3-29: 1436-8→1428 | ||||
next: vs Washington Football TeamWAS (1453): Slight favorite | ||||
29 | Detroit LionsDET | 1418 (-7) | 2-13-1 | vs GB (1571): Lose by 5 |
prev: at Seattle SeahawksSEA (1487): L 29-51: 1425-7→1418 | ||||
next: vs Green Bay PackersGB (1571): Lose by 5 points | ||||
30 | Houston TexansHOU | 1417 (-5) | 4-12 | vs TEN (1536): Slight 'dog |
prev: at San Francisco 49ersSF (1538): L 7-23: 1422-5→1417 | ||||
next: vs Tennessee TitansTEN (1536): Slight underdog | ||||
31 | New York JetsNYJ | 1399 | 4-12 | at BUF (1582): Lose by 7 |
prev: vs Tampa Bay BuccaneersTB (1561): L 24-28: 1399+0→1399 | ||||
next: at Buffalo BillsBUF (1582): Lose by 7 points | ||||
32 | Jacksonville JaguarsJAX | 1375 (-7) | 2-14 | vs IND (1565): Lose by 5 |
prev: at New England PatriotsNE (1575): L 10-50: 1382-7→1375 | ||||
next: vs Indianapolis ColtsIND (1565): Lose by 5 points |
Rank | Team | Elo Rating | Record | Next |
---|---|---|---|---|
1 (+1) | Buffalo BillsBUF | 1577 (+8) | 9-6 | vs ATL (1441): Win by 6 |
prev: at New England PatriotsNE (1584): W 33-21: 1569+8→1577 | ||||
next: vs Atlanta FalconsATL (1441): Win by 6 points | ||||
2 (-1) | New England PatriotsNE | 1575 (-9) | 9-6 | vs JAX (1382): Win by 7 |
prev: vs Buffalo BillsBUF (1569): L 21-33: 1584-9→1575 | ||||
next: vs Jacksonville JaguarsJAX (1382): Win by 7 points | ||||
3 | Indianapolis ColtsIND | 1569 (+4) | 9-6 | vs LV (1453): Win by 5 |
prev: at Arizona CardinalsARI (1557): W 22-16: 1565+4→1569 | ||||
next: vs Las Vegas RaidersLV (1453): Win by 5 points | ||||
4 (+1) | Kansas City ChiefsKC | 1569 (+9) | 11-4 | at CIN (1539): Tossup |
prev: vs Pittsburgh SteelersPIT (1472): W 36-10: 1560+9→1569 | ||||
next: at Cincinnati BengalsCIN (1539): Tossup | ||||
5 (-1) | Green Bay PackersGB | 1563 | 12-3 | vs MIN (1515): Slight fav |
prev: vs Cleveland BrownsCLE (1501): W 24-22: 1563-0→1563 | ||||
next: vs Minnesota VikingsMIN (1515): Slight favorite | ||||
6 (+1) | Tampa Bay BuccaneersTB | 1561 (+10) | 11-4 | at NYJ (1399): Win by 5 |
prev: at Carolina PanthersCAR (1461): W 32-6: 1551+10→1561 | ||||
next: at New York JetsNYJ (1399): Win by 5 points | ||||
7 (+1) | Dallas CowboysDAL | 1560 (+9) | 11-4 | vs ARI (1553): Slight fav |
prev: vs Washington Football TeamWAS (1463): W 56-14: 1551+9→1560 | ||||
next: vs Arizona CardinalsARI (1553): Slight favorite | ||||
8 (-2) | Arizona CardinalsARI | 1553 (-4) | 10-5 | at DAL (1560): Slight 'dog |
prev: vs Indianapolis ColtsIND (1565): L 16-22: 1557-4→1553 | ||||
next: at Dallas CowboysDAL (1560): Slight underdog | ||||
9 (+1) | Los Angeles RamsLAR | 1542 (+5) | 11-4 | at BAL (1497): Slight fav |
prev: at Minnesota VikingsMIN (1520): W 30-23: 1537+5→1542 | ||||
next: at Baltimore RavensBAL (1497): Slight favorite | ||||
