The ratings and rankings on this page do not reflect season-ending ratings from the previous year. This page uses a new model for the 2024 season optimized for all teams starting each season at a 1500 rating. See this blog post for a comparison between this "blank slate" model and the regular model.
These ratings are likely to be less accurate for predicting future game outcomes than the regular model, especially toward the beginning of the season, but some people wanted to see them so here they are. Over the 2012-2023 seasons, this model picked 2,083 of 3,259 game winners correctly (63.92%), while the regular model picked 2,160 game winners (66.28%).
All available 2023 season pages:
This page shows week-by-week NFL power rankings, based on the Elo rating system. The Elo rating system is a fair way to judge to relative strength of competitors, and is therefore an objective way to create NFL power rankings.
The Elo rating system is most notably used for rating chess players. It can be used to calculate the expected winning percentage in a multi- game chess match, where players with similar ratings are expected to win or draw about 50% of games against each other. After a match, player ratings are adjusted based on their actual vs. expected winning percentage.
In applying Elo ratings to football, we consider each game as a series of drives. If one team "wins" most of the drives within a game, they'll likely end up with a large margin of victory. If both teams "win" the same number of drives, the margin of victory will likely be much more narrow. Therefore, team ratings can be used to calculate an expected margin of victory for the favored team. After a game, the two teams' Elo ratings are adjusted based on the actual vs. expected margin of victory. See the 2024 preseason blog post for more background.
This Elo rating model was tuned by backtesting against NFL games from 2012 through 2023. Over that span it correctly picks winners in more than 66.24% of regular season games, beating the Vegas straight-up pick rate of 66.17%, and it has a better regular season pick rate over 8 of those 12 seasons (according to sportsoddshistory.com). This model also does well compared to many "experts" on NFL Pickwatch. That being said, these ratings and rankings are not intended for use in informing sports betting decisions. This is a simple Elo model derived from a minimal data set and it does not account for many relevant factors that may impact game outcomes. The accuracy of this model for past seasons is not necessarily indicative of its accuracy for the current or future seasons.
Elo rating details:
2024 Updates
2023 Updates
Overall, the new model seems to rank the teams closer to where a human would. While both this
new model and the previous model pick 1822 winners correctly out of 2785 games since week 1
of the 2013 season, the previous model has a median "elo score" differential of 0.1152 over
those games, where the new model is slightly higher at 0.1177. I'll continue to test tweaks
to the model.
With this
change, the post-week-5 rankings have the Lions moving up from 11th to 8th, the Dolphins
moving up from 13th to 11th, the Jaguars moving from 19th to 17th, and other minor moves.
These changes increased the rate at
which winners were predicted since 2013 (up to 65% from 64%) and decreased the median
"Elo score" (where a blowout loss is 0.0, a tie is 0.5, and a blowout win is 1.0)
differential between estimated and actual performance from 0.17 to 0.12 (in other words,
the model predicted game score differential more accurately).
As for the "eye
test" improvements, for the rankings following 2023 week 4, the Lions moved up from
21st to 12th, the Dolphins moved up from 17th to 13th, the Patriots moved down from 9th
to 15th, the Packers moved down from 8th to 10th, the Jaguars moved up from 28th to 20th,
the 49ers moved up from 3rd to 2nd, etc.
Rank | Team | Elo Rating | Record | Next |
---|---|---|---|---|
1 | Baltimore RavensBAL | 1612 (-1) | 14-5 | |
prev: vs Kansas City ChiefsKC (1547): L 10-17: 1613-1→1612 | ||||
2 | San Francisco 49ersSF | 1612 | 14-5 | at KC (1548): Slight fav |
prev: vs Detroit LionsDET (1549): W 34-31: 1612-0→1612 | ||||
next: at Kansas City ChiefsKC (1548): Slight favorite | ||||
3 | Dallas CowboysDAL | 1587 | 12-6 | |
4 | Buffalo BillsBUF | 1565 | 12-7 | |
5 | Detroit LionsDET | 1549 | 14-6 | |
prev: at San Francisco 49ersSF (1612): L 31-34: 1549+0→1549 | ||||
6 | Miami DolphinsMIA | 1548 | 11-7 | |
7 | Kansas City ChiefsKC | 1548 (+1) | 14-6 | at SF (1612): Slight 'dog |
prev: at Baltimore RavensBAL (1613): W 17-10: 1547+1→1548 | ||||
next: at San Francisco 49ersSF (1612): Slight underdog | ||||
8 | Green Bay PackersGB | 1518 | 10-9 | |
9 | Los Angeles RamsLAR | 1518 | 10-8 | |
10 | New Orleans SaintsNO | 1516 | 9-8 | |
11 | Jacksonville JaguarsJAX | 1514 | 9-8 | |
12 | Tampa Bay BuccaneersTB | 1513 | 10-9 | |
13 | Cleveland BrownsCLE | 1513 | 11-7 | |
14 | Philadelphia EaglesPHI | 1512 | 11-7 | |
15 | Cincinnati BengalsCIN | 1504 | 9-8 | |
16 | Denver BroncosDEN | 1503 | 8-9 | |
17 | Minnesota VikingsMIN | 1502 | 7-10 | |
18 | Houston TexansHOU | 1500 | 11-8 | |
19 | Chicago BearsCHI | 1492 | 7-10 | |
20 | Indianapolis ColtsIND | 1486 | 9-8 | |
21 | Pittsburgh SteelersPIT | 1483 | 10-8 | |
22 | Los Angeles ChargersLAC | 1480 | 5-12 | |
23 | Seattle SeahawksSEA | 1479 | 9-8 | |
24 | Las Vegas RaidersLV | 1478 | 8-9 | |
25 | Atlanta FalconsATL | 1477 | 7-10 | |
26 | Tennessee TitansTEN | 1457 | 6-11 | |
27 | New York JetsNYJ | 1442 | 7-10 | |
28 | New York GiantsNYG | 1437 | 6-11 | |
29 | New England PatriotsNE | 1434 | 4-13 | |
30 | Arizona CardinalsARI | 1430 | 4-13 | |
31 | Washington CommandersWAS | 1403 | 4-13 | |
32 | Carolina PanthersCAR | 1391 | 2-15 |
Rank | Team | Elo Rating | Record | Next |
---|---|---|---|---|
1 (+1) | Baltimore RavensBAL | 1613 (+2) | 14-4 | vs KC (1547): Win by 4 |
prev: vs Houston TexansHOU (1502): W 34-10: 1611+2→1613 | ||||
next: vs Kansas City ChiefsKC (1547): Win by 4 points | ||||
2 (-1) | San Francisco 49ersSF | 1612 (-1) | 13-5 | vs DET (1549): Win by 4 |
prev: vs Green Bay PackersGB (1518): W 24-21: 1613-1→1612 | ||||
next: vs Detroit LionsDET (1549): Win by 4 points | ||||
3 | Dallas CowboysDAL | 1587 | 12-6 | |
4 | Buffalo BillsBUF | 1565 (-1) | 12-7 | |
prev: vs Kansas City ChiefsKC (1546): L 24-27: 1566-1→1565 | ||||
5 (+1) | Detroit LionsDET | 1549 (+2) | 14-5 | at SF (1612): Lose by 4 |
prev: vs Tampa Bay BuccaneersTB (1514): W 31-23: 1547+2→1549 | ||||
next: at San Francisco 49ersSF (1612): Lose by 4 points | ||||
6 (-1) | Miami DolphinsMIA | 1548 | 11-7 | |
7 | Kansas City ChiefsKC | 1547 (+1) | 13-6 | at BAL (1613): Lose by 4 |
prev: at Buffalo BillsBUF (1566): W 27-24: 1546+1→1547 | ||||
next: at Baltimore RavensBAL (1613): Lose by 4 points | ||||
8 | Green Bay PackersGB | 1518 | 10-9 | |
prev: at San Francisco 49ersSF (1613): L 21-24: 1518+0→1518 | ||||
9 | Los Angeles RamsLAR | 1518 | 10-8 | |
10 | New Orleans SaintsNO | 1516 | 9-8 | |
11 | Jacksonville JaguarsJAX | 1514 | 9-8 | |
12 | Tampa Bay BuccaneersTB | 1513 (-1) | 10-9 | |
prev: at Detroit LionsDET (1547): L 23-31: 1514-1→1513 | ||||
13 | Cleveland BrownsCLE | 1513 | 11-7 | |
14 | Philadelphia EaglesPHI | 1512 | 11-7 | |
15 | Cincinnati BengalsCIN | 1504 | 9-8 | |
16 | Denver BroncosDEN | 1503 | 8-9 | |
17 (+1) | Minnesota VikingsMIN | 1502 | 7-10 | |
18 (-1) | Houston TexansHOU | 1500 (-2) | 11-8 | |
prev: at Baltimore RavensBAL (1611): L 10-34: 1502-2→1500 | ||||
19 | Chicago BearsCHI | 1492 | 7-10 | |
20 | Indianapolis ColtsIND | 1486 | 9-8 | |
21 | Pittsburgh SteelersPIT | 1483 | 10-8 | |
22 | Los Angeles ChargersLAC | 1480 | 5-12 | |
23 | Seattle SeahawksSEA | 1479 | 9-8 | |
24 | Las Vegas RaidersLV | 1478 | 8-9 | |
25 | Atlanta FalconsATL | 1477 | 7-10 | |
26 | Tennessee TitansTEN | 1457 | 6-11 | |
27 | New York JetsNYJ | 1442 | 7-10 | |
28 | New York GiantsNYG | 1437 | 6-11 | |
29 | New England PatriotsNE | 1434 | 4-13 | |
30 | Arizona CardinalsARI | 1430 | 4-13 | |
31 | Washington CommandersWAS | 1403 | 4-13 | |
32 | Carolina PanthersCAR | 1391 | 2-15 |
Rank | Team | Elo Rating | Record | Next |
---|---|---|---|---|
1 | San Francisco 49ersSF | 1613 | 12-5 | vs GB (1518): Win by 5 |
prev: (bye) | ||||
next: vs Green Bay PackersGB (1518): Win by 5 points | ||||
2 | Baltimore RavensBAL | 1611 | 13-4 | vs HOU (1502): Win by 5 |
prev: (bye) | ||||
next: vs Houston TexansHOU (1502): Win by 5 points | ||||
3 | Dallas CowboysDAL | 1587 (-6) | 12-6 | |
prev: vs Green Bay PackersGB (1512): L 32-48: 1593-6→1587 | ||||
4 | Buffalo BillsBUF | 1566 (+3) | 12-6 | vs KC (1546): Slight fav |
prev: vs Pittsburgh SteelersPIT (1486): W 31-17: 1563+3→1566 | ||||
next: vs Kansas City ChiefsKC (1546): Slight favorite | ||||
5 | Miami DolphinsMIA | 1548 (-5) | 11-7 | |
prev: at Kansas City ChiefsKC (1541): L 7-26: 1553-5→1548 | ||||
6 | Detroit LionsDET | 1547 | 13-5 | vs TB (1514): Slight fav |
prev: vs Los Angeles RamsLAR (1518): W 24-23: 1547+0→1547 | ||||
next: vs Tampa Bay BuccaneersTB (1514): Slight favorite | ||||
7 | Kansas City ChiefsKC | 1546 (+5) | 12-6 | at BUF (1566): Slight 'dog |
prev: vs Miami DolphinsMIA (1553): W 26-7: 1541+5→1546 | ||||
next: at Buffalo BillsBUF (1566): Slight underdog | ||||
8 (+5) | Green Bay PackersGB | 1518 (+6) | 10-8 | at SF (1613): Lose by 5 |
prev: at Dallas CowboysDAL (1593): W 48-32: 1512+6→1518 | ||||
next: at San Francisco 49ersSF (1613): Lose by 5 points | ||||
9 (-1) | Los Angeles RamsLAR | 1518 | 10-8 | |
prev: at Detroit LionsDET (1547): L 23-24: 1518-0→1518 | ||||
10 (+1) | New Orleans SaintsNO | 1516 | 9-8 | |
11 (+1) | Jacksonville JaguarsJAX | 1514 | 9-8 | |
12 (+2) | Tampa Bay BuccaneersTB | 1514 (+5) | 10-8 | at DET (1547): Slight 'dog |
prev: vs Philadelphia EaglesPHI (1517): W 32-9: 1509+5→1514 | ||||
next: at Detroit LionsDET (1547): Slight underdog | ||||
13 (-4) | Cleveland BrownsCLE | 1513 (-5) | 11-7 | |
prev: at Houston TexansHOU (1497): L 14-45: 1518-5→1513 | ||||
14 (-4) | Philadelphia EaglesPHI | 1512 (-5) | 11-7 | |
prev: at Tampa Bay BuccaneersTB (1509): L 9-32: 1517-5→1512 | ||||
15 | Cincinnati BengalsCIN | 1504 | 9-8 | |
16 | Denver BroncosDEN | 1503 | 8-9 | |
17 (+1) | Houston TexansHOU | 1502 (+5) | 11-7 | at BAL (1611): Lose by 5 |
prev: vs Cleveland BrownsCLE (1518): W 45-14: 1497+5→1502 | ||||
next: at Baltimore RavensBAL (1611): Lose by 5 points | ||||
18 (-1) | Minnesota VikingsMIN | 1502 | 7-10 | |
19 | Chicago BearsCHI | 1492 | 7-10 | |
20 (+1) | Indianapolis ColtsIND | 1486 | 9-8 | |
21 (-1) | Pittsburgh SteelersPIT | 1483 (-3) | 10-8 | |
prev: at Buffalo BillsBUF (1563): L 17-31: 1486-3→1483 | ||||
22 | Los Angeles ChargersLAC | 1480 | 5-12 | |
23 | Seattle SeahawksSEA | 1479 | 9-8 | |
24 | Las Vegas RaidersLV | 1478 | 8-9 | |
25 | Atlanta FalconsATL | 1477 | 7-10 | |
26 | Tennessee TitansTEN | 1457 | 6-11 | |
27 | New York JetsNYJ | 1442 | 7-10 | |
28 | New York GiantsNYG | 1437 | 6-11 | |
29 | New England PatriotsNE | 1434 | 4-13 | |
30 | Arizona CardinalsARI | 1430 | 4-13 | |
31 | Washington CommandersWAS | 1403 | 4-13 | |
32 | Carolina PanthersCAR | 1391 | 2-15 |
Rank | Team | Elo Rating | Record | Next |
---|---|---|---|---|
1 (+1) | San Francisco 49ersSF | 1613 (-3) | 12-5 | bye |
prev: vs Los Angeles RamsLAR (1515): L 20-21: 1616-3→1613 | ||||
next: (bye) | ||||
2 (-1) | Baltimore RavensBAL | 1611 (-5) | 13-4 | bye |
prev: vs Pittsburgh SteelersPIT (1480): L 10-17: 1616-5→1611 | ||||
next: (bye) | ||||
3 | Dallas CowboysDAL | 1593 (+6) | 12-5 | vs GB (1512): Win by 5 |
prev: at Washington CommandersWAS (1408): W 38-10: 1587+6→1593 | ||||
next: vs Green Bay PackersGB (1512): Win by 5 points | ||||
4 | Buffalo BillsBUF | 1563 (+4) | 11-6 | vs PIT (1486): Win by 4 |
prev: at Miami DolphinsMIA (1556): W 21-14: 1559+4→1563 | ||||
next: vs Pittsburgh SteelersPIT (1486): Win by 4 points | ||||
5 | Miami DolphinsMIA | 1553 (-3) | 11-6 | at KC (1541): Slight 'dog |
prev: vs Buffalo BillsBUF (1559): L 14-21: 1556-3→1553 | ||||
next: at Kansas City ChiefsKC (1541): Slight underdog | ||||
6 | Detroit LionsDET | 1547 (+4) | 12-5 | vs LAR (1518): Slight fav |
prev: vs Minnesota VikingsMIN (1505): W 30-20: 1543+4→1547 | ||||
next: vs Los Angeles RamsLAR (1518): Slight favorite | ||||
7 | Kansas City ChiefsKC | 1541 (+1) | 11-6 | vs MIA (1553): Slight fav |
prev: at Los Angeles ChargersLAC (1481): W 13-12: 1540+1→1541 | ||||
next: vs Miami DolphinsMIA (1553): Slight favorite | ||||
8 (+3) | Los Angeles RamsLAR | 1518 (+3) | 10-7 | at DET (1547): Slight 'dog |
prev: at San Francisco 49ersSF (1616): W 21-20: 1515+3→1518 | ||||
next: at Detroit LionsDET (1547): Slight underdog | ||||
9 | Cleveland BrownsCLE | 1518 (-7) | 11-6 | at HOU (1497): Slight 'dog |
prev: at Cincinnati BengalsCIN (1498): L 14-31: 1525-7→1518 | ||||
next: at Houston TexansHOU (1497): Slight underdog | ||||
10 (-2) | Philadelphia EaglesPHI | 1517 (-8) | 11-6 | at TB (1509): Slight 'dog |
prev: at New York GiantsNYG (1429): L 10-27: 1525-8→1517 | ||||
next: at Tampa Bay BuccaneersTB (1509): Slight underdog | ||||
11 (+2) | New Orleans SaintsNO | 1516 (+7) | 9-8 | |
prev: vs Atlanta FalconsATL (1484): W 48-17: 1509+7→1516 | ||||
12 (-2) | Jacksonville JaguarsJAX | 1514 (-4) | 9-8 | |
prev: at Tennessee TitansTEN (1452): L 20-28: 1518-4→1514 | ||||
13 (-1) | Green Bay PackersGB | 1512 (+3) | 9-8 | at DAL (1593): Lose by 5 |
prev: vs Chicago BearsCHI (1495): W 17-9: 1509+3→1512 | ||||
next: at Dallas CowboysDAL (1593): Lose by 5 points | ||||
14 (+1) | Tampa Bay BuccaneersTB | 1509 (+3) | 9-8 | vs PHI (1517): Slight fav |
prev: at Carolina PanthersCAR (1394): W 9-0: 1506+3→1509 | ||||
next: vs Philadelphia EaglesPHI (1517): Slight favorite | ||||
15 (+2) | Cincinnati BengalsCIN | 1504 (+6) | 9-8 | |
prev: vs Cleveland BrownsCLE (1525): W 31-14: 1498+6→1504 | ||||
16 (-2) | Denver BroncosDEN | 1503 (-5) | 8-9 | |
prev: at Las Vegas RaidersLV (1472): L 14-27: 1508-5→1503 | ||||
17 (-1) | Minnesota VikingsMIN | 1502 (-3) | 7-10 | |
prev: at Detroit LionsDET (1543): L 20-30: 1505-3→1502 | ||||
18 | Houston TexansHOU | 1497 (+2) | 10-7 | vs CLE (1518): Slight fav |
prev: at Indianapolis ColtsIND (1487): W 23-19: 1495+2→1497 | ||||
next: vs Cleveland BrownsCLE (1518): Slight favorite | ||||
19 | Chicago BearsCHI | 1492 (-3) | 7-10 | |
prev: at Green Bay PackersGB (1509): L 9-17: 1495-3→1492 | ||||
20 (+3) | Pittsburgh SteelersPIT | 1486 (+6) | 10-7 | at BUF (1563): Lose by 4 |
prev: at Baltimore RavensBAL (1616): W 17-10: 1480+6→1486 | ||||
next: at Buffalo BillsBUF (1563): Lose by 4 points | ||||
21 (-1) | Indianapolis ColtsIND | 1486 (-1) | 9-8 | |
prev: vs Houston TexansHOU (1495): L 19-23: 1487-1→1486 | ||||
22 | Los Angeles ChargersLAC | 1480 (-1) | 5-12 | |
prev: vs Kansas City ChiefsKC (1540): L 12-13: 1481-1→1480 | ||||
23 (+1) | Seattle SeahawksSEA | 1479 (+1) | 9-8 | |
prev: at Arizona CardinalsARI (1431): W 21-20: 1478+1→1479 | ||||
24 (+1) | Las Vegas RaidersLV | 1478 (+6) | 8-9 | |
prev: vs Denver BroncosDEN (1508): W 27-14: 1472+6→1478 | ||||
25 (-4) | Atlanta FalconsATL | 1477 (-7) | 7-10 | |
prev: at New Orleans SaintsNO (1509): L 17-48: 1484-7→1477 | ||||
26 | Tennessee TitansTEN | 1457 (+5) | 6-11 | |
prev: vs Jacksonville JaguarsJAX (1518): W 28-20: 1452+5→1457 | ||||
27 (+1) | New York JetsNYJ | 1442 (+6) | 7-10 | |
prev: at New England PatriotsNE (1441): W 17-3: 1436+6→1442 | ||||
28 (+2) | New York GiantsNYG | 1437 (+8) | 6-11 | |
prev: vs Philadelphia EaglesPHI (1525): W 27-10: 1429+8→1437 | ||||
29 (-2) | New England PatriotsNE | 1434 (-7) | 4-13 | |
prev: vs New York JetsNYJ (1436): L 3-17: 1441-7→1434 | ||||
30 (-1) | Arizona CardinalsARI | 1430 (-1) | 4-13 | |
prev: vs Seattle SeahawksSEA (1478): L 20-21: 1431-1→1430 | ||||
31 | Washington CommandersWAS | 1403 (-5) | 4-13 | |
prev: vs Dallas CowboysDAL (1587): L 10-38: 1408-5→1403 | ||||
32 | Carolina PanthersCAR | 1391 (-3) | 2-15 | |
prev: vs Tampa Bay BuccaneersTB (1506): L 0-9: 1394-3→1391 |
Rank | Team | Elo Rating | Record | Next |
---|---|---|---|---|
1 (+1) | Baltimore RavensBAL | 1616 (+8) | 13-3 | vs PIT (1480): Win by 6 |
prev: vs Miami DolphinsMIA (1565): W 56-19: 1608+8→1616 | ||||
next: vs Pittsburgh SteelersPIT (1480): Win by 6 points | ||||
2 (-1) | San Francisco 49ersSF | 1616 (+6) | 12-4 | vs LAR (1515): Win by 5 |
prev: at Washington CommandersWAS (1414): W 27-10: 1610+6→1616 | ||||
next: vs Los Angeles RamsLAR (1515): Win by 5 points | ||||
3 | Dallas CowboysDAL | 1587 | 11-5 | at WAS (1408): Win by 5 |
prev: vs Detroit LionsDET (1544): W 20-19: 1587+0→1587 | ||||
next: at Washington CommandersWAS (1408): Win by 5 points | ||||
4 (+1) | Buffalo BillsBUF | 1559 | 10-6 | at MIA (1556): Slight 'dog |
prev: vs New England PatriotsNE (1441): W 27-21: 1559+0→1559 | ||||
next: at Miami DolphinsMIA (1556): Slight underdog | ||||
5 (-1) | Miami DolphinsMIA | 1556 (-9) | 11-5 | vs BUF (1559): Slight fav |
prev: at Baltimore RavensBAL (1608): L 19-56: 1565-9→1556 | ||||
next: vs Buffalo BillsBUF (1559): Slight favorite | ||||
6 | Detroit LionsDET | 1543 (-1) | 11-5 | vs MIN (1505): Slight fav |
prev: at Dallas CowboysDAL (1587): L 19-20: 1544-1→1543 | ||||
next: vs Minnesota VikingsMIN (1505): Slight favorite | ||||
7 | Kansas City ChiefsKC | 1540 (+4) | 10-6 | at LAC (1481): Slight fav |
prev: vs Cincinnati BengalsCIN (1501): W 25-17: 1536+4→1540 | ||||
next: at Los Angeles ChargersLAC (1481): Slight favorite | ||||
8 | Philadelphia EaglesPHI | 1525 (-3) | 11-5 | at NYG (1429): Slight fav |
prev: vs Arizona CardinalsARI (1428): L 31-35: 1528-3→1525 | ||||
next: at New York GiantsNYG (1429): Slight favorite | ||||
9 | Cleveland BrownsCLE | 1525 (+7) | 11-5 | at CIN (1498): Tossup |
prev: vs New York JetsNYJ (1442): W 37-20: 1518+7→1525 | ||||
next: at Cincinnati BengalsCIN (1498): Tossup | ||||
10 (+3) | Jacksonville JaguarsJAX | 1518 (+7) | 9-7 | at TEN (1452): Slight fav |
prev: vs Carolina PanthersCAR (1401): W 26-0: 1511+7→1518 | ||||
next: at Tennessee TitansTEN (1452): Slight favorite | ||||
11 | Los Angeles RamsLAR | 1515 (+1) | 9-7 | at SF (1616): Lose by 5 |
prev: at New York GiantsNYG (1430): W 26-25: 1514+1→1515 | ||||
next: at San Francisco 49ersSF (1616): Lose by 5 points | ||||
12 (+5) | Green Bay PackersGB | 1509 (+10) | 8-8 | vs CHI (1495): Slight fav |
prev: at Minnesota VikingsMIN (1515): W 33-10: 1499+10→1509 | ||||
next: vs Chicago BearsCHI (1495): Slight favorite | ||||
13 (+2) | New Orleans SaintsNO | 1509 (+6) | 8-8 | vs ATL (1484): Slight fav |
prev: at Tampa Bay BuccaneersTB (1512): W 23-13: 1503+6→1509 | ||||
next: vs Atlanta FalconsATL (1484): Slight favorite | ||||
14 | Denver BroncosDEN | 1508 (+3) | 8-8 | at LV (1472): Tossup |
prev: vs Los Angeles ChargersLAC (1484): W 16-9: 1505+3→1508 | ||||
next: at Las Vegas RaidersLV (1472): Tossup | ||||
15 (-3) | Tampa Bay BuccaneersTB | 1506 (-6) | 8-8 | at CAR (1394): Slight fav |
prev: vs New Orleans SaintsNO (1503): L 13-23: 1512-6→1506 | ||||
next: at Carolina PanthersCAR (1394): Slight favorite | ||||
16 (-6) | Minnesota VikingsMIN | 1505 (-10) | 7-9 | at DET (1543): Slight 'dog |
prev: vs Green Bay PackersGB (1499): L 10-33: 1515-10→1505 | ||||
next: at Detroit LionsDET (1543): Slight underdog | ||||
17 (-1) | Cincinnati BengalsCIN | 1498 (-3) | 8-8 | vs CLE (1525): Tossup |
prev: at Kansas City ChiefsKC (1536): L 17-25: 1501-3→1498 | ||||
next: vs Cleveland BrownsCLE (1525): Tossup | ||||
18 (+1) | Houston TexansHOU | 1495 (+8) | 9-7 | at IND (1487): Slight 'dog |
prev: vs Tennessee TitansTEN (1461): W 26-3: 1487+8→1495 | ||||
next: at Indianapolis ColtsIND (1487): Slight underdog | ||||
19 (+1) | Chicago BearsCHI | 1495 (+9) | 7-9 | at GB (1509): Slight 'dog |
prev: vs Atlanta FalconsATL (1492): W 37-17: 1486+9→1495 | ||||
next: at Green Bay PackersGB (1509): Slight underdog | ||||
20 (+1) | Indianapolis ColtsIND | 1487 (+1) | 9-7 | vs HOU (1495): Slight fav |
prev: vs Las Vegas RaidersLV (1473): W 23-20: 1486+1→1487 | ||||
next: vs Houston TexansHOU (1495): Slight favorite | ||||
21 (-3) | Atlanta FalconsATL | 1484 (-8) | 7-9 | at NO (1509): Slight 'dog |
prev: at Chicago BearsCHI (1486): L 17-37: 1492-8→1484 | ||||
next: at New Orleans SaintsNO (1509): Slight underdog | ||||
22 | Los Angeles ChargersLAC | 1481 (-3) | 5-11 | vs KC (1540): Slight 'dog |
prev: at Denver BroncosDEN (1505): L 9-16: 1484-3→1481 | ||||
next: vs Kansas City ChiefsKC (1540): Slight underdog | ||||
23 (+1) | Pittsburgh SteelersPIT | 1480 (+4) | 9-7 | at BAL (1616): Lose by 6 |
prev: at Seattle SeahawksSEA (1482): W 30-23: 1476+4→1480 | ||||
next: at Baltimore RavensBAL (1616): Lose by 6 points | ||||
24 (-1) | Seattle SeahawksSEA | 1478 (-4) | 8-8 | at ARI (1431): Slight fav |
prev: vs Pittsburgh SteelersPIT (1476): L 23-30: 1482-4→1478 | ||||
next: at Arizona CardinalsARI (1431): Slight favorite | ||||
25 | Las Vegas RaidersLV | 1472 (-1) | 7-9 | vs DEN (1508): Tossup |
prev: at Indianapolis ColtsIND (1486): L 20-23: 1473-1→1472 | ||||
next: vs Denver BroncosDEN (1508): Tossup | ||||
26 | Tennessee TitansTEN | 1452 (-9) | 5-11 | vs JAX (1518): Slight 'dog |
prev: at Houston TexansHOU (1487): L 3-26: 1461-9→1452 | ||||
next: vs Jacksonville JaguarsJAX (1518): Slight underdog | ||||
27 (+1) | New England PatriotsNE | 1441 | 4-12 | vs NYJ (1436): Slight fav |
prev: at Buffalo BillsBUF (1559): L 21-27: 1441-0→1441 | ||||
next: vs New York JetsNYJ (1436): Slight favorite | ||||
28 (-1) | New York JetsNYJ | 1436 (-6) | 6-10 | at NE (1441): Slight 'dog |
prev: at Cleveland BrownsCLE (1518): L 20-37: 1442-6→1436 | ||||
next: at New England PatriotsNE (1441): Slight underdog | ||||
29 (+1) | Arizona CardinalsARI | 1431 (+3) | 4-12 | vs SEA (1478): Slight 'dog |
prev: at Philadelphia EaglesPHI (1528): W 35-31: 1428+3→1431 | ||||
next: vs Seattle SeahawksSEA (1478): Slight underdog | ||||
30 (-1) | New York GiantsNYG | 1429 (-1) | 5-11 | vs PHI (1525): Slight 'dog |
prev: vs Los Angeles RamsLAR (1514): L 25-26: 1430-1→1429 | ||||
next: vs Philadelphia EaglesPHI (1525): Slight underdog | ||||
31 | Washington CommandersWAS | 1408 (-6) | 4-12 | vs DAL (1587): Lose by 5 |
prev: vs San Francisco 49ersSF (1610): L 10-27: 1414-6→1408 | ||||
next: vs Dallas CowboysDAL (1587): Lose by 5 points | ||||
32 | Carolina PanthersCAR | 1394 (-7) | 2-14 | vs TB (1506): Slight 'dog |
prev: at Jacksonville JaguarsJAX (1511): L 0-26: 1401-7→1394 | ||||
next: vs Tampa Bay BuccaneersTB (1506): Slight underdog |
Rank | Team | Elo Rating | Record | Next |
---|---|---|---|---|
1 | San Francisco 49ersSF | 1610 (-10) | 11-4 | at WAS (1414): Win by 5 |
prev: vs Baltimore RavensBAL (1598): L 19-33: 1620-10→1610 | ||||
next: at Washington CommandersWAS (1414): Win by 5 points | ||||
2 | Baltimore RavensBAL | 1608 (+10) | 12-3 | vs MIA (1565): Slight fav |
prev: at San Francisco 49ersSF (1620): W 33-19: 1598+10→1608 | ||||
next: vs Miami DolphinsMIA (1565): Slight favorite | ||||
3 | Dallas CowboysDAL | 1587 (-2) | 10-5 | vs DET (1544): Slight fav |
prev: at Miami DolphinsMIA (1563): L 20-22: 1589-2→1587 | ||||
next: vs Detroit LionsDET (1544): Slight favorite | ||||
4 | Miami DolphinsMIA | 1565 (+2) | 11-4 | at BAL (1608): Slight 'dog |
prev: vs Dallas CowboysDAL (1589): W 22-20: 1563+2→1565 | ||||
next: at Baltimore RavensBAL (1608): Slight underdog | ||||
5 | Buffalo BillsBUF | 1559 (+1) | 9-6 | vs NE (1441): Win by 5 |
prev: at Los Angeles ChargersLAC (1485): W 24-22: 1558+1→1559 | ||||
next: vs New England PatriotsNE (1441): Win by 5 points | ||||
6 (+1) | Detroit LionsDET | 1544 (+4) | 11-4 | at DAL (1587): Slight 'dog |
prev: at Minnesota VikingsMIN (1519): W 30-24: 1540+4→1544 | ||||
next: at Dallas CowboysDAL (1587): Slight underdog | ||||
7 (-1) | Kansas City ChiefsKC | 1536 (-6) | 9-6 | vs CIN (1501): Slight fav |
prev: vs Las Vegas RaidersLV (1467): L 14-20: 1542-6→1536 | ||||
next: vs Cincinnati BengalsCIN (1501): Slight favorite | ||||
8 | Philadelphia EaglesPHI | 1528 (+3) | 11-4 | vs ARI (1428): Win by 5 |
prev: vs New York GiantsNYG (1433): W 33-25: 1525+3→1528 | ||||
next: vs Arizona CardinalsARI (1428): Win by 5 points | ||||
9 (+5) | Cleveland BrownsCLE | 1518 (+9) | 10-5 | vs NYJ (1442): Win by 5 |
prev: at Houston TexansHOU (1496): W 36-22: 1509+9→1518 | ||||
next: vs New York JetsNYJ (1442): Win by 5 points | ||||
10 | Minnesota VikingsMIN | 1515 (-4) | 7-8 | vs GB (1499): Slight fav |
prev: vs Detroit LionsDET (1540): L 24-30: 1519-4→1515 | ||||
next: vs Green Bay PackersGB (1499): Slight favorite | ||||
