The ratings and rankings on this page do not reflect season-ending ratings from the previous year. This page uses a new model for the 2024 season optimized for all teams starting each season at a 1500 rating. See this blog post for a comparison between this "blank slate" model and the regular model.
These ratings are likely to be less accurate for predicting future game outcomes than the regular model, especially toward the beginning of the season, but some people wanted to see them so here they are. See the regular 2022 ratings here.
This page shows week-by-week NFL power rankings, based on the Elo rating system. The Elo rating system is a fair way to judge to relative strength of competitors, and is therefore an objective way to create NFL power rankings.
The Elo rating system is most notably used for rating chess players. It can be used to calculate the expected winning percentage in a multi- game chess match, where players with similar ratings are expected to win or draw about 50% of games against each other. After a match, player ratings are adjusted based on their actual vs. expected winning percentage.
In applying Elo ratings to football, we consider each game as a series of drives. If one team "wins" most of the drives within a game, they'll likely end up with a large margin of victory. If both teams "win" the same number of drives, the margin of victory will likely be much more narrow. Therefore, team ratings can be used to calculate an expected margin of victory for the favored team. After a game, the two teams' Elo ratings are adjusted based on the actual vs. expected margin of victory. See the 2024 preseason blog post for more background.
This Elo rating model was tuned by backtesting against NFL games from 2012 through 2023. Over that span it correctly picks winners in more than 66.24% of regular season games, beating the Vegas straight-up pick rate of 66.17%, and it has a better regular season pick rate over 8 of those 12 seasons (according to sportsoddshistory.com). This model also does well compared to many "experts" on NFL Pickwatch. That being said, these ratings and rankings are not intended for use in informing sports betting decisions. This is a simple Elo model derived from a minimal data set and it does not account for many relevant factors that may impact game outcomes. The accuracy of this model for past seasons is not necessarily indicative of its accuracy for the current or future seasons.
Elo rating details:
2024 Updates
2023 Updates
Overall, the new model seems to rank the teams closer to where a human would. While both this
new model and the previous model pick 1822 winners correctly out of 2785 games since week 1
of the 2013 season, the previous model has a median "elo score" differential of 0.1152 over
those games, where the new model is slightly higher at 0.1177. I'll continue to test tweaks
to the model.
With this
change, the post-week-5 rankings have the Lions moving up from 11th to 8th, the Dolphins
moving up from 13th to 11th, the Jaguars moving from 19th to 17th, and other minor moves.
These changes increased the rate at
which winners were predicted since 2013 (up to 65% from 64%) and decreased the median
"Elo score" (where a blowout loss is 0.0, a tie is 0.5, and a blowout win is 1.0)
differential between estimated and actual performance from 0.17 to 0.12 (in other words,
the model predicted game score differential more accurately).
As for the "eye
test" improvements, for the rankings following 2023 week 4, the Lions moved up from
21st to 12th, the Dolphins moved up from 17th to 13th, the Patriots moved down from 9th
to 15th, the Packers moved down from 8th to 10th, the Jaguars moved up from 28th to 20th,
the 49ers moved up from 3rd to 2nd, etc.
Rank | Team | Elo Rating | Record |
---|---|---|---|
1 | San Francisco 49ersSF | 1598 (-2) | 15-5 |
prev: at Philadelphia Eagles (1581): L 7-31: 1600-2→1598 | |||
2 | Buffalo BillsBUF | 1586 | 14-4 |
3 | Philadelphia EaglesPHI | 1583 (+2) | 16-3 |
prev: vs San Francisco 49ers (1600): W 31-7: 1581+2→1583 | |||
next: at Kansas City Chiefs (1581): Tossup | |||
4 | Kansas City ChiefsKC | 1581 | 16-3 |
prev: vs Cincinnati Bengals (1571): W 23-20: 1581+0→1581 | |||
next: at Philadelphia Eagles (1583): Tossup | |||
5 | Dallas CowboysDAL | 1579 | 13-6 |
6 | Cincinnati BengalsCIN | 1571 | 14-5 |
prev: at Kansas City Chiefs (1581): L 20-23: 1571-0→1571 | |||
7 | Baltimore RavensBAL | 1531 | 10-8 |
8 | Detroit LionsDET | 1518 | 9-8 |
9 | Jacksonville JaguarsJAX | 1515 | 10-9 |
10 | New England PatriotsNE | 1511 | 8-9 |
11 | Seattle SeahawksSEA | 1505 | 9-9 |
12 | Los Angeles ChargersLAC | 1502 | 10-8 |
13 | Minnesota VikingsMIN | 1500 | 13-5 |
14 | Washington CommandersWAS | 1500 | 8-8-1 |
15 | Miami DolphinsMIA | 1500 | 9-9 |
16 | New York JetsNYJ | 1499 | 7-10 |
17 | Cleveland BrownsCLE | 1489 | 7-10 |
18 | New York GiantsNYG | 1489 | 10-8-1 |
19 | Pittsburgh SteelersPIT | 1489 | 9-8 |
20 | Green Bay PackersGB | 1489 | 8-9 |
21 | Carolina PanthersCAR | 1486 | 7-10 |
22 | Las Vegas RaidersLV | 1485 | 6-11 |
23 | Tennessee TitansTEN | 1485 | 7-10 |
24 | New Orleans SaintsNO | 1481 | 7-10 |
25 | Atlanta FalconsATL | 1472 | 7-10 |
26 | Tampa Bay BuccaneersTB | 1466 | 8-10 |
27 | Denver BroncosDEN | 1459 | 5-12 |
28 | Arizona CardinalsARI | 1436 | 4-13 |
29 | Los Angeles RamsLAR | 1433 | 5-12 |
30 | Indianapolis ColtsIND | 1423 | 4-12-1 |
31 | Chicago BearsCHI | 1421 | 3-14 |
32 | Houston TexansHOU | 1418 | 3-13-1 |
Rank | Team | Elo Rating | Record |
---|---|---|---|
1 | San Francisco 49ersSF | 1600 (+1) | 15-4 |
prev: vs Dallas Cowboys (1580): W 19-12: 1599+1→1600 | |||
next: at Philadelphia Eagles (1581): Slight underdog | |||
2 | Buffalo BillsBUF | 1586 (-4) | 14-4 |
prev: vs Cincinnati Bengals (1568): L 10-27: 1590-4→1586 | |||
3 (+2) | Philadelphia EaglesPHI | 1581 (+3) | 15-3 |
prev: vs New York Giants (1492): W 38-7: 1578+3→1581 | |||
next: vs San Francisco 49ers (1600): Slight favorite | |||
4 | Kansas City ChiefsKC | 1581 (+1) | 15-3 |
prev: vs Jacksonville Jaguars (1516): W 27-20: 1580+1→1581 | |||
next: vs Cincinnati Bengals (1571): Slight favorite | |||
5 (-2) | Dallas CowboysDAL | 1579 (-1) | 13-6 |
prev: at San Francisco 49ers (1599): L 12-19: 1580-1→1579 | |||
6 | Cincinnati BengalsCIN | 1571 (+3) | 14-4 |
prev: at Buffalo Bills (1590): W 27-10: 1568+3→1571 | |||
next: at Kansas City Chiefs (1581): Slight underdog | |||
7 | Baltimore RavensBAL | 1531 | 10-8 |
8 | Detroit LionsDET | 1518 | 9-8 |
9 | Jacksonville JaguarsJAX | 1515 (-1) | 10-9 |
prev: at Kansas City Chiefs (1580): L 20-27: 1516-1→1515 | |||
10 | New England PatriotsNE | 1511 | 8-9 |
11 | Seattle SeahawksSEA | 1505 | 9-9 |
12 | Los Angeles ChargersLAC | 1502 | 10-8 |
13 | Minnesota VikingsMIN | 1500 | 13-5 |
14 | Washington CommandersWAS | 1500 | 8-8-1 |
15 | Miami DolphinsMIA | 1500 | 9-9 |
16 | New York JetsNYJ | 1499 | 7-10 |
17 (+1) | Cleveland BrownsCLE | 1489 | 7-10 |
18 (-1) | New York GiantsNYG | 1489 (-3) | 10-8-1 |
prev: at Philadelphia Eagles (1578): L 7-38: 1492-3→1489 | |||
19 | Pittsburgh SteelersPIT | 1489 | 9-8 |
20 | Green Bay PackersGB | 1489 | 8-9 |
21 | Carolina PanthersCAR | 1486 | 7-10 |
22 | Las Vegas RaidersLV | 1485 | 6-11 |
23 | Tennessee TitansTEN | 1485 | 7-10 |
24 | New Orleans SaintsNO | 1481 | 7-10 |
25 | Atlanta FalconsATL | 1472 | 7-10 |
26 | Tampa Bay BuccaneersTB | 1466 | 8-10 |
27 | Denver BroncosDEN | 1459 | 5-12 |
28 | Arizona CardinalsARI | 1436 | 4-13 |
29 | Los Angeles RamsLAR | 1433 | 5-12 |
30 | Indianapolis ColtsIND | 1423 | 4-12-1 |
31 | Chicago BearsCHI | 1421 | 3-14 |
32 | Houston TexansHOU | 1418 | 3-13-1 |
Rank | Team | Elo Rating | Record |
---|---|---|---|
1 | San Francisco 49ersSF | 1599 (+4) | 14-4 |
prev: vs Seattle Seahawks (1508): W 41-23: 1595+4→1599 | |||
next: vs Dallas Cowboys (1580): Slight favorite | |||
2 | Buffalo BillsBUF | 1590 | 14-3 |
prev: vs Miami Dolphins (1499): W 34-31: 1590-0→1590 | |||
next: vs Cincinnati Bengals (1568): Slight favorite | |||
3 (+2) | Dallas CowboysDAL | 1580 (+4) | 13-5 |
prev: at Tampa Bay Buccaneers (1470): W 31-14: 1576+4→1580 | |||
next: at San Francisco 49ers (1599): Slight underdog | |||
4 (-1) | Kansas City ChiefsKC | 1580 | 14-3 |
prev: (bye) | |||
next: vs Jacksonville Jaguars (1516): Win by 4 points | |||
5 (-1) | Philadelphia EaglesPHI | 1578 | 14-3 |
prev: (bye) | |||
next: vs New York Giants (1492): Win by 5 points | |||
6 | Cincinnati BengalsCIN | 1568 (+2) | 13-4 |
prev: vs Baltimore Ravens (1533): W 24-17: 1566+2→1568 | |||
next: at Buffalo Bills (1590): Slight underdog | |||
7 | Baltimore RavensBAL | 1531 (-2) | 10-8 |
prev: at Cincinnati Bengals (1566): L 17-24: 1533-2→1531 | |||
8 | Detroit LionsDET | 1518 | 9-8 |
9 | Jacksonville JaguarsJAX | 1516 (+1) | 10-8 |
prev: vs Los Angeles Chargers (1503): W 31-30: 1515+1→1516 | |||
next: at Kansas City Chiefs (1580): Lose by 4 points | |||
10 | New England PatriotsNE | 1511 | 8-9 |
11 | Seattle SeahawksSEA | 1505 (-3) | 9-9 |
prev: at San Francisco 49ers (1595): L 23-41: 1508-3→1505 | |||
12 (+1) | Los Angeles ChargersLAC | 1502 (-1) | 10-8 |
prev: at Jacksonville Jaguars (1515): L 30-31: 1503-1→1502 | |||
13 (-1) | Minnesota VikingsMIN | 1500 (-3) | 13-5 |
prev: vs New York Giants (1489): L 24-31: 1503-3→1500 | |||
14 | Washington CommandersWAS | 1500 | 8-8-1 |
15 | Miami DolphinsMIA | 1500 (+1) | 9-9 |
prev: at Buffalo Bills (1590): L 31-34: 1499+1→1500 | |||
16 | New York JetsNYJ | 1499 | 7-10 |
17 (+1) | New York GiantsNYG | 1492 (+3) | 10-7-1 |
prev: at Minnesota Vikings (1503): W 31-24: 1489+3→1492 | |||
next: at Philadelphia Eagles (1578): Lose by 5 points | |||
18 (-1) | Cleveland BrownsCLE | 1489 | 7-10 |
19 | Pittsburgh SteelersPIT | 1489 | 9-8 |
20 | Green Bay PackersGB | 1489 | 8-9 |
21 | Carolina PanthersCAR | 1486 | 7-10 |
22 | Las Vegas RaidersLV | 1485 | 6-11 |
23 | Tennessee TitansTEN | 1485 | 7-10 |
24 | New Orleans SaintsNO | 1481 | 7-10 |
25 | Atlanta FalconsATL | 1472 | 7-10 |
26 | Tampa Bay BuccaneersTB | 1466 (-4) | 8-10 |
prev: vs Dallas Cowboys (1576): L 14-31: 1470-4→1466 | |||
27 | Denver BroncosDEN | 1459 | 5-12 |
28 | Arizona CardinalsARI | 1436 | 4-13 |
29 | Los Angeles RamsLAR | 1433 | 5-12 |
30 | Indianapolis ColtsIND | 1423 | 4-12-1 |
31 | Chicago BearsCHI | 1421 | 3-14 |
32 | Houston TexansHOU | 1418 | 3-13-1 |
Rank | Team | Elo Rating | Record |
---|---|---|---|
1 | San Francisco 49ersSF | 1595 (+5) | 13-4 |
prev: vs Arizona Cardinals (1441): W 38-13: 1590+5→1595 | |||
next: vs Seattle Seahawks (1508): Win by 5 points | |||
2 | Buffalo BillsBUF | 1590 (+3) | 13-3 |
prev: vs New England Patriots (1515): W 35-23: 1587+3→1590 | |||
next: vs Miami Dolphins (1499): Win by 5 points | |||
3 (+2) | Kansas City ChiefsKC | 1580 (+6) | 14-3 |
prev: at Las Vegas Raiders (1491): W 31-13: 1574+6→1580 | |||
4 | Philadelphia EaglesPHI | 1578 (+1) | 14-3 |
prev: vs New York Giants (1490): W 22-16: 1577+1→1578 | |||
5 (-2) | Dallas CowboysDAL | 1576 (-8) | 12-5 |
prev: at Washington Commanders (1492): L 6-26: 1584-8→1576 | |||
next: at Tampa Bay Buccaneers (1470): Slight favorite | |||
6 | Cincinnati BengalsCIN | 1566 (+4) | 12-4 |
prev: vs Baltimore Ravens (1537): W 27-16: 1562+4→1566 | |||
next: vs Baltimore Ravens (1533): Slight favorite | |||
7 | Baltimore RavensBAL | 1533 (-4) | 10-7 |
prev: at Cincinnati Bengals (1562): L 16-27: 1537-4→1533 | |||
next: at Cincinnati Bengals (1566): Slight underdog | |||
8 | Detroit LionsDET | 1518 (+2) | 9-8 |
prev: at Green Bay Packers (1490): W 20-16: 1516+2→1518 | |||
9 | Jacksonville JaguarsJAX | 1515 | 9-8 |
prev: vs Tennessee Titans (1485): W 20-16: 1515+0→1515 | |||
next: vs Los Angeles Chargers (1503): Slight favorite | |||
10 | New England PatriotsNE | 1511 (-4) | 8-9 |
prev: at Buffalo Bills (1587): L 23-35: 1515-4→1511 | |||
11 | Seattle SeahawksSEA | 1508 (-1) | 9-8 |
prev: vs Los Angeles Rams (1432): W 19-16(OT): 1509-1→1508 | |||
next: at San Francisco 49ers (1595): Lose by 5 points | |||
12 (+3) | Minnesota VikingsMIN | 1503 (+6) | 13-4 |
prev: at Chicago Bears (1427): W 29-13: 1497+6→1503 | |||
next: vs New York Giants (1489): Slight favorite | |||
13 (-1) | Los Angeles ChargersLAC | 1503 (-1) | 10-7 |
prev: at Denver Broncos (1457): L 28-31: 1504-1→1503 | |||
next: at Jacksonville Jaguars (1515): Slight underdog | |||
14 (+3) | Washington CommandersWAS | 1500 (+8) | 8-8-1 |
prev: vs Dallas Cowboys (1584): W 26-6: 1492+8→1500 | |||
15 (-1) | Miami DolphinsMIA | 1499 (+1) | 9-8 |
prev: vs New York Jets (1500): W 11-6: 1498+1→1499 | |||
next: at Buffalo Bills (1590): Lose by 5 points | |||
16 (-3) | New York JetsNYJ | 1499 (-1) | 7-10 |
prev: at Miami Dolphins (1498): L 6-11: 1500-1→1499 | |||
17 (-1) | Cleveland BrownsCLE | 1489 (-5) | 7-10 |
prev: at Pittsburgh Steelers (1483): L 14-28: 1494-5→1489 | |||
18 (+2) | New York GiantsNYG | 1489 (-1) | 9-7-1 |
prev: at Philadelphia Eagles (1577): L 16-22: 1490-1→1489 | |||
next: at Minnesota Vikings (1503): Slight underdog | |||
19 (+4) | Pittsburgh SteelersPIT | 1489 (+6) | 9-8 |
prev: vs Cleveland Browns (1494): W 28-14: 1483+6→1489 | |||
20 (-1) | Green Bay PackersGB | 1489 (-1) | 8-9 |
prev: vs Detroit Lions (1516): L 16-20: 1490-1→1489 | |||
21 (+1) | Carolina PanthersCAR | 1486 (+2) | 7-10 |
prev: at New Orleans Saints (1483): W 10-7: 1484+2→1486 | |||
22 (-4) | Las Vegas RaidersLV | 1485 (-6) | 6-11 |
prev: vs Kansas City Chiefs (1574): L 13-31: 1491-6→1485 | |||
23 (-2) | Tennessee TitansTEN | 1485 | 7-10 |
prev: at Jacksonville Jaguars (1515): L 16-20: 1485-0→1485 | |||
24 | New Orleans SaintsNO | 1481 (-2) | 7-10 |
prev: vs Carolina Panthers (1484): L 7-10: 1483-2→1481 | |||
25 (+1) | Atlanta FalconsATL | 1472 (+5) | 7-10 |
prev: vs Tampa Bay Buccaneers (1476): W 30-17: 1467+5→1472 | |||
26 (-1) | Tampa Bay BuccaneersTB | 1470 (-6) | 8-9 |
prev: at Atlanta Falcons (1467): L 17-30: 1476-6→1470 | |||
next: vs Dallas Cowboys (1576): Slight underdog | |||
27 | Denver BroncosDEN | 1459 (+2) | 5-12 |
prev: vs Los Angeles Chargers (1504): W 31-28: 1457+2→1459 | |||
28 | Arizona CardinalsARI | 1436 (-5) | 4-13 |
prev: at San Francisco 49ers (1590): L 13-38: 1441-5→1436 | |||
29 | Los Angeles RamsLAR | 1433 (+1) | 5-12 |
prev: at Seattle Seahawks (1509): L 16-19(OT): 1432+1→1433 | |||
30 (+1) | Indianapolis ColtsIND | 1423 (-2) | 4-12-1 |
prev: vs Houston Texans (1416): L 31-32: 1425-2→1423 | |||
31 (-1) | Chicago BearsCHI | 1421 (-6) | 3-14 |
prev: vs Minnesota Vikings (1497): L 13-29: 1427-6→1421 | |||
32 | Houston TexansHOU | 1418 (+2) | 3-13-1 |
prev: at Indianapolis Colts (1425): W 32-31: 1416+2→1418 |
Rank | Team | Elo Rating | Record |
---|---|---|---|
1 | San Francisco 49ersSF | 1590 (-1) | 12-4 |
prev: at Las Vegas Raiders (1491): W 37-34(OT): 1591-1→1590 | |||
next: vs Arizona Cardinals (1441): Win by 6 points | |||
2 | Buffalo BillsBUF | 1587 | 12-3 |
prev: (bye) | |||
next: vs New England Patriots (1515): Win by 5 points | |||
3 (+1) | Dallas CowboysDAL | 1584 (+6) | 12-4 |
prev: at Tennessee Titans (1491): W 27-13: 1578+6→1584 | |||
next: at Washington Commanders (1492): Slight favorite | |||
4 (-1) | Philadelphia EaglesPHI | 1577 (-8) | 13-3 |
prev: vs New Orleans Saints (1475): L 10-20: 1585-8→1577 | |||
next: vs New York Giants (1490): Win by 5 points | |||
5 | Kansas City ChiefsKC | 1574 (-1) | 13-3 |
prev: vs Denver Broncos (1456): W 27-24: 1575-1→1574 | |||
next: at Las Vegas Raiders (1491): Slight favorite | |||
6 | Cincinnati BengalsCIN | 1562 | 11-4 |
prev: (bye) | |||
next: vs Baltimore Ravens (1537): Slight favorite | |||
7 | Baltimore RavensBAL | 1537 (-3) | 10-6 |
prev: vs Pittsburgh Steelers (1480): L 13-16: 1540-3→1537 | |||
next: at Cincinnati Bengals (1562): Slight underdog | |||
8 (+1) | Detroit LionsDET | 1516 (+7) | 8-8 |
prev: vs Chicago Bears (1435): W 41-10: 1509+7→1516 | |||
next: at Green Bay Packers (1490): Tossup | |||
9 (+3) | Jacksonville JaguarsJAX | 1515 (+9) | 8-8 |
prev: at Houston Texans (1424): W 31-3: 1506+9→1515 | |||
next: vs Tennessee Titans (1485): Slight favorite | |||
10 (-2) | New England PatriotsNE | 1515 (+1) | 8-8 |
prev: vs Miami Dolphins (1499): W 23-21: 1514+1→1515 | |||
next: at Buffalo Bills (1587): Lose by 5 points | |||
11 (+2) | Seattle SeahawksSEA | 1509 (+8) | 8-8 |
prev: vs New York Jets (1508): W 23-6: 1501+8→1509 | |||
next: vs Los Angeles Rams (1432): Win by 5 points | |||
12 (+4) | Los Angeles ChargersLAC | 1504 (+8) | 10-6 |
prev: vs Los Angeles Rams (1440): W 31-10: 1496+8→1504 | |||
next: at Denver Broncos (1457): Slight favorite | |||
13 (-3) | New York JetsNYJ | 1500 (-8) | 7-9 |
prev: at Seattle Seahawks (1501): L 6-23: 1508-8→1500 | |||
next: at Miami Dolphins (1498): Slight underdog | |||
14 (+1) | Miami DolphinsMIA | 1498 (-1) | 8-8 |
prev: at New England Patriots (1514): L 21-23: 1499-1→1498 | |||
next: vs New York Jets (1500): Slight favorite | |||
15 (-4) | Minnesota VikingsMIN | 1497 (-10) | 12-4 |
prev: at Green Bay Packers (1481): L 17-41: 1507-10→1497 | |||
next: at Chicago Bears (1427): Slight favorite | |||
16 (+4) | Cleveland BrownsCLE | 1494 (+8) | 7-9 |
prev: at Washington Commanders (1500): W 24-10: 1486+8→1494 | |||
next: at Pittsburgh Steelers (1483): Slight underdog | |||
17 (-3) | Washington CommandersWAS | 1492 (-8) | 7-8-1 |
prev: vs Cleveland Browns (1486): L 10-24: 1500-8→1492 | |||
next: vs Dallas Cowboys (1584): Slight underdog | |||
18 | Las Vegas RaidersLV | 1491 | 6-10 |
prev: vs San Francisco 49ers (1591): L 34-37(OT): 1491+0→1491 | |||
next: vs Kansas City Chiefs (1574): Slight underdog | |||
19 (+3) | Green Bay PackersGB | 1490 (+9) | 8-8 |
prev: vs Minnesota Vikings (1507): W 41-17: 1481+9→1490 | |||
next: vs Detroit Lions (1516): Tossup | |||
20 (+1) | New York GiantsNYG | 1490 (+8) | 9-6-1 |
prev: vs Indianapolis Colts (1433): W 38-10: 1482+8→1490 | |||
next: at Philadelphia Eagles (1577): Lose by 5 points | |||
21 (-4) | Tennessee TitansTEN | 1485 (-6) | 7-9 |
prev: vs Dallas Cowboys (1578): L 13-27: 1491-6→1485 | |||
next: at Jacksonville Jaguars (1515): Slight underdog | |||
22 (-3) | Carolina PanthersCAR | 1484 (-3) | 6-10 |
prev: at Tampa Bay Buccaneers (1473): L 24-30: 1487-3→1484 | |||
next: at New Orleans Saints (1483): Slight underdog | |||
23 | Pittsburgh SteelersPIT | 1483 (+3) | 8-8 |
prev: at Baltimore Ravens (1540): W 16-13: 1480+3→1483 | |||
next: vs Cleveland Browns (1494): Slight favorite | |||
24 | New Orleans SaintsNO | 1483 (+8) | 7-9 |
prev: at Philadelphia Eagles (1585): W 20-10: 1475+8→1483 | |||
next: vs Carolina Panthers (1484): Slight favorite | |||
25 | Tampa Bay BuccaneersTB | 1476 (+3) | 8-8 |
prev: vs Carolina Panthers (1487): W 30-24: 1473+3→1476 | |||
next: at Atlanta Falcons (1467): Slight underdog | |||
26 | Atlanta FalconsATL | 1467 (+1) | 6-10 |
prev: vs Arizona Cardinals (1442): W 20-19: 1466+1→1467 | |||
next: vs Tampa Bay Buccaneers (1476): Slight favorite | |||
27 | Denver BroncosDEN | 1457 (+1) | 4-12 |
prev: at Kansas City Chiefs (1575): L 24-27: 1456+1→1457 | |||
next: vs Los Angeles Chargers (1504): Slight underdog | |||
28 | Arizona CardinalsARI | 1441 (-1) | 4-12 |
prev: at Atlanta Falcons (1466): L 19-20: 1442-1→1441 | |||
next: at San Francisco 49ers (1590): Lose by 6 points | |||
29 | Los Angeles RamsLAR | 1432 (-8) | 5-11 |
prev: vs Los Angeles Chargers (1496): L 10-31: 1440-8→1432 | |||
next: at Seattle Seahawks (1509): Lose by 5 points | |||
30 | Chicago BearsCHI | 1427 (-8) | 3-13 |
prev: at Detroit Lions (1509): L 10-41: 1435-8→1427 | |||
next: vs Minnesota Vikings (1497): Slight underdog | |||
31 | Indianapolis ColtsIND | 1425 (-8) | 4-11-1 |
prev: at New York Giants (1482): L 10-38: 1433-8→1425 | |||
next: vs Houston Texans (1416): Slight favorite | |||
32 | Houston TexansHOU | 1416 (-8) | 2-13-1 |
prev: vs Jacksonville Jaguars (1506): L 3-31: 1424-8→1416 | |||
next: at Indianapolis Colts (1425): Slight underdog |
Rank | Team | Elo Rating | Record |
---|---|---|---|
1 (+1) | San Francisco 49ersSF | 1591 (+8) | 11-4 |
prev: vs Washington Commanders (1507): W 37-20: 1583+8→1591 | |||
next: at Las Vegas Raiders (1491): Slight favorite | |||
2 (+1) | Buffalo BillsBUF | 1587 (+9) | 12-3 |
prev: at Chicago Bears (1444): W 35-13: 1578+9→1587 | |||
next: (bye) | |||
3 (-2) | Philadelphia EaglesPHI | 1585 (-4) | 13-2 |
prev: at Dallas Cowboys (1575): L 34-40: 1589-4→1585 | |||
next: vs New Orleans Saints (1475): Win by 5 points | |||
4 | Dallas CowboysDAL | 1578 (+3) | 11-4 |
prev: vs Philadelphia Eagles (1589): W 40-34: 1575+3→1578 | |||
next: at Tennessee Titans (1491): Slight favorite | |||
5 | Kansas City ChiefsKC | 1575 (+7) | 12-3 |
prev: vs Seattle Seahawks (1508): W 24-10: 1568+7→1575 | |||
next: vs Denver Broncos (1456): Win by 5 points | |||
6 | Cincinnati BengalsCIN | 1562 (+1) | 11-4 |
prev: at New England Patriots (1515): W 22-18: 1561+1→1562 | |||
next: (bye) | |||
7 | Baltimore RavensBAL | 1540 (+3) | 10-5 |
prev: vs Atlanta Falcons (1470): W 17-9: 1537+3→1540 | |||
next: vs Pittsburgh Steelers (1480): Slight favorite | |||
8 (+2) | New England PatriotsNE | 1514 (-1) | 7-8 |
prev: vs Cincinnati Bengals (1561): L 18-22: 1515-1→1514 | |||
next: vs Miami Dolphins (1499): Slight favorite | |||
9 | Detroit LionsDET | 1509 (-8) | 7-8 |
prev: at Carolina Panthers (1478): L 23-37: 1517-8→1509 | |||
next: vs Chicago Bears (1435): Win by 4 points | |||
10 (-2) | New York JetsNYJ | 1508 (-10) | 7-8 |
prev: vs Jacksonville Jaguars (1496): L 3-19: 1518-10→1508 | |||
next: at Seattle Seahawks (1501): Slight underdog | |||
11 (+2) | Minnesota VikingsMIN | 1507 (+1) | 12-3 |
prev: vs New York Giants (1482): W 27-24: 1506+1→1507 | |||
next: at Green Bay Packers (1481): Tossup | |||
12 (+4) | Jacksonville JaguarsJAX | 1506 (+10) | 7-8 |
prev: at New York Jets (1518): W 19-3: 1496+10→1506 | |||
next: at Houston Texans (1424): Slight favorite | |||
13 (-2) | Seattle SeahawksSEA | 1501 (-7) | 7-8 |
prev: at Kansas City Chiefs (1568): L 10-24: 1508-7→1501 | |||
next: vs New York Jets (1508): Slight favorite | |||
14 (-2) | Washington CommandersWAS | 1500 (-7) | 7-7-1 |
prev: at San Francisco 49ers (1583): L 20-37: 1507-7→1500 | |||
next: vs Cleveland Browns (1486): Slight favorite | |||
15 (-1) | Miami DolphinsMIA | 1499 (-5) | 8-7 |
prev: vs Green Bay Packers (1475): L 20-26: 1504-5→1499 | |||
next: at New England Patriots (1514): Slight underdog | |||
16 (+3) | Los Angeles ChargersLAC | 1496 (+9) | 9-6 |
prev: at Indianapolis Colts (1443): W 20-3: 1487+9→1496 | |||
next: vs Los Angeles Rams (1440): Slight favorite | |||
17 (-2) | Tennessee TitansTEN | 1491 (-6) | 7-8 |
prev: vs Houston Texans (1419): L 14-19: 1497-6→1491 | |||
next: vs Dallas Cowboys (1578): Slight underdog | |||
18 (-1) | Las Vegas RaidersLV | 1491 (-2) | 6-9 |
prev: at Pittsburgh Steelers (1479): L 10-13: 1493-2→1491 | |||
next: vs San Francisco 49ers (1591): Slight underdog | |||
19 (+3) | Carolina PanthersCAR | 1487 (+9) | 6-9 |
prev: vs Detroit Lions (1517): W 37-23: 1478+9→1487 | |||
next: at Tampa Bay Buccaneers (1473): Slight underdog | |||
20 (-2) | Cleveland BrownsCLE | 1486 (-6) | 6-9 |
prev: vs New Orleans Saints (1469): L 10-17: 1492-6→1486 | |||
next: at Washington Commanders (1500): Slight underdog | |||
21 (-1) | New York GiantsNYG | 1482 | 8-6-1 |
prev: at Minnesota Vikings (1506): L 24-27: 1482-0→1482 | |||
next: vs Indianapolis Colts (1433): Slight favorite | |||
22 (+1) | Green Bay PackersGB | 1481 (+6) | 7-8 |
prev: at Miami Dolphins (1504): W 26-20: 1475+6→1481 | |||
next: vs Minnesota Vikings (1507): Tossup | |||
23 (-2) | Pittsburgh SteelersPIT | 1480 (+1) | 7-8 |
prev: vs Las Vegas Raiders (1493): W 13-10: 1479+1→1480 | |||
next: at Baltimore Ravens (1540): Slight underdog | |||
24 (+2) | New Orleans SaintsNO | 1475 (+6) | 6-9 |
prev: at Cleveland Browns (1492): W 17-10: 1469+6→1475 | |||
next: at Philadelphia Eagles (1585): Lose by 5 points | |||
25 (-1) | Tampa Bay BuccaneersTB | 1473 (+2) | 7-8 |
prev: at Arizona Cardinals (1443): W 19-16(OT): 1471+2→1473 | |||
next: vs Carolina Panthers (1487): Slight favorite | |||
26 (-1) | Atlanta FalconsATL | 1466 (-4) | 5-10 |
prev: at Baltimore Ravens (1537): L 9-17: 1470-4→1466 | |||
next: vs Arizona Cardinals (1442): Slight favorite | |||
27 | Denver BroncosDEN | 1456 (-12) | 4-11 |
prev: at Los Angeles Rams (1428): L 14-51: 1468-12→1456 | |||
next: at Kansas City Chiefs (1575): Lose by 5 points | |||
28 (+1) | Arizona CardinalsARI | 1442 (-1) | 4-11 |
prev: vs Tampa Bay Buccaneers (1471): L 16-19(OT): 1443-1→1442 | |||
next: at Atlanta Falcons (1466): Slight underdog | |||
29 (+2) | Los Angeles RamsLAR | 1440 (+12) | 5-10 |
prev: vs Denver Broncos (1468): W 51-14: 1428+12→1440 | |||
next: vs Los Angeles Chargers (1496): Slight underdog | |||
30 (-2) | Chicago BearsCHI | 1435 (-9) | 3-12 |
prev: vs Buffalo Bills (1578): L 13-35: 1444-9→1435 | |||
