Weekly NFL power rankings based on the Elo rating system. Read more here.
| Rank | Team | Elo Rating | Record | Next |
|---|---|---|---|---|
| 1 | Seattle SeahawksSEA | 1659 (-10) | 16-3 | at NE (1622): Slight fav |
| prev: vs Los Angeles RamsLAR (1603): W 31-27: 1669-10→1659 | ||||
| next: at New England PatriotsNE (1622): Slight favorite | ||||
| 2 | New England PatriotsNE | 1622 (+12) | 17-3 | at SEA (1659): Slight 'dog |
| prev: at Denver BroncosDEN (1577): W 10-7: 1610+12→1622 | ||||
| next: at Seattle SeahawksSEA (1659): Slight underdog | ||||
| 3 (+1) | Los Angeles RamsLAR | 1612 (+9) | 14-6 | |
| prev: at Seattle SeahawksSEA (1669): L 27-31: 1603+9→1612 | ||||
| 4 (-1) | Buffalo BillsBUF | 1603 | 13-6 | |
| 5 | Houston TexansHOU | 1593 | 13-6 | |
| 6 (+1) | Detroit LionsDET | 1568 | 9-8 | |
| 7 (-1) | Denver BroncosDEN | 1564 (-13) | 15-4 | |
| prev: vs New England PatriotsNE (1610): L 7-10: 1577-13→1564 | ||||
| 8 | Jacksonville JaguarsJAX | 1562 | 13-5 | |
| 9 | Philadelphia EaglesPHI | 1556 | 11-7 | |
| 10 | Baltimore RavensBAL | 1552 | 8-9 | |
| 11 | San Francisco 49ersSF | 1536 | 13-6 | |
| 12 | Green Bay PackersGB | 1528 | 9-8-1 | |
| 13 | Chicago BearsCHI | 1526 | 12-7 | |
| 14 | Kansas City ChiefsKC | 1519 | 6-11 | |
| 15 | Minnesota VikingsMIN | 1514 | 9-8 | |
| 16 | Los Angeles ChargersLAC | 1512 | 11-7 | |
| 17 | Indianapolis ColtsIND | 1508 | 8-9 | |
| 18 | Pittsburgh SteelersPIT | 1482 | 10-8 | |
| 19 | Tampa Bay BuccaneersTB | 1480 | 8-9 | |
| 20 | Atlanta FalconsATL | 1476 | 8-9 | |
| 21 | New York GiantsNYG | 1466 | 4-13 | |
| 22 | Carolina PanthersCAR | 1454 | 8-10 | |
| 23 | Washington CommandersWAS | 1453 | 5-12 | |
| 24 | Dallas CowboysDAL | 1451 | 7-9-1 | |
| 25 | Cincinnati BengalsCIN | 1451 | 6-11 | |
| 26 | Cleveland BrownsCLE | 1433 | 5-12 | |
| 27 | New Orleans SaintsNO | 1432 | 6-11 | |
| 28 | Miami DolphinsMIA | 1425 | 7-10 | |
| 29 | Arizona CardinalsARI | 1405 | 3-14 | |
| 30 | Las Vegas RaidersLV | 1359 | 3-14 | |
| 31 | New York JetsNYJ | 1351 | 3-14 | |
| 32 | Tennessee TitansTEN | 1346 | 3-14 | |
Favorites: | ||||
| SEA | ||||
| Rank | Team | Elo Rating | Record | Next |
|---|---|---|---|---|
| 1 | Seattle SeahawksSEA | 1669 (+25) | 15-3 | vs LAR (1603): Win by 8 |
| prev: vs San Francisco 49ersSF (1561): W 41-6: 1644+25→1669 | ||||
| next: vs Los Angeles RamsLAR (1603): Win by 8 points | ||||
| 2 (+3) | New England PatriotsNE | 1610 (+21) | 16-3 | at DEN (1577): Slight 'dog |
| prev: vs Houston TexansHOU (1614): W 28-16: 1589+21→1610 | ||||
| next: at Denver BroncosDEN (1577): Slight underdog | ||||
| 3 (+1) | Buffalo BillsBUF | 1603 (+5) | 13-6 | |
| prev: at Denver BroncosDEN (1581): L 30-33(OT): 1598+5→1603 | ||||
| 4 (-1) | Los Angeles RamsLAR | 1603 (-1) | 14-5 | at SEA (1669): Lose by 8 |
| prev: at Chicago BearsCHI (1525): W 20-17(OT): 1604-1→1603 | ||||
| next: at Seattle SeahawksSEA (1669): Lose by 8 points | ||||
| 5 (-3) | Houston TexansHOU | 1593 (-21) | 13-6 | |
| prev: at New England PatriotsNE (1589): L 16-28: 1614-21→1593 | ||||
| 6 | Denver BroncosDEN | 1577 (-4) | 15-3 | vs NE (1610): Slight fav |
| prev: vs Buffalo BillsBUF (1598): W 33-30(OT): 1581-4→1577 | ||||
| next: vs New England PatriotsNE (1610): Slight favorite | ||||
| 7 | Detroit LionsDET | 1568 | 9-8 | |
| 8 | Jacksonville JaguarsJAX | 1562 | 13-5 | |
| 9 (+1) | Philadelphia EaglesPHI | 1556 | 11-7 | |
| 10 (+1) | Baltimore RavensBAL | 1552 | 8-9 | |
| 11 (-2) | San Francisco 49ersSF | 1536 (-25) | 13-6 | |
| prev: at Seattle SeahawksSEA (1644): L 6-41: 1561-25→1536 | ||||
| 12 | Green Bay PackersGB | 1528 | 9-8-1 | |
| 13 | Chicago BearsCHI | 1526 (+1) | 12-7 | |
| prev: vs Los Angeles RamsLAR (1604): L 17-20(OT): 1525+1→1526 | ||||
| 14 | Kansas City ChiefsKC | 1519 | 6-11 | |
| 15 | Minnesota VikingsMIN | 1514 | 9-8 | |
| 16 | Los Angeles ChargersLAC | 1512 | 11-7 | |
| 17 | Indianapolis ColtsIND | 1508 | 8-9 | |
| 18 | Pittsburgh SteelersPIT | 1482 | 10-8 | |
| 19 | Tampa Bay BuccaneersTB | 1480 | 8-9 | |
| 20 | Atlanta FalconsATL | 1476 | 8-9 | |
| 21 | New York GiantsNYG | 1466 | 4-13 | |
| 22 | Carolina PanthersCAR | 1454 | 8-10 | |
| 23 | Washington CommandersWAS | 1453 | 5-12 | |
| 24 | Dallas CowboysDAL | 1451 | 7-9-1 | |
| 25 | Cincinnati BengalsCIN | 1451 | 6-11 | |
| 26 | Cleveland BrownsCLE | 1433 | 5-12 | |
| 27 | New Orleans SaintsNO | 1432 | 6-11 | |
| 28 | Miami DolphinsMIA | 1425 | 7-10 | |
| 29 | Arizona CardinalsARI | 1405 | 3-14 | |
| 30 | Las Vegas RaidersLV | 1359 | 3-14 | |
| 31 | New York JetsNYJ | 1351 | 3-14 | |
| 32 | Tennessee TitansTEN | 1346 | 3-14 | |
Favorites: | ||||
| DEN, SEA | ||||
| Rank | Team | Elo Rating | Record | Next |
|---|---|---|---|---|
| 1 | Seattle SeahawksSEA | 1644 | 14-3 | vs SF (1561): Win by 12 |
| prev: (bye) | ||||
| next: vs San Francisco 49ersSF (1561): Win by 12 points | ||||
| 2 (+3) | Houston TexansHOU | 1614 (+31) | 13-5 | at NE (1589): Slight 'dog |
| prev: at Pittsburgh SteelersPIT (1513): W 30-6: 1583+31→1614 | ||||
| next: at New England PatriotsNE (1589): Slight underdog | ||||
| 3 (-1) | Los Angeles RamsLAR | 1604 (-14) | 13-5 | at CHI (1525): Slight fav |
| prev: at Carolina PanthersCAR (1440): W 34-31: 1618-14→1604 | ||||
| next: at Chicago BearsCHI (1525): Slight favorite | ||||
| 4 (-1) | Buffalo BillsBUF | 1598 (+12) | 13-5 | at DEN (1581): Lose by 4 |
| prev: at Jacksonville JaguarsJAX (1575): W 27-24: 1586+12→1598 | ||||
| next: at Denver BroncosDEN (1581): Lose by 4 points | ||||
| 5 (-1) | New England PatriotsNE | 1589 (+6) | 15-3 | vs HOU (1614): Slight fav |
| prev: vs Los Angeles ChargersLAC (1518): W 16-3: 1583+6→1589 | ||||
| next: vs Houston TexansHOU (1614): Slight favorite | ||||
| 6 | Denver BroncosDEN | 1581 | 14-3 | vs BUF (1598): Win by 4 |
| prev: (bye) | ||||
| next: vs Buffalo BillsBUF (1598): Win by 4 points | ||||
| 7 (+2) | Detroit LionsDET | 1568 | 9-8 | |
| 8 | Jacksonville JaguarsJAX | 1562 (-13) | 13-5 | |
| prev: vs Buffalo BillsBUF (1586): L 24-27: 1575-13→1562 | ||||
| 9 (+2) | San Francisco 49ersSF | 1561 (+23) | 13-5 | at SEA (1644): Lose by 12 |
| prev: at Philadelphia EaglesPHI (1579): W 23-19: 1538+23→1561 | ||||
| next: at Seattle SeahawksSEA (1644): Lose by 12 points | ||||
| 10 (-3) | Philadelphia EaglesPHI | 1556 (-23) | 11-7 | |
| prev: vs San Francisco 49ersSF (1538): L 19-23: 1579-23→1556 | ||||
| 11 (-1) | Baltimore RavensBAL | 1552 | 8-9 | |
| 12 | Green Bay PackersGB | 1528 (-3) | 9-8-1 | |
| prev: at Chicago BearsCHI (1522): L 27-31: 1531-3→1528 | ||||
| 13 | Chicago BearsCHI | 1525 (+3) | 12-6 | vs LAR (1604): Slight 'dog |
| prev: vs Green Bay PackersGB (1531): W 31-27: 1522+3→1525 | ||||
| next: vs Los Angeles RamsLAR (1604): Slight underdog | ||||
| 14 | Kansas City ChiefsKC | 1519 | 6-11 | |
| 15 (+1) | Minnesota VikingsMIN | 1514 | 9-8 | |
| 16 (-1) | Los Angeles ChargersLAC | 1512 (-6) | 11-7 | |
| prev: at New England PatriotsNE (1583): L 3-16: 1518-6→1512 | ||||
| 17 (+1) | Indianapolis ColtsIND | 1508 | 8-9 | |
| 18 (-1) | Pittsburgh SteelersPIT | 1482 (-31) | 10-8 | |
| prev: vs Houston TexansHOU (1583): L 6-30: 1513-31→1482 | ||||
| 19 | Tampa Bay BuccaneersTB | 1480 | 8-9 | |
| 20 | Atlanta FalconsATL | 1476 | 8-9 | |
| 21 | New York GiantsNYG | 1466 | 4-13 | |
| 22 (+3) | Carolina PanthersCAR | 1454 (+14) | 8-10 | |
| prev: vs Los Angeles RamsLAR (1618): L 31-34: 1440+14→1454 | ||||
| 23 (-1) | Washington CommandersWAS | 1453 | 5-12 | |
| 24 (-1) | Dallas CowboysDAL | 1451 | 7-9-1 | |
| 25 (-1) | Cincinnati BengalsCIN | 1451 | 6-11 | |
| 26 | Cleveland BrownsCLE | 1433 | 5-12 | |
| 27 | New Orleans SaintsNO | 1432 | 6-11 | |
| 28 | Miami DolphinsMIA | 1425 | 7-10 | |
| 29 | Arizona CardinalsARI | 1405 | 3-14 | |
| 30 | Las Vegas RaidersLV | 1359 | 3-14 | |
| 31 | New York JetsNYJ | 1351 | 3-14 | |
| 32 | Tennessee TitansTEN | 1346 | 3-14 | |
Favorites: | ||||
| DEN, LAR, NE, SEA | ||||
| Rank | Team | Elo Rating | Record | Next |
|---|---|---|---|---|
| 1 | Seattle SeahawksSEA | 1644 (+14) | 14-3 | bye |
| prev: at San Francisco 49ersSF (1553): W 13-3: 1630+14→1644 | ||||
| next: (bye) | ||||
| 2 | Los Angeles RamsLAR | 1618 (-1) | 12-5 | at CAR (1440): Win by 12 |
| prev: vs Arizona CardinalsARI (1404): W 37-20: 1619-1→1618 | ||||
| next: at Carolina PanthersCAR (1440): Win by 12 points | ||||
| 3 (+2) | Buffalo BillsBUF | 1586 (+5) | 12-5 | at JAX (1575): Slight 'dog |
| prev: vs New York JetsNYJ (1356): W 35-8: 1581+5→1586 | ||||
| next: at Jacksonville JaguarsJAX (1575): Slight underdog | ||||
| 4 (+3) | New England PatriotsNE | 1583 (+14) | 14-3 | vs LAC (1518): Win by 9 |
| prev: vs Miami DolphinsMIA (1440): W 38-10: 1569+14→1583 | ||||
| next: vs Los Angeles ChargersLAC (1518): Win by 9 points | ||||
| 5 (-1) | Houston TexansHOU | 1583 | 12-5 | at PIT (1513): Slight fav |
| prev: vs Indianapolis ColtsIND (1508): W 38-30: 1583+0→1583 | ||||
| next: at Pittsburgh SteelersPIT (1513): Slight favorite | ||||
| 6 | Denver BroncosDEN | 1581 (+7) | 14-3 | bye |
| prev: vs Los Angeles ChargersLAC (1525): W 19-3: 1574+7→1581 | ||||
| next: (bye) | ||||
| 7 (-4) | Philadelphia EaglesPHI | 1579 (-23) | 11-6 | vs SF (1538): Win by 7 |
| prev: vs Washington CommandersWAS (1430): L 17-24: 1602-23→1579 | ||||
| next: vs San Francisco 49ersSF (1538): Win by 7 points | ||||
| 8 (+1) | Jacksonville JaguarsJAX | 1575 (+12) | 13-4 | vs BUF (1586): Slight fav |
| prev: vs Tennessee TitansTEN (1358): W 41-7: 1563+12→1575 | ||||
| next: vs Buffalo BillsBUF (1586): Slight favorite | ||||
| 9 (-1) | Detroit LionsDET | 1568 (+4) | 9-8 | |
| prev: at Chicago BearsCHI (1526): W 19-16: 1564+4→1568 | ||||
| 10 | Baltimore RavensBAL | 1552 (-4) | 8-9 | |
| prev: at Pittsburgh SteelersPIT (1510): L 24-26: 1556-4→1552 | ||||
| 11 | San Francisco 49ersSF | 1538 (-15) | 12-5 | at PHI (1579): Lose by 7 |
| prev: vs Seattle SeahawksSEA (1630): L 3-13: 1553-15→1538 | ||||
| next: at Philadelphia EaglesPHI (1579): Lose by 7 points | ||||
| 12 (+1) | Green Bay PackersGB | 1531 (-5) | 9-7-1 | at CHI (1522): Slight 'dog |
| prev: at Minnesota VikingsMIN (1508): L 3-16: 1536-5→1531 | ||||
| next: at Chicago BearsCHI (1522): Slight underdog | ||||
| 13 (+1) | Chicago BearsCHI | 1522 (-4) | 11-6 | vs GB (1531): Slight fav |
| prev: vs Detroit LionsDET (1564): L 16-19: 1526-4→1522 | ||||
| next: vs Green Bay PackersGB (1531): Slight favorite | ||||
| 14 (-2) | Kansas City ChiefsKC | 1519 (-22) | 6-11 | |
| prev: at Las Vegas RaidersLV (1337): L 12-14: 1541-22→1519 | ||||
| 15 | Los Angeles ChargersLAC | 1518 (-7) | 11-6 | at NE (1583): Lose by 9 |
| prev: at Denver BroncosDEN (1574): L 3-19: 1525-7→1518 | ||||
| next: at New England PatriotsNE (1583): Lose by 9 points | ||||
| 16 (+1) | Minnesota VikingsMIN | 1514 (+6) | 9-8 | |
| prev: vs Green Bay PackersGB (1536): W 16-3: 1508+6→1514 | ||||
| 17 (-1) | Pittsburgh SteelersPIT | 1513 (+3) | 10-7 | vs HOU (1583): Slight 'dog |
| prev: vs Baltimore RavensBAL (1556): W 26-24: 1510+3→1513 | ||||
| next: vs Houston TexansHOU (1583): Slight underdog | ||||
| 18 | Indianapolis ColtsIND | 1508 | 8-9 | |
| prev: at Houston TexansHOU (1583): L 30-38: 1508-0→1508 | ||||
| 19 | Tampa Bay BuccaneersTB | 1480 (-7) | 8-9 | |
| prev: vs Carolina PanthersCAR (1433): W 16-14: 1487-7→1480 | ||||
| 20 | Atlanta FalconsATL | 1476 (-7) | 8-9 | |
| prev: vs New Orleans SaintsNO (1425): W 19-17: 1483-7→1476 | ||||
| 21 (+2) | New York GiantsNYG | 1466 (+24) | 4-13 | |
| prev: vs Dallas CowboysDAL (1476): W 34-17: 1442+24→1466 | ||||
| 22 (+4) | Washington CommandersWAS | 1453 (+23) | 5-12 | |
| prev: at Philadelphia EaglesPHI (1602): W 24-17: 1430+23→1453 | ||||
| 23 (-2) | Dallas CowboysDAL | 1451 (-25) | 7-9-1 | |
| prev: at New York GiantsNYG (1442): L 17-34: 1476-25→1451 | ||||
| 24 (-2) | Cincinnati BengalsCIN | 1451 (-16) | 6-11 | |
| prev: vs Cleveland BrownsCLE (1417): L 18-20: 1467-16→1451 | ||||
| 25 | Carolina PanthersCAR | 1440 (+7) | 8-9 | vs LAR (1618): Lose by 12 |
| prev: at Tampa Bay BuccaneersTB (1487): L 14-16: 1433+7→1440 | ||||
| next: vs Los Angeles RamsLAR (1618): Lose by 12 points | ||||
| 26 (+2) | Cleveland BrownsCLE | 1433 (+16) | 5-12 | |
| prev: at Cincinnati BengalsCIN (1467): W 20-18: 1417+16→1433 | ||||
| 27 | New Orleans SaintsNO | 1432 (+7) | 6-11 | |
| prev: at Atlanta FalconsATL (1483): L 17-19: 1425+7→1432 | ||||
| 28 (-4) | Miami DolphinsMIA | 1425 (-15) | 7-10 | |
| prev: at New England PatriotsNE (1569): L 10-38: 1440-15→1425 | ||||
| 29 | Arizona CardinalsARI | 1405 (+1) | 3-14 | |
| prev: at Los Angeles RamsLAR (1619): L 20-37: 1404+1→1405 | ||||
| 30 (+2) | Las Vegas RaidersLV | 1359 (+22) | 3-14 | |
| prev: vs Kansas City ChiefsKC (1541): W 14-12: 1337+22→1359 | ||||
| 31 | New York JetsNYJ | 1351 (-5) | 3-14 | |
| prev: at Buffalo BillsBUF (1581): L 8-35: 1356-5→1351 | ||||
| 32 (-2) | Tennessee TitansTEN | 1346 (-12) | 3-14 | |
| prev: at Jacksonville JaguarsJAX (1563): L 7-41: 1358-12→1346 | ||||
Favorites: | ||||
| CHI, HOU, JAX, LAR, NE, PHI | ||||
| Rank | Team | Elo Rating | Record | Next |
|---|---|---|---|---|
| 1 (+1) | Seattle SeahawksSEA | 1630 (+3) | 13-3 | at SF (1553): Slight fav |
| prev: at Carolina PanthersCAR (1436): W 27-10: 1627+3→1630 | ||||
| next: at San Francisco 49ersSF (1553): Slight favorite | ||||
| 2 (-1) | Los Angeles RamsLAR | 1619 (-22) | 11-5 | vs ARI (1404): Win by 18 |
| prev: at Atlanta FalconsATL (1461): L 24-27: 1641-22→1619 | ||||
| next: vs Arizona CardinalsARI (1404): Win by 18 points | ||||
| 3 | Philadelphia EaglesPHI | 1602 (+10) | 11-5 | vs WAS (1430): Win by 14 |
| prev: at Buffalo BillsBUF (1591): W 13-12: 1592+10→1602 | ||||
| next: vs Washington CommandersWAS (1430): Win by 14 points | ||||
| 4 (+2) | Houston TexansHOU | 1583 (+6) | 11-5 | vs IND (1508): Win by 8 |
| prev: at Los Angeles ChargersLAC (1531): W 20-16: 1577+6→1583 | ||||
| next: vs Indianapolis ColtsIND (1508): Win by 8 points | ||||
| 5 (-1) | Buffalo BillsBUF | 1581 (-10) | 11-5 | vs NYJ (1356): Win by 19 |
| prev: vs Philadelphia EaglesPHI (1592): L 12-13: 1591-10→1581 | ||||
| next: vs New York JetsNYJ (1356): Win by 19 points | ||||
| 6 (+2) | Denver BroncosDEN | 1574 (+15) | 13-3 | vs LAC (1525): Win by 8 |
| prev: at Kansas City ChiefsKC (1556): W 20-13: 1559+15→1574 | ||||
| next: vs Los Angeles ChargersLAC (1525): Win by 8 points | ||||
| 7 (+5) | New England PatriotsNE | 1569 (+20) | 13-3 | vs MIA (1440): Win by 12 |
| prev: at New York JetsNYJ (1375): W 42-10: 1549+20→1569 | ||||
| next: vs Miami DolphinsMIA (1440): Win by 12 points | ||||
| 8 (-3) | Detroit LionsDET | 1564 (-21) | 8-8 | at CHI (1526): Tossup |
| prev: at Minnesota VikingsMIN (1488): L 10-23: 1585-21→1564 | ||||
| next: at Chicago BearsCHI (1526): Tossup | ||||
| 9 (+2) | Jacksonville JaguarsJAX | 1563 (+11) | 12-4 | vs TEN (1358): Win by 18 |
| prev: at Indianapolis ColtsIND (1518): W 23-17: 1552+11→1563 | ||||
| next: vs Tennessee TitansTEN (1358): Win by 18 points | ||||
| 10 (+6) | Baltimore RavensBAL | 1556 (+31) | 8-8 | at PIT (1510): Slight 'dog |
| prev: at Green Bay PackersGB (1567): W 41-24: 1525+31→1556 | ||||
| next: at Pittsburgh SteelersPIT (1510): Slight underdog | ||||
| 11 (-1) | San Francisco 49ersSF | 1553 | 12-4 | vs SEA (1630): Slight 'dog |
| prev: vs Chicago BearsCHI (1526): W 42-38: 1553-0→1553 | ||||
| next: vs Seattle SeahawksSEA (1630): Slight underdog | ||||
| 12 (-3) | Kansas City ChiefsKC | 1541 (-15) | 6-10 | at LV (1337): Win by 11 |
| prev: vs Denver BroncosDEN (1559): L 13-20: 1556-15→1541 | ||||
| next: at Las Vegas RaidersLV (1337): Win by 11 points | ||||
| 13 (-6) | Green Bay PackersGB | 1536 (-31) | 9-6-1 | at MIN (1508): Slight 'dog |
| prev: vs Baltimore RavensBAL (1525): L 24-41: 1567-31→1536 | ||||
| next: at Minnesota VikingsMIN (1508): Slight underdog | ||||
| 14 (+1) | Chicago BearsCHI | 1526 | 11-5 | vs DET (1564): Tossup |
| prev: at San Francisco 49ersSF (1553): L 38-42: 1526+0→1526 | ||||
| next: vs Detroit LionsDET (1564): Tossup | ||||
| 15 (-2) | Los Angeles ChargersLAC | 1525 (-6) | 11-5 | at DEN (1574): Lose by 8 |
| prev: vs Houston TexansHOU (1577): L 16-20: 1531-6→1525 | ||||
| next: at Denver BroncosDEN (1574): Lose by 8 points | ||||
| 16 (-2) | Pittsburgh SteelersPIT | 1510 (-17) | 9-7 | vs BAL (1556): Slight fav |
| prev: at Cleveland BrownsCLE (1400): L 6-13: 1527-17→1510 | ||||
| next: vs Baltimore RavensBAL (1556): Slight favorite | ||||
| 17 (+2) | Minnesota VikingsMIN | 1508 (+20) | 8-8 | vs GB (1536): Slight fav |
| prev: vs Detroit LionsDET (1585): W 23-10: 1488+20→1508 | ||||
| next: vs Green Bay PackersGB (1536): Slight favorite | ||||
| 18 (-1) | Indianapolis ColtsIND | 1508 (-10) | 8-8 | at HOU (1583): Lose by 8 |
| prev: vs Jacksonville JaguarsJAX (1552): L 17-23: 1518-10→1508 | ||||
| next: at Houston TexansHOU (1583): Lose by 8 points | ||||
| 19 (-1) | Tampa Bay BuccaneersTB | 1487 (-8) | 7-9 | vs CAR (1433): Win by 7 |
| prev: at Miami DolphinsMIA (1432): L 17-20: 1495-8→1487 | ||||
| next: vs Carolina PanthersCAR (1433): Win by 7 points | ||||
| 20 | Atlanta FalconsATL | 1483 (+22) | 7-9 | vs NO (1425): Win by 6 |
| prev: vs Los Angeles RamsLAR (1641): W 27-24: 1461+22→1483 | ||||
| next: vs New Orleans SaintsNO (1425): Win by 6 points | ||||
| 21 | Dallas CowboysDAL | 1476 (+15) | 7-8-1 | at NYG (1442): Tossup |
| prev: at Washington CommandersWAS (1444): W 30-23: 1461+15→1476 | ||||
| next: at New York GiantsNYG (1442): Tossup | ||||
| 22 | Cincinnati BengalsCIN | 1467 (+17) | 6-10 | vs CLE (1417): Win by 6 |
| prev: vs Arizona CardinalsARI (1420): W 37-14: 1450+17→1467 | ||||
| next: vs Cleveland BrownsCLE (1417): Win by 6 points | ||||
| 23 (+4) | New York GiantsNYG | 1442 (+23) | 3-13 | vs DAL (1476): Tossup |
| prev: at Las Vegas RaidersLV (1360): W 34-10: 1419+23→1442 | ||||
| next: vs Dallas CowboysDAL (1476): Tossup | ||||
| 24 (+1) | Miami DolphinsMIA | 1440 (+8) | 7-9 | at NE (1569): Lose by 12 |
| prev: vs Tampa Bay BuccaneersTB (1495): W 20-17: 1432+8→1440 | ||||
| next: at New England PatriotsNE (1569): Lose by 12 points | ||||
| 25 (-1) | Carolina PanthersCAR | 1433 (-3) | 8-8 | at TB (1487): Lose by 7 |
| prev: vs Seattle SeahawksSEA (1627): L 10-27: 1436-3→1433 | ||||
| next: at Tampa Bay BuccaneersTB (1487): Lose by 7 points | ||||
| 26 (-3) | Washington CommandersWAS | 1430 (-14) | 4-12 | at PHI (1602): Lose by 14 |
| prev: vs Dallas CowboysDAL (1461): L 23-30: 1444-14→1430 | ||||
| next: at Philadelphia EaglesPHI (1602): Lose by 14 points | ||||
| 27 (+1) | New Orleans SaintsNO | 1425 (+11) | 6-10 | at ATL (1483): Lose by 6 |
| prev: at Tennessee TitansTEN (1369): W 34-26: 1414+11→1425 | ||||
| next: at Atlanta FalconsATL (1483): Lose by 6 points | ||||
| 28 (+1) | Cleveland BrownsCLE | 1417 (+17) | 4-12 | at CIN (1467): Lose by 6 |
| prev: vs Pittsburgh SteelersPIT (1527): W 13-6: 1400+17→1417 | ||||
| next: at Cincinnati BengalsCIN (1467): Lose by 6 points | ||||
| 29 (-3) | Arizona CardinalsARI | 1404 (-16) | 3-13 | at LAR (1619): Lose by 18 |
| prev: at Cincinnati BengalsCIN (1450): L 14-37: 1420-16→1404 | ||||
| next: at Los Angeles RamsLAR (1619): Lose by 18 points | ||||
| 30 (+1) | Tennessee TitansTEN | 1358 (-11) | 3-13 | at JAX (1563): Lose by 18 |
| prev: vs New Orleans SaintsNO (1414): L 26-34: 1369-11→1358 | ||||
| next: at Jacksonville JaguarsJAX (1563): Lose by 18 points | ||||
| 31 (-1) | New York JetsNYJ | 1356 (-19) | 3-13 | at BUF (1581): Lose by 19 |
| prev: vs New England PatriotsNE (1549): L 10-42: 1375-19→1356 | ||||
| next: at Buffalo BillsBUF (1581): Lose by 19 points | ||||
| 32 | Las Vegas RaidersLV | 1337 (-23) | 2-14 | vs KC (1541): Lose by 11 |
| prev: vs New York GiantsNYG (1419): L 10-34: 1360-23→1337 | ||||
| next: vs Kansas City ChiefsKC (1541): Lose by 11 points | ||||
Favorites: | ||||
| ATL, BUF, CIN, DEN, DET, HOU, JAX, KC, | ||||
| LAR, MIN, NE, NYG, PHI, PIT, SEA, TB | ||||
| Rank | Team | Elo Rating | Record | Next |
|---|---|---|---|---|
| 1 | Los Angeles RamsLAR | 1641 | 11-4 | at ATL (1461): Win by 13 |
| prev: at Seattle SeahawksSEA (1627): L 37-38(OT): 1641-0→1641 | ||||
| next: at Atlanta FalconsATL (1461): Win by 13 points | ||||
| 2 | Seattle SeahawksSEA | 1627 | 12-3 | at CAR (1436): Win by 14 |
| prev: vs Los Angeles RamsLAR (1641): W 38-37(OT): 1627+0→1627 | ||||
| next: at Carolina PanthersCAR (1436): Win by 14 points | ||||
| 3 (+4) | Philadelphia EaglesPHI | 1592 (+6) | 10-5 | at BUF (1591): Slight 'dog |
| prev: at Washington CommandersWAS (1451): W 29-18: 1586+6→1592 | ||||
| next: at Buffalo BillsBUF (1591): Slight underdog | ||||
| 4 | Buffalo BillsBUF | 1591 (-10) | 11-4 | vs PHI (1592): Slight fav |
| prev: at Cleveland BrownsCLE (1390): W 23-20: 1601-10→1591 | ||||
| next: vs Philadelphia EaglesPHI (1592): Slight favorite | ||||
| 5 (-2) | Detroit LionsDET | 1585 (-18) | 8-7 | at MIN (1488): Slight fav |
| prev: vs Pittsburgh SteelersPIT (1508): L 24-29: 1603-18→1585 | ||||
| next: at Minnesota VikingsMIN (1488): Slight favorite | ||||
| 6 (-1) | Houston TexansHOU | 1577 (-18) | 10-5 | at LAC (1531): Slight fav |
| prev: vs Las Vegas RaidersLV (1342): W 23-21: 1595-18→1577 | ||||
| next: at Los Angeles ChargersLAC (1531): Slight favorite | ||||
| 7 (+2) | Green Bay PackersGB | 1567 (-2) | 9-5-1 | vs BAL (1525): Win by 7 |
| prev: at Chicago BearsCHI (1523): L 16-22(OT): 1569-2→1567 | ||||
| next: vs Baltimore RavensBAL (1525): Win by 7 points | ||||
| 8 | Denver BroncosDEN | 1559 (-22) | 12-3 | at KC (1556): Slight 'dog |
| prev: vs Jacksonville JaguarsJAX (1530): L 20-34: 1581-22→1559 | ||||
| next: at Kansas City ChiefsKC (1556): Slight underdog | ||||
| 9 (-3) | Kansas City ChiefsKC | 1556 (-33) | 6-9 | vs DEN (1559): Slight fav |
| prev: at Tennessee TitansTEN (1336): L 9-26: 1589-33→1556 | ||||
| next: vs Denver BroncosDEN (1559): Slight favorite | ||||
| 10 (+4) | San Francisco 49ersSF | 1553 (+24) | 11-4 | vs CHI (1526): Win by 4 |
| prev: at Indianapolis ColtsIND (1542): W 48-27: 1529+24→1553 | ||||
| next: vs Chicago BearsCHI (1526): Win by 4 points | ||||
| 11 (+2) | Jacksonville JaguarsJAX | 1552 (+22) | 11-4 | at IND (1518): Slight 'dog |
| prev: at Denver BroncosDEN (1581): W 34-20: 1530+22→1552 | ||||
| next: at Indianapolis ColtsIND (1518): Slight underdog | ||||
| 12 (-1) | New England PatriotsNE | 1549 (+8) | 12-3 | at NYJ (1375): Win by 7 |
| prev: at Baltimore RavensBAL (1533): W 28-24: 1541+8→1549 | ||||
| next: at New York JetsNYJ (1375): Win by 7 points | ||||
| 13 (+3) | Los Angeles ChargersLAC | 1531 (+17) | 11-4 | vs HOU (1577): Slight 'dog |
| prev: at Dallas CowboysDAL (1478): W 34-17: 1514+17→1531 | ||||
| next: vs Houston TexansHOU (1577): Slight underdog | ||||
