The ratings and rankings on this page do not reflect season-ending ratings from the previous year. This page uses a new model for the 2025 season optimized for all teams starting each season at a 1500 rating. See this blog post for a comparison between this "blank slate" model and the regular model.
These ratings are likely to be less accurate for predicting future game outcomes than the regular model, especially toward the beginning of the season, but some people wanted to see them so here they are. Over the 1994-2024 seasons, this model picked 5,286 of 8,230 game winners correctly (64.2%), while the regular model picked 5,419 game winners (65.8%).
All available 2025 season pages:
This page shows week-by-week NFL power rankings, based on the Elo rating system. The Elo rating system is a fair way to judge to relative strength of competitors, and is therefore an objective way to create NFL power rankings.
The Elo rating system is most notably used for rating chess players. It can be used to calculate the expected winning percentage in a multi- game chess match, where players with similar ratings are expected to win or draw about 50% of games against each other. After a match, player ratings are adjusted based on their actual vs. expected winning percentage.
In applying Elo ratings to football, we consider each game as a series of drives. If one team "wins" most of the drives within a game, they'll likely end up with a large margin of victory. If both teams "win" the same number of drives, the margin of victory will likely be much more narrow. Therefore, team ratings can be used to calculate an expected margin of victory for the favored team. After a game, the two teams' Elo ratings are adjusted based on the actual vs. expected margin of victory. See the 2024 preseason blog post for more background.
This Elo rating model was tuned by backtesting against NFL games from 2012 through 2023. Over that span it correctly picks winners in more than 66.24% of regular season games, beating the Vegas straight-up pick rate of 66.17%, and it has a better regular season pick rate over 8 of those 12 seasons (according to sportsoddshistory.com). This model also does well compared to the average picker at NFL Picks Page. That being said, these ratings and rankings are not intended for use in informing sports betting decisions. This is a simple Elo model derived from a minimal data set and it does not account for many relevant factors that may impact game outcomes. The accuracy of this model for past seasons is not necessarily indicative of its accuracy for the current or future seasons.
Have more questions? See the FAQ page.
Note: I'll try to update this page at least weekly during the NFL season, usually on Tuesdays. Want to compete against this Elo model? Join my public straight-up picks pool at nflpickspage.com. If you enjoy reading these power rankings please consider upvoting my weekly posts in the r/nfl subreddit or leaving a small tip. Thanks!
| Rank | Team | Elo Rating | Record | Next |
|---|---|---|---|---|
| 1 (+1) | Los Angeles RamsLAR | 1606 (+1) | 14-6 | |
| prev: at Seattle SeahawksSEA (1606): L 27-31: 1605+1→1606 | ||||
| 2 (-1) | Seattle SeahawksSEA | 1605 (-1) | 16-3 | at NE (1564): Slight fav |
| prev: vs Los Angeles RamsLAR (1605): W 31-27: 1606-1→1605 | ||||
| next: at New England PatriotsNE (1564): Slight favorite | ||||
| 3 | Buffalo BillsBUF | 1576 | 13-6 | |
| 4 | Jacksonville JaguarsJAX | 1567 | 13-5 | |
| 5 | New England PatriotsNE | 1564 (-1) | 17-3 | at SEA (1605): Slight 'dog |
| prev: at Denver BroncosDEN (1535): W 10-7: 1565-1→1564 | ||||
| next: at Seattle SeahawksSEA (1605): Slight underdog | ||||
| 6 | Houston TexansHOU | 1562 | 13-6 | |
| 7 | San Francisco 49ersSF | 1556 | 13-6 | |
| 8 | Indianapolis ColtsIND | 1550 | 8-9 | |
| 9 | Detroit LionsDET | 1547 | 9-8 | |
| 10 | Green Bay PackersGB | 1542 | 9-8-1 | |
| 11 (+1) | Denver BroncosDEN | 1536 (+1) | 15-4 | |
| prev: vs New England PatriotsNE (1565): L 7-10: 1535+1→1536 | ||||
| 12 (-1) | Los Angeles ChargersLAC | 1536 | 11-7 | |
| 13 | Chicago BearsCHI | 1523 | 12-7 | |
| 14 | Philadelphia EaglesPHI | 1513 | 11-7 | |
| 15 | Baltimore RavensBAL | 1512 | 8-9 | |
| 16 | Kansas City ChiefsKC | 1505 | 6-11 | |
| 17 | Pittsburgh SteelersPIT | 1499 | 10-8 | |
| 18 | Atlanta FalconsATL | 1494 | 8-9 | |
| 19 | Minnesota VikingsMIN | 1487 | 9-8 | |
| 20 | Cincinnati BengalsCIN | 1477 | 6-11 | |
| 21 | Dallas CowboysDAL | 1466 | 7-9-1 | |
| 22 | Miami DolphinsMIA | 1465 | 7-10 | |
| 23 | New Orleans SaintsNO | 1456 | 6-11 | |
| 24 | Cleveland BrownsCLE | 1454 | 5-12 | |
| 25 | Arizona CardinalsARI | 1447 | 3-14 | |
| 26 | Tampa Bay BuccaneersTB | 1437 | 8-9 | |
| 27 | Carolina PanthersCAR | 1433 | 8-10 | |
| 28 | Washington CommandersWAS | 1429 | 5-12 | |
| 29 | Tennessee TitansTEN | 1427 | 3-14 | |
| 30 | New York GiantsNYG | 1423 | 4-13 | |
| 31 | New York JetsNYJ | 1411 | 3-14 | |
| 32 | Las Vegas RaidersLV | 1393 | 3-14 | |
| Rank | Team | Elo Rating | Record | Next |
|---|---|---|---|---|
| 1 | Seattle SeahawksSEA | 1606 (-3) | 15-3 | vs LAR (1605): Slight fav |
| prev: vs San Francisco 49ersSF (1553): W 41-6: 1609-3→1606 | ||||
| next: vs Los Angeles RamsLAR (1605): Slight favorite | ||||
| 2 | Los Angeles RamsLAR | 1605 | 14-5 | at SEA (1606): Slight 'dog |
| prev: at Chicago BearsCHI (1523): W 20-17(OT): 1605+0→1605 | ||||
| next: at Seattle SeahawksSEA (1606): Slight underdog | ||||
| 3 | Buffalo BillsBUF | 1576 | 13-6 | |
| prev: at Denver BroncosDEN (1536): L 30-33(OT): 1576+0→1576 | ||||
| 4 | Jacksonville JaguarsJAX | 1567 | 13-5 | |
| 5 | New England PatriotsNE | 1565 (-1) | 16-3 | at DEN (1535): Slight fav |
| prev: vs Houston TexansHOU (1561): W 28-16: 1566-1→1565 | ||||
| next: at Denver BroncosDEN (1535): Slight favorite | ||||
| 6 | Houston TexansHOU | 1562 (+1) | 13-6 | |
| prev: at New England PatriotsNE (1566): L 16-28: 1561+1→1562 | ||||
| 7 | San Francisco 49ersSF | 1556 (+3) | 13-6 | |
| prev: at Seattle SeahawksSEA (1609): L 6-41: 1553+3→1556 | ||||
| 8 | Indianapolis ColtsIND | 1550 | 8-9 | |
| 9 | Detroit LionsDET | 1547 | 9-8 | |
| 10 | Green Bay PackersGB | 1542 | 9-8-1 | |
| 11 | Los Angeles ChargersLAC | 1536 | 11-7 | |
| 12 | Denver BroncosDEN | 1535 (-1) | 15-3 | vs NE (1565): Slight 'dog |
| prev: vs Buffalo BillsBUF (1576): W 33-30(OT): 1536-1→1535 | ||||
| next: vs New England PatriotsNE (1565): Slight underdog | ||||
| 13 | Chicago BearsCHI | 1523 | 12-7 | |
| prev: vs Los Angeles RamsLAR (1605): L 17-20(OT): 1523-0→1523 | ||||
| 14 | Philadelphia EaglesPHI | 1513 | 11-7 | |
| 15 | Baltimore RavensBAL | 1512 | 8-9 | |
| 16 | Kansas City ChiefsKC | 1505 | 6-11 | |
| 17 | Pittsburgh SteelersPIT | 1499 | 10-8 | |
| 18 | Atlanta FalconsATL | 1494 | 8-9 | |
| 19 | Minnesota VikingsMIN | 1487 | 9-8 | |
| 20 | Cincinnati BengalsCIN | 1477 | 6-11 | |
| 21 | Dallas CowboysDAL | 1466 | 7-9-1 | |
| 22 | Miami DolphinsMIA | 1465 | 7-10 | |
| 23 | New Orleans SaintsNO | 1456 | 6-11 | |
| 24 | Cleveland BrownsCLE | 1454 | 5-12 | |
| 25 | Arizona CardinalsARI | 1447 | 3-14 | |
| 26 | Tampa Bay BuccaneersTB | 1437 | 8-9 | |
| 27 | Carolina PanthersCAR | 1433 | 8-10 | |
| 28 | Washington CommandersWAS | 1429 | 5-12 | |
| 29 | Tennessee TitansTEN | 1427 | 3-14 | |
| 30 | New York GiantsNYG | 1423 | 4-13 | |
| 31 | New York JetsNYJ | 1411 | 3-14 | |
| 32 | Las Vegas RaidersLV | 1393 | 3-14 | |
| Rank | Team | Elo Rating | Record | Next |
|---|---|---|---|---|
| 1 | Seattle SeahawksSEA | 1609 | 14-3 | vs SF (1553): Win by 7 |
| prev: (bye) | ||||
| next: vs San Francisco 49ersSF (1553): Win by 7 points | ||||
| 2 | Los Angeles RamsLAR | 1605 (-1) | 13-5 | at CHI (1523): Slight fav |
| prev: at Carolina PanthersCAR (1432): W 34-31: 1606-1→1605 | ||||
| next: at Chicago BearsCHI (1523): Slight favorite | ||||
| 3 | Buffalo BillsBUF | 1576 (+1) | 13-5 | at DEN (1536): Slight fav |
| prev: at Jacksonville JaguarsJAX (1567): W 27-24: 1575+1→1576 | ||||
| next: at Denver BroncosDEN (1536): Slight favorite | ||||
| 4 | Jacksonville JaguarsJAX | 1567 | 13-5 | |
| prev: vs Buffalo BillsBUF (1575): L 24-27: 1567-0→1567 | ||||
| 5 | New England PatriotsNE | 1566 (+1) | 15-3 | vs HOU (1561): Slight fav |
| prev: vs Los Angeles ChargersLAC (1537): W 16-3: 1565+1→1566 | ||||
| next: vs Houston TexansHOU (1561): Slight favorite | ||||
| 6 | Houston TexansHOU | 1561 (+2) | 13-5 | at NE (1566): Slight 'dog |
| prev: at Pittsburgh SteelersPIT (1501): W 30-6: 1559+2→1561 | ||||
| next: at New England PatriotsNE (1566): Slight underdog | ||||
| 7 | San Francisco 49ersSF | 1553 | 13-5 | at SEA (1609): Lose by 7 |
| prev: at Philadelphia EaglesPHI (1514): W 23-19: 1553+0→1553 | ||||
| next: at Seattle SeahawksSEA (1609): Lose by 7 points | ||||
| 8 | Indianapolis ColtsIND | 1550 | 8-9 | |
| 9 | Detroit LionsDET | 1547 | 9-8 | |
| 10 | Green Bay PackersGB | 1542 | 9-8-1 | |
| prev: at Chicago BearsCHI (1523): L 27-31: 1542-0→1542 | ||||
| 11 | Los Angeles ChargersLAC | 1536 (-1) | 11-7 | |
| prev: at New England PatriotsNE (1565): L 3-16: 1537-1→1536 | ||||
| 12 | Denver BroncosDEN | 1536 | 14-3 | vs BUF (1576): Slight 'dog |
| prev: (bye) | ||||
| next: vs Buffalo BillsBUF (1576): Slight underdog | ||||
| 13 | Chicago BearsCHI | 1523 | 12-6 | vs LAR (1605): Slight 'dog |
| prev: vs Green Bay PackersGB (1542): W 31-27: 1523+0→1523 | ||||
| next: vs Los Angeles RamsLAR (1605): Slight underdog | ||||
| 14 | Philadelphia EaglesPHI | 1513 (-1) | 11-7 | |
| prev: vs San Francisco 49ersSF (1553): L 19-23: 1514-1→1513 | ||||
| 15 | Baltimore RavensBAL | 1512 | 8-9 | |
| 16 | Kansas City ChiefsKC | 1505 | 6-11 | |
| 17 | Pittsburgh SteelersPIT | 1499 (-2) | 10-8 | |
| prev: vs Houston TexansHOU (1559): L 6-30: 1501-2→1499 | ||||
| 18 | Atlanta FalconsATL | 1494 | 8-9 | |
| 19 | Minnesota VikingsMIN | 1487 | 9-8 | |
| 20 | Cincinnati BengalsCIN | 1477 | 6-11 | |
| 21 | Dallas CowboysDAL | 1466 | 7-9-1 | |
| 22 | Miami DolphinsMIA | 1465 | 7-10 | |
| 23 | New Orleans SaintsNO | 1456 | 6-11 | |
| 24 | Cleveland BrownsCLE | 1454 | 5-12 | |
| 25 | Arizona CardinalsARI | 1447 | 3-14 | |
| 26 | Tampa Bay BuccaneersTB | 1437 | 8-9 | |
| 27 | Carolina PanthersCAR | 1433 (+1) | 8-10 | |
| prev: vs Los Angeles RamsLAR (1606): L 31-34: 1432+1→1433 | ||||
| 28 | Washington CommandersWAS | 1429 | 5-12 | |
| 29 | Tennessee TitansTEN | 1427 | 3-14 | |
| 30 | New York GiantsNYG | 1423 | 4-13 | |
| 31 | New York JetsNYJ | 1411 | 3-14 | |
| 32 | Las Vegas RaidersLV | 1393 | 3-14 | |
| Rank | Team | Elo Rating | Record | Next |
|---|---|---|---|---|
| 1 | Seattle SeahawksSEA | 1609 (+2) | 14-3 | bye |
| prev: at San Francisco 49ersSF (1555): W 13-3: 1607+2→1609 | ||||
| next: (bye) | ||||
| 2 | Los Angeles RamsLAR | 1606 (-1) | 12-5 | at CAR (1432): Win by 14 |
| prev: vs Arizona CardinalsARI (1446): W 37-20: 1607-1→1606 | ||||
| next: at Carolina PanthersCAR (1432): Win by 14 points | ||||
| 3 | Buffalo BillsBUF | 1575 (+1) | 12-5 | at JAX (1567): Slight 'dog |
| prev: vs New York JetsNYJ (1413): W 35-8: 1574+1→1575 | ||||
| next: at Jacksonville JaguarsJAX (1567): Slight underdog | ||||
| 4 | Jacksonville JaguarsJAX | 1567 (+3) | 13-4 | vs BUF (1575): Slight fav |
| prev: vs Tennessee TitansTEN (1430): W 41-7: 1564+3→1567 | ||||
| next: vs Buffalo BillsBUF (1575): Slight favorite | ||||
| 5 | New England PatriotsNE | 1565 (+4) | 14-3 | vs LAC (1537): Win by 5 |
| prev: vs Miami DolphinsMIA (1468): W 38-10: 1561+4→1565 | ||||
| next: vs Los Angeles ChargersLAC (1537): Win by 5 points | ||||
| 6 | Houston TexansHOU | 1559 (+1) | 12-5 | at PIT (1501): Slight fav |
| prev: vs Indianapolis ColtsIND (1552): W 38-30: 1558+1→1559 | ||||
| next: at Pittsburgh SteelersPIT (1501): Slight favorite | ||||
| 7 | San Francisco 49ersSF | 1553 (-2) | 12-5 | at PHI (1514): Slight fav |
| prev: vs Seattle SeahawksSEA (1607): L 3-13: 1555-2→1553 | ||||
| next: at Philadelphia EaglesPHI (1514): Slight favorite | ||||
| 8 | Indianapolis ColtsIND | 1550 (-2) | 8-9 | |
| prev: at Houston TexansHOU (1558): L 30-38: 1552-2→1550 | ||||
| 9 | Detroit LionsDET | 1547 | 9-8 | |
| prev: at Chicago BearsCHI (1524): W 19-16: 1547+0→1547 | ||||
| 10 | Green Bay PackersGB | 1542 (+1) | 9-7-1 | at CHI (1523): Tossup |
| prev: at Minnesota VikingsMIN (1488): L 3-16: 1541+1→1542 | ||||
| next: at Chicago BearsCHI (1523): Tossup | ||||
| 11 | Los Angeles ChargersLAC | 1537 (-4) | 11-6 | at NE (1565): Lose by 5 |
| prev: at Denver BroncosDEN (1532): L 3-19: 1541-4→1537 | ||||
| next: at New England PatriotsNE (1565): Lose by 5 points | ||||
| 12 | Denver BroncosDEN | 1536 (+4) | 14-3 | bye |
| prev: vs Los Angeles ChargersLAC (1541): W 19-3: 1532+4→1536 | ||||
| next: (bye) | ||||
| 13 | Chicago BearsCHI | 1523 (-1) | 11-6 | vs GB (1542): Tossup |
| prev: vs Detroit LionsDET (1547): L 16-19: 1524-1→1523 | ||||
| next: vs Green Bay PackersGB (1542): Tossup | ||||
| 14 | Philadelphia EaglesPHI | 1514 (-6) | 11-6 | vs SF (1553): Slight 'dog |
| prev: vs Washington CommandersWAS (1422): L 17-24: 1520-6→1514 | ||||
| next: vs San Francisco 49ersSF (1553): Slight underdog | ||||
| 15 | Baltimore RavensBAL | 1512 | 8-9 | |
| prev: at Pittsburgh SteelersPIT (1501): L 24-26: 1512-0→1512 | ||||
| 16 | Kansas City ChiefsKC | 1505 (-4) | 6-11 | |
| prev: at Las Vegas RaidersLV (1389): L 12-14: 1509-4→1505 | ||||
| 17 | Pittsburgh SteelersPIT | 1501 | 10-7 | vs HOU (1559): Slight 'dog |
| prev: vs Baltimore RavensBAL (1512): W 26-24: 1501+0→1501 | ||||
| next: vs Houston TexansHOU (1559): Slight underdog | ||||
| 18 | Atlanta FalconsATL | 1494 (-2) | 8-9 | |
| prev: vs New Orleans SaintsNO (1455): W 19-17: 1496-2→1494 | ||||
| 19 | Minnesota VikingsMIN | 1487 (-1) | 9-8 | |
| prev: vs Green Bay PackersGB (1541): W 16-3: 1488-1→1487 | ||||
| 20 | Cincinnati BengalsCIN | 1477 (-3) | 6-11 | |
| prev: vs Cleveland BrownsCLE (1451): L 18-20: 1480-3→1477 | ||||
| 21 | Dallas CowboysDAL | 1466 (-7) | 7-9-1 | |
| prev: at New York GiantsNYG (1417): L 17-34: 1473-7→1466 | ||||
| 22 | Miami DolphinsMIA | 1465 (-3) | 7-10 | |
| prev: at New England PatriotsNE (1561): L 10-38: 1468-3→1465 | ||||
| 23 | New Orleans SaintsNO | 1456 (+1) | 6-11 | |
| prev: at Atlanta FalconsATL (1496): L 17-19: 1455+1→1456 | ||||
| 24 | Cleveland BrownsCLE | 1454 (+3) | 5-12 | |
| prev: at Cincinnati BengalsCIN (1480): W 20-18: 1451+3→1454 | ||||
| 25 | Arizona CardinalsARI | 1447 (+1) | 3-14 | |
| prev: at Los Angeles RamsLAR (1607): L 20-37: 1446+1→1447 | ||||
| 26 | Tampa Bay BuccaneersTB | 1437 | 8-9 | |
| prev: vs Carolina PanthersCAR (1431): W 16-14: 1437-0→1437 | ||||
| 27 | Carolina PanthersCAR | 1432 (+1) | 8-9 | vs LAR (1606): Lose by 14 |
| prev: at Tampa Bay BuccaneersTB (1437): L 14-16: 1431+1→1432 | ||||
| next: vs Los Angeles RamsLAR (1606): Lose by 14 points | ||||
| 28 (+1) | Washington CommandersWAS | 1429 (+7) | 5-12 | |
| prev: at Philadelphia EaglesPHI (1520): W 24-17: 1422+7→1429 | ||||
| 29 (-1) | Tennessee TitansTEN | 1427 (-3) | 3-14 | |
| prev: at Jacksonville JaguarsJAX (1564): L 7-41: 1430-3→1427 | ||||
| 30 | New York GiantsNYG | 1423 (+6) | 4-13 | |
| prev: vs Dallas CowboysDAL (1473): W 34-17: 1417+6→1423 | ||||
| 31 | New York JetsNYJ | 1411 (-2) | 3-14 | |
| prev: at Buffalo BillsBUF (1574): L 8-35: 1413-2→1411 | ||||
| 32 | Las Vegas RaidersLV | 1393 (+4) | 3-14 | |
| prev: vs Kansas City ChiefsKC (1509): W 14-12: 1389+4→1393 | ||||
| Rank | Team | Elo Rating | Record | Next |
|---|---|---|---|---|
| 1 (+1) | Seattle SeahawksSEA | 1607 (-4) | 13-3 | at SF (1555): Slight fav |
| prev: at Carolina PanthersCAR (1427): W 27-10: 1611-4→1607 | ||||
| next: at San Francisco 49ersSF (1555): Slight favorite | ||||
| 2 (-1) | Los Angeles RamsLAR | 1607 (-11) | 11-5 | vs ARI (1446): Win by 21 |
| prev: at Atlanta FalconsATL (1485): L 24-27: 1618-11→1607 | ||||
| next: vs Arizona CardinalsARI (1446): Win by 21 points | ||||
| 3 | Buffalo BillsBUF | 1574 (-10) | 11-5 | vs NYJ (1413): Win by 21 |
| prev: vs Philadelphia EaglesPHI (1509): L 12-13: 1584-10→1574 | ||||
| next: vs New York JetsNYJ (1413): Win by 21 points | ||||
| 4 | Jacksonville JaguarsJAX | 1564 (+5) | 12-4 | vs TEN (1430): Win by 18 |
| prev: at Indianapolis ColtsIND (1557): W 23-17: 1559+5→1564 | ||||
| next: vs Tennessee TitansTEN (1430): Win by 18 points | ||||
| 5 (+4) | New England PatriotsNE | 1561 (+5) | 13-3 | vs MIA (1468): Win by 13 |
| prev: at New York JetsNYJ (1418): W 42-10: 1556+5→1561 | ||||
| next: vs Miami DolphinsMIA (1468): Win by 13 points | ||||
| 6 (+4) | Houston TexansHOU | 1558 (+3) | 11-5 | vs IND (1552): Slight fav |
| prev: at Los Angeles ChargersLAC (1544): W 20-16: 1555+3→1558 | ||||
| next: vs Indianapolis ColtsIND (1552): Slight favorite | ||||
| 7 (-1) | San Francisco 49ersSF | 1555 (-3) | 12-4 | vs SEA (1607): Slight 'dog |
| prev: vs Chicago BearsCHI (1521): W 42-38: 1558-3→1555 | ||||
| next: vs Seattle SeahawksSEA (1607): Slight underdog | ||||
| 8 | Indianapolis ColtsIND | 1552 (-5) | 8-8 | at HOU (1558): Slight 'dog |
| prev: vs Jacksonville JaguarsJAX (1559): L 17-23: 1557-5→1552 | ||||
| next: at Houston TexansHOU (1558): Slight underdog | ||||
| 9 (-4) | Detroit LionsDET | 1547 (-12) | 8-8 | at CHI (1524): Slight fav |
| prev: at Minnesota VikingsMIN (1476): L 10-23: 1559-12→1547 | ||||
| next: at Chicago BearsCHI (1524): Slight favorite | ||||
| 10 (-3) | Green Bay PackersGB | 1541 (-16) | 9-6-1 | at MIN (1488): Lose by 17 |
| prev: vs Baltimore RavensBAL (1496): L 24-41: 1557-16→1541 | ||||
| next: at Minnesota VikingsMIN (1488): Lose by 17 points | ||||
| 11 | Los Angeles ChargersLAC | 1541 (-3) | 11-5 | at DEN (1532): Slight 'dog |
| prev: vs Houston TexansHOU (1555): L 16-20: 1544-3→1541 | ||||
| next: at Denver BroncosDEN (1532): Slight underdog | ||||
| 12 | Denver BroncosDEN | 1532 (+5) | 13-3 | vs LAC (1541): Slight fav |
| prev: at Kansas City ChiefsKC (1513): W 20-13: 1527+5→1532 | ||||
| next: vs Los Angeles ChargersLAC (1541): Slight favorite | ||||
| 13 | Chicago BearsCHI | 1524 (+3) | 11-5 | vs DET (1547): Slight 'dog |
| prev: at San Francisco 49ersSF (1558): L 38-42: 1521+3→1524 | ||||
| next: vs Detroit LionsDET (1547): Slight underdog | ||||
| 14 (+1) | Philadelphia EaglesPHI | 1520 (+11) | 11-5 | vs WAS (1422): Win by 13 |
| prev: at Buffalo BillsBUF (1584): W 13-12: 1509+11→1520 | ||||
| next: vs Washington CommandersWAS (1422): Win by 13 points | ||||
| 15 (+2) | Baltimore RavensBAL | 1512 (+16) | 8-8 | at PIT (1501): Slight 'dog |
| prev: at Green Bay PackersGB (1557): W 41-24: 1496+16→1512 | ||||
| next: at Pittsburgh SteelersPIT (1501): Slight underdog | ||||
| 16 (-2) | Kansas City ChiefsKC | 1509 (-4) | 6-10 | at LV (1389): Win by 12 |
| prev: vs Denver BroncosDEN (1527): L 13-20: 1513-4→1509 | ||||
| next: at Las Vegas RaidersLV (1389): Win by 12 points | ||||
| 17 (-1) | Pittsburgh SteelersPIT | 1501 (-7) | 9-7 | vs BAL (1512): Slight fav |
| prev: at Cleveland BrownsCLE (1444): L 6-13: 1508-7→1501 | ||||
| next: vs Baltimore RavensBAL (1512): Slight favorite | ||||
| 18 | Atlanta FalconsATL | 1496 (+11) | 7-9 | vs NO (1455): Win by 7 |
| prev: vs Los Angeles RamsLAR (1618): W 27-24: 1485+11→1496 | ||||
| next: vs New Orleans SaintsNO (1455): Win by 7 points | ||||
| 19 | Minnesota VikingsMIN | 1488 (+12) | 8-8 | vs GB (1541): Win by 17 |
| prev: vs Detroit LionsDET (1559): W 23-10: 1476+12→1488 | ||||
| next: vs Green Bay PackersGB (1541): Win by 17 points | ||||
| 20 | Cincinnati BengalsCIN | 1480 (+8) | 6-10 | vs CLE (1451): Win by 6 |
| prev: vs Arizona CardinalsARI (1454): W 37-14: 1472+8→1480 | ||||
| next: vs Cleveland BrownsCLE (1451): Win by 6 points | ||||
| 21 (+1) | Dallas CowboysDAL | 1473 (+2) | 7-8-1 | at NYG (1417): Win by 5 |
| prev: at Washington CommandersWAS (1424): W 30-23: 1471+2→1473 | ||||
| next: at New York GiantsNYG (1417): Win by 5 points | ||||
| 22 (-1) | Miami DolphinsMIA | 1468 (-4) | 7-9 | at NE (1561): Lose by 13 |
| prev: vs Tampa Bay BuccaneersTB (1434): W 20-17: 1472-4→1468 | ||||
| next: at New England PatriotsNE (1561): Lose by 13 points | ||||
| 23 (+1) | New Orleans SaintsNO | 1455 (+5) | 6-10 | at ATL (1496): Lose by 7 |
| prev: at Tennessee TitansTEN (1435): W 34-26: 1450+5→1455 | ||||
| next: at Atlanta FalconsATL (1496): Lose by 7 points | ||||
| 24 (+1) | Cleveland BrownsCLE | 1451 (+7) | 4-12 | at CIN (1480): Lose by 6 |
| prev: vs Pittsburgh SteelersPIT (1508): W 13-6: 1444+7→1451 | ||||
| next: at Cincinnati BengalsCIN (1480): Lose by 6 points | ||||
| 25 (-2) | Arizona CardinalsARI | 1446 (-8) | 3-13 | at LAR (1607): Lose by 21 |
| prev: at Cincinnati BengalsCIN (1472): L 14-37: 1454-8→1446 | ||||
| next: at Los Angeles RamsLAR (1607): Lose by 21 points | ||||
| 26 (+1) | Tampa Bay BuccaneersTB | 1437 (+3) | 7-9 | vs CAR (1431): Slight fav |
| prev: at Miami DolphinsMIA (1472): L 17-20: 1434+3→1437 | ||||
| next: vs Carolina PanthersCAR (1431): Slight favorite | ||||
| 27 (+1) | Carolina PanthersCAR | 1431 (+4) | 8-8 | at TB (1437): Slight 'dog |
| prev: vs Seattle SeahawksSEA (1611): L 10-27: 1427+4→1431 | ||||
| next: at Tampa Bay BuccaneersTB (1437): Slight underdog | ||||
| 28 (-2) | Tennessee TitansTEN | 1430 (-5) | 3-13 | at JAX (1564): Lose by 18 |
| prev: vs New Orleans SaintsNO (1450): L 26-34: 1435-5→1430 | ||||
| next: at Jacksonville JaguarsJAX (1564): Lose by 18 points | ||||
| 29 | Washington CommandersWAS | 1422 (-2) | 4-12 | at PHI (1520): Lose by 13 |
| prev: vs Dallas CowboysDAL (1471): L 23-30: 1424-2→1422 | ||||
| next: at Philadelphia EaglesPHI (1520): Lose by 13 points | ||||
| 30 (+1) | New York GiantsNYG | 1417 (+14) | 3-13 | vs DAL (1473): Lose by 5 |
| prev: at Las Vegas RaidersLV (1402): W 34-10: 1403+14→1417 | ||||
| next: vs Dallas CowboysDAL (1473): Lose by 5 points | ||||
| 31 (-1) | New York JetsNYJ | 1413 (-5) | 3-13 | at BUF (1574): Lose by 21 |
| prev: vs New England PatriotsNE (1556): L 10-42: 1418-5→1413 | ||||
| next: at Buffalo BillsBUF (1574): Lose by 21 points | ||||
| 32 | Las Vegas RaidersLV | 1389 (-13) | 2-14 | vs KC (1509): Lose by 12 |
| prev: vs New York GiantsNYG (1403): L 10-34: 1402-13→1389 | ||||
| next: vs Kansas City ChiefsKC (1509): Lose by 12 points | ||||
| Rank | Team | Elo Rating | Record | Next |
|---|---|---|---|---|
| 1 | Los Angeles RamsLAR | 1618 (+1) | 11-4 | at ATL (1485): Win by 20 |
| prev: at Seattle SeahawksSEA (1612): L 37-38(OT): 1617+1→1618 | ||||
| next: at Atlanta FalconsATL (1485): Win by 20 points | ||||
| 2 | Seattle SeahawksSEA | 1611 (-1) | 12-3 | at CAR (1427): Win by 27 |
| prev: vs Los Angeles RamsLAR (1617): W 38-37(OT): 1612-1→1611 | ||||
| next: at Carolina PanthersCAR (1427): Win by 27 points | ||||
| 3 | Buffalo BillsBUF | 1584 (-21) | 11-4 | vs PHI (1509): Win by 16 |
| prev: at Cleveland BrownsCLE (1424): W 23-20: 1605-21→1584 | ||||
| next: vs Philadelphia EaglesPHI (1509): Win by 16 points | ||||
| 4 (+6) | Jacksonville JaguarsJAX | 1559 (+14) | 11-4 | at IND (1557): Slight 'dog |
| prev: at Denver BroncosDEN (1542): W 34-20: 1545+14→1559 | ||||
| next: at Indianapolis ColtsIND (1557): Slight underdog | ||||
| 5 | Detroit LionsDET | 1559 (-23) | 8-7 | at MIN (1476): Win by 10 |
| prev: vs Pittsburgh SteelersPIT (1485): L 24-29: 1582-23→1559 | ||||
| next: at Minnesota VikingsMIN (1476): Win by 10 points | ||||
| 6 (+7) | San Francisco 49ersSF | 1558 (+30) | 11-4 | vs CHI (1521): Win by 9 |
| prev: at Indianapolis ColtsIND (1587): W 48-27: 1528+30→1558 | ||||
| next: vs Chicago BearsCHI (1521): Win by 9 points | ||||
| 7 | Green Bay PackersGB | 1557 (-11) | 9-5-1 | vs BAL (1496): Win by 14 |
| prev: at Chicago BearsCHI (1510): L 16-22(OT): 1568-11→1557 | ||||
| next: vs Baltimore RavensBAL (1496): Win by 14 points | ||||
| 8 (-4) | Indianapolis ColtsIND | 1557 (-30) | 8-7 | vs JAX (1559): Slight fav |
| prev: vs San Francisco 49ersSF (1528): L 27-48: 1587-30→1557 | ||||
| next: vs Jacksonville JaguarsJAX (1559): Slight favorite | ||||
| 9 (-1) | New England PatriotsNE | 1556 (-9) | 12-3 | at NYJ (1418): Win by 19 |
| prev: at Baltimore RavensBAL (1487): W 28-24: 1565-9→1556 | ||||
| next: at New York JetsNYJ (1418): Win by 19 points | ||||
