The ratings and rankings on this page do not reflect season-ending ratings from the previous year. This page uses a new model for the 2025 season optimized for all teams starting each season at a 1500 rating. See this blog post for a comparison between this "blank slate" model and the regular model.
These ratings are likely to be less accurate for predicting future game outcomes than the regular model, especially toward the beginning of the season, but some people wanted to see them so here they are. Over the 1994-2024 seasons, this model picked 5,286 of 8,230 game winners correctly (64.2%), while the regular model picked 5,419 game winners (65.8%).
All available 2026 season pages:
Weekly NFL power rankings based on the Elo rating system. Read more here.
Note: I'll try to update this page at least weekly during the NFL season, usually on Tuesdays. Want to compete against this Elo model? Join my public straight-up picks pool at nflpickspage.com. If you enjoy reading these power rankings you can check out the discussion in my weekly posts in the r/nfl subreddit or leave a small tip. Thanks!
| Rank | Team | Elo Rating | Record | Next |
|---|---|---|---|---|
| 1 | Arizona CardinalsARI | 1500 | 0-0 | at LAC (1500): Slight 'dog |
| prev: offseason parity reset: 1500+0→1500 | ||||
| next: at Los Angeles ChargersLAC (1500): Slight underdog | ||||
| 2 | Atlanta FalconsATL | 1500 | 0-0 | at PIT (1500): Slight 'dog |
| prev: offseason parity reset: 1500+0→1500 | ||||
| next: at Pittsburgh SteelersPIT (1500): Slight underdog | ||||
| 3 | Baltimore RavensBAL | 1500 | 0-0 | at IND (1500): Slight 'dog |
| prev: offseason parity reset: 1500+0→1500 | ||||
| next: at Indianapolis ColtsIND (1500): Slight underdog | ||||
| 4 | Buffalo BillsBUF | 1500 | 0-0 | at HOU (1500): Slight 'dog |
| prev: offseason parity reset: 1500+0→1500 | ||||
| next: at Houston TexansHOU (1500): Slight underdog | ||||
| 5 | Carolina PanthersCAR | 1500 | 0-0 | vs CHI (1500): Slight fav |
| prev: offseason parity reset: 1500+0→1500 | ||||
| next: vs Chicago BearsCHI (1500): Slight favorite | ||||
| 6 | Chicago BearsCHI | 1500 | 0-0 | at CAR (1500): Slight 'dog |
| prev: offseason parity reset: 1500+0→1500 | ||||
| next: at Carolina PanthersCAR (1500): Slight underdog | ||||
| 7 | Cincinnati BengalsCIN | 1500 | 0-0 | vs TB (1500): Slight fav |
| prev: offseason parity reset: 1500+0→1500 | ||||
| next: vs Tampa Bay BuccaneersTB (1500): Slight favorite | ||||
| 8 | Cleveland BrownsCLE | 1500 | 0-0 | at JAX (1500): Slight 'dog |
| prev: offseason parity reset: 1500+0→1500 | ||||
| next: at Jacksonville JaguarsJAX (1500): Slight underdog | ||||
| 9 | Dallas CowboysDAL | 1500 | 0-0 | at NYG (1500): Slight 'dog |
| prev: offseason parity reset: 1500+0→1500 | ||||
| next: at New York GiantsNYG (1500): Slight underdog | ||||
| 10 | Denver BroncosDEN | 1500 | 0-0 | at KC (1500): Slight 'dog |
| prev: offseason parity reset: 1500+0→1500 | ||||
| next: at Kansas City ChiefsKC (1500): Slight underdog | ||||
| 11 | Detroit LionsDET | 1500 | 0-0 | vs NO (1500): Slight fav |
| prev: offseason parity reset: 1500+0→1500 | ||||
| next: vs New Orleans SaintsNO (1500): Slight favorite | ||||
| 12 | Green Bay PackersGB | 1500 | 0-0 | at MIN (1500): Slight 'dog |
| prev: offseason parity reset: 1500+0→1500 | ||||
| next: at Minnesota VikingsMIN (1500): Slight underdog | ||||
| 13 | Houston TexansHOU | 1500 | 0-0 | vs BUF (1500): Slight fav |
| prev: offseason parity reset: 1500+0→1500 | ||||
| next: vs Buffalo BillsBUF (1500): Slight favorite | ||||
| 14 | Indianapolis ColtsIND | 1500 | 0-0 | vs BAL (1500): Slight fav |
| prev: offseason parity reset: 1500+0→1500 | ||||
| next: vs Baltimore RavensBAL (1500): Slight favorite | ||||
| 15 | Jacksonville JaguarsJAX | 1500 | 0-0 | vs CLE (1500): Slight fav |
| prev: offseason parity reset: 1500+0→1500 | ||||
| next: vs Cleveland BrownsCLE (1500): Slight favorite | ||||
| 16 | Kansas City ChiefsKC | 1500 | 0-0 | vs DEN (1500): Slight fav |
| prev: offseason parity reset: 1500+0→1500 | ||||
| next: vs Denver BroncosDEN (1500): Slight favorite | ||||
| 17 | Las Vegas RaidersLV | 1500 | 0-0 | vs MIA (1500): Slight fav |
| prev: offseason parity reset: 1500+0→1500 | ||||
| next: vs Miami DolphinsMIA (1500): Slight favorite | ||||
| 18 | Los Angeles ChargersLAC | 1500 | 0-0 | vs ARI (1500): Slight fav |
| prev: offseason parity reset: 1500+0→1500 | ||||
| next: vs Arizona CardinalsARI (1500): Slight favorite | ||||
| 19 | Los Angeles RamsLAR | 1500 | 0-0 | at SF (1500): Tossup |
| prev: offseason parity reset: 1500+0→1500 | ||||
| next: at San Francisco 49ersSF (1500): Tossup | ||||
| 20 | Miami DolphinsMIA | 1500 | 0-0 | at LV (1500): Slight 'dog |
| prev: offseason parity reset: 1500+0→1500 | ||||
| next: at Las Vegas RaidersLV (1500): Slight underdog | ||||
| 21 | Minnesota VikingsMIN | 1500 | 0-0 | vs GB (1500): Slight fav |
| prev: offseason parity reset: 1500+0→1500 | ||||
| next: vs Green Bay PackersGB (1500): Slight favorite | ||||
| 22 | New England PatriotsNE | 1500 | 0-0 | at SEA (1500): Slight 'dog |
| prev: offseason parity reset: 1500+0→1500 | ||||
| next: at Seattle SeahawksSEA (1500): Slight underdog | ||||
| 23 | New Orleans SaintsNO | 1500 | 0-0 | at DET (1500): Slight 'dog |
| prev: offseason parity reset: 1500+0→1500 | ||||
| next: at Detroit LionsDET (1500): Slight underdog | ||||
| 24 | New York GiantsNYG | 1500 | 0-0 | vs DAL (1500): Slight fav |
| prev: offseason parity reset: 1500+0→1500 | ||||
| next: vs Dallas CowboysDAL (1500): Slight favorite | ||||
| 25 | New York JetsNYJ | 1500 | 0-0 | at TEN (1500): Slight 'dog |
| prev: offseason parity reset: 1500+0→1500 | ||||
| next: at Tennessee TitansTEN (1500): Slight underdog | ||||
| 26 | Philadelphia EaglesPHI | 1500 | 0-0 | vs WAS (1500): Slight fav |
| prev: offseason parity reset: 1500+0→1500 | ||||
| next: vs Washington CommandersWAS (1500): Slight favorite | ||||
| 27 | Pittsburgh SteelersPIT | 1500 | 0-0 | vs ATL (1500): Slight fav |
| prev: offseason parity reset: 1500+0→1500 | ||||
| next: vs Atlanta FalconsATL (1500): Slight favorite | ||||
| 28 | San Francisco 49ersSF | 1500 | 0-0 | at LAR (1500): Tossup |
| prev: offseason parity reset: 1500+0→1500 | ||||
| next: at Los Angeles RamsLAR (1500): Tossup | ||||
| 29 | Seattle SeahawksSEA | 1500 | 0-0 | vs NE (1500): Slight fav |
| prev: offseason parity reset: 1500+0→1500 | ||||
| next: vs New England PatriotsNE (1500): Slight favorite | ||||
| 30 | Tampa Bay BuccaneersTB | 1500 | 0-0 | at CIN (1500): Slight 'dog |
| prev: offseason parity reset: 1500+0→1500 | ||||
| next: at Cincinnati BengalsCIN (1500): Slight underdog | ||||
| 31 | Tennessee TitansTEN | 1500 | 0-0 | vs NYJ (1500): Slight fav |
| prev: offseason parity reset: 1500+0→1500 | ||||
| next: vs New York JetsNYJ (1500): Slight favorite | ||||
| 32 | Washington CommandersWAS | 1500 | 0-0 | at PHI (1500): Slight 'dog |
| prev: offseason parity reset: 1500+0→1500 | ||||
| next: at Philadelphia EaglesPHI (1500): Slight underdog | ||||
Favorites: | ||||
| CAR, CIN, DET, HOU, IND, JAX, KC, LAC, | ||||
| LV, MIN, NYG, PHI, PIT, SEA, TEN | ||||
| reg. season: avg. opp. rating: - (0 net) | avg. beat rating: - | avg. lost to rating: - | avg. remaining rating: 1500 | ||||||||
| Wk | Rk | Outcome | Wk | Rk | Outcome | Wk | Rk | Outcome |
|---|---|---|---|---|---|---|---|---|
| 1 | at LAC | 9 | at SEA | 17 | vs LV | |||
| 2 | vs SEA | 10 | vs LAR | 18 | vs SF | |||
| 3 | at SF | 11 | at KC | W | ||||
| 4 | at NYG | 12 | vs WAS | D | ||||
| 5 | vs DET | 13 | vs PHI | C | ||||
| 6 | at LAR | 14 | (bye) | S | ||||
| 7 | vs DEN | 15 | vs NYJ | |||||
| 8 | at DAL | 16 | at NO | |||||
| reg. season: avg. opp. rating: - (0 net) | avg. beat rating: - | avg. lost to rating: - | avg. remaining rating: 1500 | ||||||||
| Wk | Rk | Outcome | Wk | Rk | Outcome | Wk | Rk | Outcome |
|---|---|---|---|---|---|---|---|---|
| 1 | at PIT | 9 | at CIN | 17 | vs NO | |||
| 2 | vs CAR | 10 | vs KC | 18 | at CAR | |||
| 3 | at GB | 11 | (bye) | W | ||||
| 4 | at NO | 12 | at MIN | D | ||||
| 5 | vs BAL | 13 | vs DET | C | ||||
| 6 | vs CHI | 14 | at CLE | S | ||||
| 7 | vs SF | 15 | at WAS | |||||
| 8 | at TB | 16 | vs TB | |||||
| reg. season: avg. opp. rating: - (0 net) | avg. beat rating: - | avg. lost to rating: - | avg. remaining rating: 1500 | ||||||||
| Wk | Rk | Outcome | Wk | Rk | Outcome | Wk | Rk | Outcome |
|---|---|---|---|---|---|---|---|---|
| 1 | at IND | 9 | vs JAX | 17 | at CIN | |||
| 2 | vs NO | 10 | vs LAC | 18 | vs PIT | |||
| 3 | at DAL | 11 | at CAR | W | ||||
| 4 | vs TEN | 12 | at HOU | D | ||||
| 5 | at ATL | 13 | (bye) | C | ||||
| 6 | at CLE | 14 | vs TB | S | ||||
| 7 | vs CIN | 15 | at PIT | |||||
| 8 | at BUF | 16 | vs CLE | |||||
| reg. season: avg. opp. rating: - (0 net) | avg. beat rating: - | avg. lost to rating: - | avg. remaining rating: 1500 | ||||||||
| Wk | Rk | Outcome | Wk | Rk | Outcome | Wk | Rk | Outcome |
|---|---|---|---|---|---|---|---|---|
| 1 | at HOU | 9 | at MIN | 17 | at MIA | |||
| 2 | vs DET | 10 | at NYJ | 18 | vs NYJ | |||
| 3 | vs LAC | 11 | vs MIA | W | ||||
| 4 | vs NE | 12 | vs KC | D | ||||
| 5 | at LAR | 13 | at NE | C | ||||
| 6 | at LV | 14 | at GB | S | ||||
| 7 | (bye) | 15 | vs CHI | |||||
| 8 | vs BAL | 16 | at DEN | |||||
| reg. season: avg. opp. rating: - (0 net) | avg. beat rating: - | avg. lost to rating: - | avg. remaining rating: 1500 | ||||||||
| Wk | Rk | Outcome | Wk | Rk | Outcome | Wk | Rk | Outcome |
|---|---|---|---|---|---|---|---|---|
| 1 | vs CHI | 9 | vs DEN | 17 | vs SEA | |||
| 2 | at ATL | 10 | at NO | 18 | vs ATL | |||
| 3 | at CLE | 11 | vs BAL | W | ||||
| 4 | vs DET | 12 | at TB | D | ||||
| 5 | (bye) | 13 | at MIN | C | ||||
| 6 | at PHI | 14 | vs NO | S | ||||
| 7 | vs TB | 15 | vs CIN | |||||
| 8 | at GB | 16 | at PIT | |||||
| reg. season: avg. opp. rating: - (0 net) | avg. beat rating: - | avg. lost to rating: - | avg. remaining rating: 1500 | ||||||||
| Wk | Rk | Outcome | Wk | Rk | Outcome | Wk | Rk | Outcome |
|---|---|---|---|---|---|---|---|---|
| 1 | at CAR | 9 | vs TB | 17 | vs DET | |||
| 2 | vs MIN | 10 | (bye) | 18 | at MIN | |||
| 3 | vs PHI | 11 | vs NO | W | ||||
| 4 | vs NYJ | 12 | at DET | D | ||||
| 5 | at GB | 13 | vs JAX | C | ||||
| 6 | at ATL | 14 | at MIA | S | ||||
| 7 | vs NE | 15 | at BUF | |||||
| 8 | at SEA | 16 | vs GB | |||||
| reg. season: avg. opp. rating: - (0 net) | avg. beat rating: - | avg. lost to rating: - | avg. remaining rating: 1500 | ||||||||
| Wk | Rk | Outcome | Wk | Rk | Outcome | Wk | Rk | Outcome |
|---|---|---|---|---|---|---|---|---|
| 1 | vs TB | 9 | at ATL | 17 | vs BAL | |||
| 2 | at HOU | 10 | vs PIT | 18 | vs CLE | |||
| 3 | at PIT | 11 | at WAS | W | ||||
| 4 | vs JAX | 12 | vs NO | D | ||||
| 5 | at MIA | 13 | at CLE | C | ||||
| 6 | (bye) | 14 | vs KC | S | ||||
| 7 | at BAL | 15 | at CAR | |||||
| 8 | vs TEN | 16 | at IND | |||||
| reg. season: avg. opp. rating: - (0 net) | avg. beat rating: - | avg. lost to rating: - | avg. remaining rating: 1500 | ||||||||
| Wk | Rk | Outcome | Wk | Rk | Outcome | Wk | Rk | Outcome |
|---|---|---|---|---|---|---|---|---|
| 1 | at JAX | 9 | at NO | 17 | vs IND | |||
| 2 | at TB | 10 | vs HOU | 18 | at CIN | |||
| 3 | vs CAR | 11 | (bye) | W | ||||
| 4 | vs PIT | 12 | vs LV | D | ||||
| 5 | at NYJ | 13 | vs CIN | C | ||||
| 6 | vs BAL | 14 | vs ATL | S | ||||
| 7 | at TEN | 15 | at NYG | |||||
| 8 | at PIT | 16 | at BAL | |||||
| reg. season: avg. opp. rating: - (0 net) | avg. beat rating: - | avg. lost to rating: - | avg. remaining rating: 1500 | ||||||||
| Wk | Rk | Outcome | Wk | Rk | Outcome | Wk | Rk | Outcome |
|---|---|---|---|---|---|---|---|---|
| 1 | at NYG | 9 | at IND | 17 | vs NYG | |||
| 2 | vs WAS | 10 | vs SF | 18 | at WAS | |||
| 3 | at BAL | 11 | vs TEN | W | ||||
| 4 | at HOU | 12 | vs PHI | D | ||||
| 5 | vs TB | 13 | at SEA | C | ||||
| 6 | at GB | 14 | (bye) | S | ||||
| 7 | at PHI | 15 | at LAR | |||||
| 8 | vs ARI | 16 | vs JAX | |||||
| reg. season: avg. opp. rating: - (0 net) | avg. beat rating: - | avg. lost to rating: - | avg. remaining rating: 1500 | ||||||||
| Wk | Rk | Outcome | Wk | Rk | Outcome | Wk | Rk | Outcome |
|---|---|---|---|---|---|---|---|---|
| 1 | at KC | 9 | at CAR | 17 | at NE | |||
| 2 | vs JAX | 10 | (bye) | 18 | vs LAC | |||
| 3 | vs LAR | 11 | vs LV | W | ||||
| 4 | at SF | 12 | at PIT | D | ||||
| 5 | at LAC | 13 | vs MIA | C | ||||
| 6 | vs SEA | 14 | at NYJ | S | ||||
| 7 | at ARI | 15 | at LV | |||||
| 8 | vs KC | 16 | vs BUF | |||||
| reg. season: avg. opp. rating: - (0 net) | avg. beat rating: - | avg. lost to rating: - | avg. remaining rating: 1500 | ||||||||
| Wk | Rk | Outcome | Wk | Rk | Outcome | Wk | Rk | Outcome |
|---|---|---|---|---|---|---|---|---|
| 1 | vs NO | 9 | at MIA | 17 | at CHI | |||
| 2 | at BUF | 10 | at NE | 18 | at GB | |||
| 3 | vs NYJ | 11 | vs TB | W | ||||
| 4 | at CAR | 12 | vs CHI | D | ||||
| 5 | at ARI | 13 | at ATL | C | ||||
| 6 | (bye) | 14 | vs TEN | S | ||||
| 7 | vs GB | 15 | at MIN | |||||
| 8 | vs MIN | 16 | vs NYG | |||||
| reg. season: avg. opp. rating: - (0 net) | avg. beat rating: - | avg. lost to rating: - | avg. remaining rating: 1500 | ||||||||
| Wk | Rk | Outcome | Wk | Rk | Outcome | Wk | Rk | Outcome |
|---|---|---|---|---|---|---|---|---|
| 1 | at MIN | 9 | at NE | 17 | vs HOU | |||
| 2 | at NYJ | 10 | vs MIN | 18 | vs DET | |||
| 3 | vs ATL | 11 | (bye) | W | ||||
| 4 | at TB | 12 | at LAR | D | ||||
| 5 | vs CHI | 13 | at NO | C | ||||
| 6 | vs DAL | 14 | vs BUF | S | ||||
| 7 | at DET | 15 | vs MIA | |||||
| 8 | vs CAR | 16 | at CHI | |||||
| reg. season: avg. opp. rating: - (0 net) | avg. beat rating: - | avg. lost to rating: - | avg. remaining rating: 1500 | ||||||||
| Wk | Rk | Outcome | Wk | Rk | Outcome | Wk | Rk | Outcome |
|---|---|---|---|---|---|---|---|---|
| 1 | vs BUF | 9 | at LAC | 17 | at GB | |||
| 2 | vs CIN | 10 | at CLE | 18 | vs TEN | |||
| 3 | at IND | 11 | vs IND | W | ||||
| 4 | vs DAL | 12 | vs BAL | D | ||||
| 5 | at TEN | 13 | at PIT | C | ||||
| 6 | at JAX | 14 | at WAS | S | ||||
| 7 | vs NYG | 15 | vs JAX | |||||
| 8 | (bye) | 16 | at PHI | |||||
| reg. season: avg. opp. rating: - (0 net) | avg. beat rating: - | avg. lost to rating: - | avg. remaining rating: 1500 | ||||||||
| Wk | Rk | Outcome | Wk | Rk | Outcome | Wk | Rk | Outcome |
|---|---|---|---|---|---|---|---|---|
| 1 | vs BAL | 9 | vs DAL | 17 | at CLE | |||
| 2 | at KC | 10 | vs MIA | 18 | vs JAX | |||
| 3 | vs HOU | 11 | at HOU | W | ||||
| 4 | at WAS | 12 | vs NYG | D | ||||
| 5 | at PIT | 13 | (bye) | C | ||||
| 6 | vs TEN | 14 | at PHI | S | ||||
| 7 | at MIN | 15 | at TEN | |||||
| 8 | at JAX | 16 | vs CIN | |||||
| reg. season: avg. opp. rating: - (0 net) | avg. beat rating: - | avg. lost to rating: - | avg. remaining rating: 1500 | ||||||||
| Wk | Rk | Outcome | Wk | Rk | Outcome | Wk | Rk | Outcome |
|---|---|---|---|---|---|---|---|---|
| 1 | vs CLE | 9 | at BAL | 17 | vs WAS | |||
| 2 | at DEN | 10 | at TEN | 18 | at IND | |||
| 3 | vs NE | 11 | at NYG | W | ||||
| 4 | at CIN | 12 | vs TEN | D | ||||
| 5 | at PHI | 13 | at CHI | C | ||||
| 6 | at HOU | 14 | vs PIT | S | ||||
| 7 | (bye) | 15 | at HOU | |||||
| 8 | vs IND | 16 | at DAL | |||||
| reg. season: avg. opp. rating: - (0 net) | avg. beat rating: - | avg. lost to rating: - | avg. remaining rating: 1500 | ||||||||
| Wk | Rk | Outcome | Wk | Rk | Outcome | Wk | Rk | Outcome |
|---|---|---|---|---|---|---|---|---|
| 1 | vs DEN | 9 | vs NYJ | 17 | at LAC | |||
| 2 | vs IND | 10 | at ATL | 18 | vs LV | |||
| 3 | at MIA | 11 | vs ARI | W | ||||
| 4 | at LV | 12 | at BUF | D | ||||
| 5 | (bye) | 13 | at LAR | C | ||||
| 6 | vs LAC | 14 | at CIN | S | ||||
| 7 | at SEA | 15 | vs NE | |||||
| 8 | at DEN | 16 | vs SF | |||||
| reg. season: avg. opp. rating: - (0 net) | avg. beat rating: - | avg. lost to rating: - | avg. remaining rating: 1500 | ||||||||
| Wk | Rk | Outcome | Wk | Rk | Outcome | Wk | Rk | Outcome |
|---|---|---|---|---|---|---|---|---|
| 1 | vs MIA | 9 | at SF | 17 | at ARI | |||
| 2 | at LAC | 10 | vs SEA | 18 | at KC | |||
| 3 | at NO | 11 | at DEN | W | ||||
| 4 | vs KC | 12 | at CLE | D | ||||
| 5 | at NE | 13 | (bye) | C | ||||
| 6 | vs BUF | 14 | vs LAC | S | ||||
| 7 | vs LAR | 15 | vs DEN | |||||
| 8 | at NYJ | 16 | vs TEN | |||||
| reg. season: avg. opp. rating: - (0 net) | avg. beat rating: - | avg. lost to rating: - | avg. remaining rating: 1500 | ||||||||
| Wk | Rk | Outcome | Wk | Rk | Outcome | Wk | Rk | Outcome |
|---|---|---|---|---|---|---|---|---|
| 1 | vs ARI | 9 | vs HOU | 17 | vs KC | |||
| 2 | vs LV | 10 | at BAL | 18 | at DEN | |||
| 3 | at BUF | 11 | vs NYJ | W | ||||
| 4 | at SEA | 12 | vs NE | D | ||||
| 5 | vs DEN | 13 | at TB | C | ||||
| 6 | at KC | 14 | at LV | S | ||||
| 7 | (bye) | 15 | vs SF | |||||
| 8 | vs LAR | 16 | at MIA | |||||
| reg. season: avg. opp. rating: - (0 net) | avg. beat rating: - | avg. lost to rating: - | avg. remaining rating: 1500 | ||||||||
| Wk | Rk | Outcome | Wk | Rk | Outcome | Wk | Rk | Outcome |
|---|---|---|---|---|---|---|---|---|
| 1 | at SF | 9 | at WAS | 17 | at TB | |||
| 2 | vs NYG | 10 | at ARI | 18 | vs SEA | |||
| 3 | at DEN | 11 | (bye) | W | ||||
| 4 | at PHI | 12 | vs GB | D | ||||
| 5 | vs BUF | 13 | vs KC | C | ||||
| 6 | vs ARI | 14 | at SF | S | ||||
| 7 | at LV | 15 | vs DAL | |||||
| 8 | vs LAC | 16 | at SEA | |||||
| reg. season: avg. opp. rating: - (0 net) | avg. beat rating: - | avg. lost to rating: - | avg. remaining rating: 1500 | ||||||||
| Wk | Rk | Outcome | Wk | Rk | Outcome | Wk | Rk | Outcome |
|---|---|---|---|---|---|---|---|---|
| 1 | at LV | 9 | vs DET | 17 | vs BUF | |||
| 2 | at SF | 10 | at IND | 18 | at NE | |||
| 3 | vs KC | 11 | at BUF | W | ||||
| 4 | at MIN | 12 | vs NYJ | D | ||||
| 5 | vs CIN | 13 | at DEN | C | ||||
| 6 | (bye) | 14 | vs CHI | S | ||||
| 7 | at NYJ | 15 | at GB | |||||
| 8 | vs NE | 16 | vs LAC | |||||
| reg. season: avg. opp. rating: - (0 net) | avg. beat rating: - | avg. lost to rating: - | avg. remaining rating: 1500 | ||||||||
| Wk | Rk | Outcome | Wk | Rk | Outcome | Wk | Rk | Outcome |
|---|---|---|---|---|---|---|---|---|
| 1 | vs GB | 9 | vs BUF | 17 | at NYJ | |||
| 2 | at CHI | 10 | at GB | 18 | vs CHI | |||
| 3 | at TB | 11 | at SF | W | ||||
| 4 | vs MIA | 12 | vs ATL | D | ||||
| 5 | at NO | 13 | vs CAR | C | ||||
| 6 | (bye) | 14 | at NE | S | ||||
| 7 | vs IND | 15 | vs DET | |||||
| 8 | at DET | 16 | vs WAS | |||||
| reg. season: avg. opp. rating: - (0 net) | avg. beat rating: - | avg. lost to rating: - | avg. remaining rating: 1500 | ||||||||
| Wk | Rk | Outcome | Wk | Rk | Outcome | Wk | Rk | Outcome |
|---|---|---|---|---|---|---|---|---|
| 1 | at SEA | 9 | vs GB | 17 | vs DEN | |||
| 2 | vs PIT | 10 | at DET | 18 | vs MIA | |||
| 3 | at JAX | 11 | (bye) | W | ||||
| 4 | at BUF | 12 | at LAC | D | ||||
| 5 | vs LV | 13 | vs BUF | C | ||||
| 6 | vs NYJ | 14 | vs MIN | S | ||||
| 7 | at CHI | 15 | at KC | |||||
| 8 | at MIA | 16 | at NYJ | |||||
| reg. season: avg. opp. rating: - (0 net) | avg. beat rating: - | avg. lost to rating: - | avg. remaining rating: 1500 | ||||||||
| Wk | Rk | Outcome | Wk | Rk | Outcome | Wk | Rk | Outcome |
|---|---|---|---|---|---|---|---|---|
| 1 | at DET | 9 | vs CLE | 17 | at ATL | |||
| 2 | at BAL | 10 | vs CAR | 18 | vs TB | |||
| 3 | vs LV | 11 | at CHI | W | ||||
| 4 | vs ATL | 12 | at CIN | D | ||||
| 5 | vs MIN | 13 | vs GB | C | ||||
| 6 | at NYG | 14 | at CAR | S | ||||
| 7 | at PIT | 15 | at TB | |||||
| 8 | (bye) | 16 | vs ARI | |||||
| reg. season: avg. opp. rating: - (0 net) | avg. beat rating: - | avg. lost to rating: - | avg. remaining rating: 1500 | ||||||||
| Wk | Rk | Outcome | Wk | Rk | Outcome | Wk | Rk | Outcome |
|---|---|---|---|---|---|---|---|---|
| 1 | vs DAL | 9 | at PHI | 17 | at DAL | |||
| 2 | at LAR | 10 | vs WAS | 18 | vs PHI | |||
| 3 | vs TEN | 11 | vs JAX | W | ||||
| 4 | vs ARI | 12 | at IND | D | ||||
| 5 | at WAS | 13 | vs SF | C | ||||
| 6 | vs NO | 14 | at SEA | S | ||||
| 7 | at HOU | 15 | vs CLE | |||||
| 8 | (bye) | 16 | at DET | |||||
| reg. season: avg. opp. rating: - (0 net) | avg. beat rating: - | avg. lost to rating: - | avg. remaining rating: 1500 | ||||||||
| Wk | Rk | Outcome | Wk | Rk | Outcome | Wk | Rk | Outcome |
|---|---|---|---|---|---|---|---|---|
| 1 | at TEN | 9 | at KC | 17 | vs MIN | |||
| 2 | vs GB | 10 | vs BUF | 18 | at BUF | |||
| 3 | at DET | 11 | at LAC | W | ||||
| 4 | at CHI | 12 | at MIA | D | ||||
| 5 | vs CLE | 13 | (bye) | C | ||||
| 6 | at NE | 14 | vs DEN | S | ||||
| 7 | vs MIA | 15 | at ARI | |||||
| 8 | vs LV | 16 | vs NE | |||||
| reg. season: avg. opp. rating: - (0 net) | avg. beat rating: - | avg. lost to rating: - | avg. remaining rating: 1500 | ||||||||
| Wk | Rk | Outcome | Wk | Rk | Outcome | Wk | Rk | Outcome |
|---|---|---|---|---|---|---|---|---|
| 1 | vs WAS | 9 | vs NYG | 17 | at SF | |||
| 2 | at TEN | 10 | (bye) | 18 | at NYG | |||
| 3 | at CHI | 11 | vs PIT | W | ||||
| 4 | vs LAR | 12 | at DAL | D | ||||
| 5 | at JAX | 13 | at ARI | C | ||||
| 6 | vs CAR | 14 | vs IND | S | ||||
| 7 | vs DAL | 15 | vs SEA | |||||
| 8 | at WAS | 16 | vs HOU | |||||
| reg. season: avg. opp. rating: - (0 net) | avg. beat rating: - | avg. lost to rating: - | avg. remaining rating: 1500 | ||||||||
| Wk | Rk | Outcome | Wk | Rk | Outcome | Wk | Rk | Outcome |
|---|---|---|---|---|---|---|---|---|
| 1 | vs ATL | 9 | (bye) | 17 | at TEN | |||
| 2 | at NE | 10 | at CIN | 18 | at BAL | |||
| 3 | vs CIN | 11 | at PHI | W | ||||
| 4 | at CLE | 12 | vs DEN | D | ||||
| 5 | vs IND | 13 | vs HOU | C | ||||
| 6 | at TB | 14 | at JAX | S | ||||
| 7 | at NO | 15 | vs BAL | |||||
| 8 | vs CLE | 16 | vs CAR | |||||
| reg. season: avg. opp. rating: - (0 net) | avg. beat rating: - | avg. lost to rating: - | avg. remaining rating: 1500 | ||||||||
| Wk | Rk | Outcome | Wk | Rk | Outcome | Wk | Rk | Outcome |
|---|---|---|---|---|---|---|---|---|
| 1 | at LAR | 9 | vs LV | 17 | vs PHI | |||
| 2 | vs MIA | 10 | at DAL | 18 | at ARI | |||
| 3 | vs ARI | 11 | at MIN | W | ||||
| 4 | vs DEN | 12 | vs SEA | D | ||||
| 5 | at SEA | 13 | at NYG | C | ||||
| 6 | vs WAS | 14 | vs LAR | S | ||||
| 7 | at ATL | 15 | at LAC | |||||
| 8 | (bye) | 16 | at KC | |||||
| reg. season: avg. opp. rating: - (0 net) | avg. beat rating: - | avg. lost to rating: - | avg. remaining rating: 1500 | ||||||||
| Wk | Rk | Outcome | Wk | Rk | Outcome | Wk | Rk | Outcome |
|---|---|---|---|---|---|---|---|---|
| 1 | vs NE | 9 | vs ARI | 17 | at CAR | |||
| 2 | at ARI | 10 | at LV | 18 | at LAR | |||
| 3 | at WAS | 11 | (bye) | W | ||||
| 4 | vs LAC | 12 | at SF | D | ||||
| 5 | vs SF | 13 | vs DAL | C | ||||
| 6 | at DEN | 14 | vs NYG | S | ||||
| 7 | vs KC | 15 | at PHI | |||||
| 8 | vs CHI | 16 | vs LAR | |||||
| reg. season: avg. opp. rating: - (0 net) | avg. beat rating: - | avg. lost to rating: - | avg. remaining rating: 1500 | ||||||||
| Wk | Rk | Outcome | Wk | Rk | Outcome | Wk | Rk | Outcome |
|---|---|---|---|---|---|---|---|---|
| 1 | at CIN | 9 | at CHI | 17 | vs LAR | |||
| 2 | vs CLE | 10 | (bye) | 18 | at NO | |||
| 3 | vs MIN | 11 | at DET | W | ||||
| 4 | vs GB | 12 | vs CAR | D | ||||
| 5 | at DAL | 13 | vs LAC | C | ||||
